CBSE Uttarakhand & Himanchal Pradesh (HP) 10th Toppers List 2024 Coming Soon!
Discover the CBSE 10th Board Exam 2023 Topper List (District Wise) for Uttarakhand and Himachal Pradesh (HP), showcasing the remarkable achievements of students who secured top positions.
Uttarakhand CBSE 10th Topper List 2023
UTTARAKHAND CBSE 10TH (499-490 Mark) |
Name | Marks | School/College |
Kavya Jindal | 497 | Scholars Home School, Dehradun |
Aryan Jain | 496 | Doon International School, Dehradun |
Eshika Agarwal | 496 | Carman Residential & Day School, Dehradun |
Jatin Khandelwal | 496 | Delhi Public School Ranipur, Haridwar |
Mehul Thapa | 496 | Scholars Home School, Dehradun |
Priyanshu Joshi | 496 | Brightlands School, Dehradun |
Stuti Khanduri | 495 | Scholars Home School, Dehradun |
Advait Mishra | 493 | DPS Ranipur Haridwar, Haridwar |
Jhanvi Vohra | 493 | Welham Girls' School, Dehradun |
Paridhi Srivastava | 492 | Dikshant International School, Haldwani, Uttarakhand |
Devansh Goyal | 491 | G.S. Convent Sitarganj, Sitarganj, Uttarakhand |
Marks Below 490 |
Shaunish Jantwal | 488 | Gurukul International School, Haldwani |
Dhruv Rawat | 486 | TCA Pokhari, Chamoli |
Mayank Bhatt | 480 | TCA Pokhari, Chamoli |
Shiv Karnwal | 481 | Scholars Home, Dehradun, Uttarakhand |
Shivang Gupta | 481 | Delhi Public School, BHEL, Ranipur Haridwar |
Sharan Sondhi | 475 | Nirmal Ashram Deepmala Public School, Rishikesh, Uttarakhand |
Anushka Singh | 478 | St. Ann's Sr. Sec. School, Roorkee |
Shivam Singh | 473 | The Heritage Global Academy Iqbalpur, Roorkee, Uttarakhand |
Shivam | 473 | Shri Chandrabadni Public School, Tehri, Uttarakhand |
Shivam | 473 | Shri Chandrababu Public School, Tehri |
Madhav Mittal | 466 | G.S. Convent Paridhi Srivastava, Sitarganj, Uttarakhand |
Sankalp Maurya | 465 | Sharada Public School, Balrampur |
Last Updated: 15 June 2023 |
Himachal Pradesh (HP) CBSE 10th Topper List 2023
HP CBSE 10TH TOPPER |
Name | Marks | School/College |
Mehak Talwar | 494 | Loreto Convent Tara Hall, Shimla |
Shubham Shail | 492 | Cambridge International School Mohal, Kullu |
Anushka Gupta | 493 | St. Thomas School, Shimla |
Shravani Kshirsagar | 489 | Podar International School |
Pragya Singh | 484 | DAV Public School, Ghumarwin |
Jyotiraditya Jamwal | 481 | Indus Global School, Mandi |
Aditya | 474 | St Mary's School, Sunder Nagar |
Akshat Vashisht | 470 | D.A.V Public School, Bilaspur |
Kanupriya | 466 | Him Gurukul International School Bhalat, Hamirpur |
Last Updated: 15 June 2023 |
This is an un-official topper list based on data submitted by students. The actual/official topper list may vary. If you find any mistakes, please let us know. We want to keep the list accurate. [REPORT/FEEDBACK LINK]. ✰
⚠️ If you are a top student or a student from your school who has secured good marks and is missing from the above list, you can share your details by filling out the form below.
⚠️ State Topper List Submission Deadline: June 15, 2023.