Punjab & Haryana - CBSE 10th Topper List 2024 (District Wise)
CBSE Punjab & Haryana 10th Toppers List 2024 Coming Soon!
Here are the list of CBSE Class 10th Haryana & Punjab Toppers list of previous year (2023)....
CBSE 10th Haryana State Topper List 2023
Name | Marks | School, City |
---|---|---|
Sukhpreet Singh | 493 | Akal Academy Dakra Sahib, Kullarpur (Naraingarh) |
Vaibhav Makhija | 493 | D.A.V. Public School, Amritsar |
Aditya Sharma | 494 | Indus Public School, Jind |
Pratham Sharma | 492 | Tagor academic public school, Ballabhgarh Faridabad |
Anshika Grover | 492 | Pathfinder Global School, Rampura Phul |
Ashish Kumar | 492 | Rawal Public School, Ballabgarh, Faridabad |
Akarshan Kumar | 491 | Sri Guru Harkrishan Public School, Pathankot |
Harmann Deep Singh | 490 | Swarnprastha Public School, Sonipat, Haryana |
Yogita Isharwal | 490 | Bidhwan International Public School, Bhiwani |
Akriti | 490 | The millennium school, Hmel Township Bathinda |
Meenal Jain | 489 | DAV Public School, Ambala Cantt |
Aditi Ghadia | 487 | Shreeram Model School Sector 21 A |
Lorena Kundalwal | 487 | D.A.V. Public School, Gurugram |
Raman Sindhu | 486 | D.A.V. Police Public School, Kaithal |
Tanisha | 486 | MGN Public School, Kapurthala |
Kaushal | 485 | Bohra Public School, Faridabad |
Jatin | 485 | RPS Public School, Narnaul |
Astha | 484 | Central Public School, Samastipur |
Anushka Walia | 484 | St Francis School, Dera-Hamirpur, Naraingarh |
Aashish Dagar | 483 | Rukmini Devi Public School, Sonipat |
Aashish Dagar | 483 | Rukmini Devi public school, Sonipat |
ARSH JAIN | 482 | Mount Olympus School, Sector 47, Gurugram |
Ashish Kumar | 482 | Rawal Public School, Ballabgarh, Faridabad |
Dhriti | 482 | The Vedic Era Pro. Sch Ratangarh, Sonipat |
Tanvi Gupta | 481 | D.A.V. Centenary Public School, Rohtak |
Komal Khanna | 479 | ACME International School, Nuh |
Dhirendra Kumar Singh | 479 | Army public school Kunraghat, Gorakhpur |
Parveen | 475 | KDM Public School, Sohna |
Payal Aggarwal | 474 | Jawahar Navodaya Vidyalaya Devrala, Bhiwani |
Payal Agarwal | 474 | Jawahar Navodaya Vidyalaya Devrala Bhiwani |
Mahak Yadav | 477 | Kendriya Vidyalaya No.2 CMH Cantt, Panchkula |
Tanishk Kumar Gupta | 470 | Rawal International School, Faridabad |
Falak Hussain | 467 | DRP Public School, Nuh |
CBSE 10th Punjab State Topper List 2023
Name | Marks | School and City |
---|---|---|
Shivanee | 498 | St. Mary's Convent School, Makhu, Punjab |
Kavya Garg | 494 | Little Flower Convent School, Sangrur |
Ramneet Kang | 493 | Police DAV Public School, Jalandhar |
Prachi Bansal | 491 | Lawrence Public Senior Secondary School, Mohali |
Yuvraj Singh Teje | 489 | Sant Baba Nidhan Singh Ji Public School, Jalandhar |
Shidhant Kumar Choudhary | 488 | Army Public School, Jalandhar Cantt |
Rann Inder Singh Mann | 488 | GGS Public School, Sangrur |
Pawandeep Kaur | 488 | Akal Academy Mander, Mansa |
Aryan Koundal | 486 | Army Public School, Khasa (Amritsar) |
Mankomal | 482 | GTB Khalsa Public School, Malout |
Tanmay Kapoor | 482 | DAV Public School, Amritsar |
Harmanjot Singh | 477 | BDPS Patiala, Patiala |
Priyansh Veer Singh | 470 | St. Soldier, Banga |
The un-official topper list is based on data submitted by students. The actual/official topper list may vary. If you find any mistakes, please let us know. We want to keep the list accurate. [REPORT/FEEDBACK LINK]. ✰
If you are one of the top students, you can share your details by filling out the below form.
⚠️ State Topper List Submission Deadline: June 15, 2023.