MP Board 10th Topper List 2024 - District Wise Top Rank, Name & Prize!
The┬аMP Board 10th Topper List 2024┬аwill be released in the┬аlast two weeks of May 2024. This list, announced by the Madhya Pradesh (MP) Board, includes the top-performing students from the High School 10th class exams. The complete merit list will be unveiled during an official press conference. It will feature the overall toppers and the district-specific merit list. The list will include the names, roll numbers, and schools of the top students.
On this page, youтАЩll find details about the top three students, along with their merit list information. The list will also highlight the top three students with the highest percentage marks from each district. For additional details about the prizes and awards for the 2024 toppers, as well as the top 10 merit holders, please refer to the information provided below. Stay tuned for updates on the Sarkari result.
┬а рд╡рд┐рджреНрдпрд╛рд░реНрдереА рд╕реж┬а
9.3 рд▓рд╛рдЦ+
┬а рдкрд░реАрдХреНрд╖рд╛ рддрд┐рдерд┐┬а┬а
рдорд╛рд░реНрдЪ
┬ард░рд┐рдЬрд▓реНрдЯ рд╕рдордп
рдордИ
┬а рд░рд┐рдЬрд▓реНрдЯ рд▓рд┐рдВрдХ
- тЬиMP рдмреЛрд░реНрдб 10рд╡реАрдВ рдЯреЙрдкрд░ 2023 [рд░реИрдВрдХ 1-4]
- MP Board 10th Topper List - Previous Year (2022)
- MP Board 10th Topper List - High School Name & Rank
- MP Board 10th Topper List 2023District Wise
- MP Board Topper List 2024 Class 10th Preparation
- How to Find the MP Board 10th Topper List 2024 Sarkari Result?
- MP Board 10th Topper List 2024 on Official Websites
- MP Board Topper 2024 in Hindi Newspapers
- MP Board Topper Prizes & Awards 2024
тЬиMP рдмреЛрд░реНрдб 10рд╡реАрдВ рдЯреЙрдкрд░ 2023 [рд░реИрдВрдХ 1-4]
Name | Marks | School & City |
---|---|---|
рдореГрджреБрд▓ рдкрд╛рд▓ | 494 | рдкрд┐рдВрдХ рдлреНрд▓реЙрд╡рд░ рдЙ.рдорд╛.рд╡рд┐., рдирдВрджрд╛рдирдЧрд░, рдЗрдВрджреМрд░ |
рдкреНрд░рд╛рдЪреА рдЧрдбрд╡рд╛рд▓ | 493 | рдиреНрдпреВ рдкрд┐рдВрдХ рдлреНрд▓реЙрд╡рд░ рдЙ.рдорд╛.рд╡рд┐., рдиреЗрд╣рд░реВ рдирдЧрд░, рдЗрдВрджреМрд░ |
рдХреАрд░реНрддрд┐ рдкреНрд░рднрд╛ рдорд┐рд╢реНрд░рд╛ | 493 | рдЧреБрд░реВрдХреБрд▓ рдкрдмреНрд▓рд┐рдХ рд╣рд╛рдИ рд╕реНрдХреВрд▓, рд╕реАрдзреА |
рд╕реНрдиреЗрд╣рд╛ рд▓реЛрдзреА | 493 | рд╢рд╛. рдмрд╣реБрдЙрджреНрджреЗрд╢реАрдп рдЙрддреНрдХреГрд╖реНрдЯ рдЙ.рдорд╛.рд╡рд┐., рдирд░рд╕рд┐рдВрд╣рдкреБрд░ |
рдЕрдиреБрднрд╡ рдЧреБрдкреНрддрд╛ | 492 | рд╕реЗрдиреНрдЯ рдЬреЗрд╡рд┐рдпрд░ рд╕реНрдХреВрд▓ рдорд╛рдирдкреБрд░ рдЙрдорд░рд┐рдпрд╛ |
рдЕрднрд┐рд╖реЗрдХ | 492 | рд╕рдВрд╕реНрдХрд╛рд░ рдкрдмреНрд▓рд┐рдХ рдЕрдХрд╛рджрдореА рдЙ.рдорд╛.рд╡рд┐., рдЕрдХреЛрдбрд┐рдпрд╛, рд╢рд╛рдЬрд╛рдкреБрд░ |
рдЙрдиреНрдирддрд┐ рдЕрдЧреНрд░рд╡рд╛рд▓ | 492 | рдЬреА.рдПрд▓. рд╡реНрдпрд╛рд╕ рдХреНрд░рд┐рдПрдЯрд┐рд╡ рдХреЙрдиреНрд╡реЗрдиреНрдЯ рдЙ.рдорд╛.рд╡рд┐., рдЯреАрдХрдордЧрдврд╝ |
рдЖрд╕реНрдерд╛ рд╕рд┐рдВрд╣ | 492 | рд╕рд░рд╕реНрд╡рддреА рдЙ.рдорд╛.рд╡рд┐., рдмрдбрд╛рдорд▓рд╣рд░рд╛, рдЫрддрд░рдкреБрд░ |
рд░рд╛рдзрд╛ рд╕рд╛рд╣реВ | 492 | рд╕рдВрдд рдХрдВрд╡рд░рд░рд╛рдо рдЙ.рдорд╛.рд╡рд┐., рдбрдмрд░рд╛, рдЧреНрд╡рд╛рд▓рд┐рдпрд░ |
рд╕реБрджреАрдХреНрд╖рд╛ рдХрдЯрд╛рд░реЗ | 492 | рдХрд┐рдбреНрд╕ рдХреЙрд░реНрдирд░ рдЙ.рдорд╛.рд╡рд┐., рд▓рд╢реНрдХрд░, рдЧреНрд╡рд╛рд▓рд┐рдпрд░ |
рдкреНрд░рд┐рдпрд╛ рдард╛рдХрд░реЗ | 492 | рд╢рд╛. рдХрдиреНрдпрд╛ рдЙ.рдорд╛.рд╡рд┐., рдмрд┐рд░рд╕рд╛, рдмрд╛рд▓рд╛рдШрд╛рдЯ |
рдЬреАрд╡рди рдзрдирдЧрд░ | 491 | рд╢рд╛. рдореЙрдбрд▓ рдЙ.рдорд╛.рд╡рд┐., рдмреНрдпрд╛рд╡рд░рд╛ рд░рд╛рдЬрдЧрдврд╝ |
рдпреБрд╡рд░рд╛рдЬ рд╕рд┐рдВрд╣ рдЪреМрд╣рд╛рди | 491 | рдЪреМрдЗрдерд░рд╛рдо рдлрд╛рдЙрдиреНрдЯреЗрди рдЙ.рдорд╛.рд╡рд┐., рдзрд╛рд░ рд░реЛрдб, рдЗрдВрджреМрд░ |
рд╡реИрд╖реНрдгрд╡реА рдЧреБрдкреНрддрд╛ | 491 | рд╡рд┐рд▓реНрд╢рди рдкрдмреНрд▓рд┐рдХ рдЙ.рдорд╛.рд╡рд┐., рд╕реНрдЯреЗрдбрд┐рдпрдо рдХреЗ рдкрд╛рд╕, рд╕рд┐рд╡рдиреА |
рдЕрдиреНрдЬрд▓рд┐ рдХреБрд╢рд╡рд╛рд╣рд╛ | 491 | рдЬреАрд╡рд╛рдЬреА рдкрдмреНрд▓рд┐рдХ рд╕реНрдХреВрд▓, рдЕрд╢реЛрдХрдирдЧрд░ |
рд╣рд░реНрд╖рд╡рд░реНрдзрди рд╕рд┐рдВрд╣ | 491 | рдЙрддреНрдХреГрд╖реНрдЯ рдЙ.рдорд╛.рд╡рд┐. рдХреНрд░. 1, рд╕реАрдзреА |
рдЕрднрд┐рдирд╡ рдорд┐рд╢реНрд░рд╛ | 491 | рдЙрддреНрдХреГрд╖реНрдЯ рдЙ.рдорд╛.рд╡рд┐. рдХреНрд░. 1, рд╕реАрдзреА |
рдЕрдВрдЬрд▓рд┐ рдкрд╛рдВрдбреЗ | 491 | рд╢реНрд░реА рдЧрдгреЗрд╢ рдЙ.рдорд╛.рд╡рд┐., рдЕрдореНрдмрд╛рд╣ рд╕реАрдзреА |
рдЖрд░реНрдпрд╛ рдЧреБрдкреНрддрд╛ | 491 | рд╕рдореЗрд░рд┐рдЯрдиреНрд╕ рдЗрдВрдЧреНрд▓рд┐рд╢ рдореАрдбрд┐рдпрдо рдЙ.рдорд╛.рд╡рд┐., рд░рд╛рдЬрд╛ рдореЛрд╣рд▓реНрд▓рд╛, рд╣реЛрд╢рдВрдЧрд╛рдмрд╛рдж |
рдЕрдВрд╢рд┐рдХрд╛ рд╢реБрдХреНрд▓рд╛ | 491 | рдмрд╣реБрдЙрджреНрджреЗрд╢реАрдп рдЙ.рдорд╛. рдЙрддреНрдХреГрд╖реНрдЯ рд╡рд┐рджреНрдпрд╛рд▓рдп, рдирд░рд╕рд┐рдВрд╣рдкреБрд░ |
рднреВрдорд┐рдХрд╛ рдпрд╛рджрд╡ | 491 | рдирд┐рд░реНрдорд▓рд╛ рдХрдиреНрдпрд╛ рдЙ.рдорд╛.рд╡рд┐., рдордгреНрдбрд▓рд╛ |
рдкреНрд░рддрд┐рд╖реНрдард╛ рдХреБрд░реНрд╡реЗрддреА | 491 | рдЕрдорд▓ рдЬреНрдпреЛрддрд┐ рдЗрдВрдЧреНрд▓рд┐рд╢ рдореАрдбрд┐рдпрдо рдЙ.рдорд╛.рд╡рд┐., рдорд╣рд╛рд░рд╛рдЬрдкреБрд░, рдордгреНрдбрд▓рд╛ |
рдЬреАрд╢рд╛рди рдХреБрд░реИрд╢реА | 491 | рдЬреНрдЮрд╛рди рдЬреНрдпреЛрддрд┐ рдЗрдВрдЧреНрд▓рд┐рд╢ рдореАрдбрд┐рдпрдо рдЙ.рдорд╛.рд╡рд┐., рдиреИрдирдкреБрд░ рдордгреНрдбрд▓рд╛ |
Check More Details below......
тШЫ State 10th Topper List PDF
тШЫ District Wise 10th Topper List PDF
тШЫ State 12th Topper List PDF
тШЫ District Wise 12th Topper List PDF
Official Source:
- mpbse.nic.in
- mpresults.nic.in
MP Board 10th Topper List - Previous Year (2022)
MP Board 10th Topper List - High School Name & Rank
Here is the overall MP Board 10th Topper Merit List list of who achieved the highest marks in all High schools.
Topper 1 (2022): [рдЕрднрд┐рдирд╡ рд╢рд░реНрдорд╛]
- Percentage: [300/300]
- Roll Number:[101329168]
- School:[TD Singh Academy Mehgaon,┬аBhind]
Topper 1 (2019):[рдЧрдЧрди рджреАрдХреНрд╖рд┐рдд рдФрд░ рдЖрдпреБрд╖реНрдорд╛рди рддрд╛рдореНрд░рдХрд╛рд░ (499)]
Topper 1 (2022): [рд▓рдХреНрд╖рджреНрд╡реАрдк рдзрд╛рдХреЬ]
- Percentage: [300/300]
- Roll Number:[101732313]
- School:[Modern Childrens, Guna]
Topper 1 (2022): [┬ардкреНрд░рд┐рдп рд░рдШреБрд╡рдВрд╢реА]
- Percentage: [300/300]
- Roll Number:[101732848]
- School:[Moti Children, Guna]
Topper 1 (2022): [ рдкрд╡рди рднрд╛рд░реНрдЧрд╡ рдФрд░ 11 рдЕрдиреНрдп]
- Percentage: [300/300]
- Roll Number:[101736161]
- School:[RN Convent, Guna]
Topper 2 (2022): [ рд╕реЛрдирдо рдкрдЯреЗрд▓ ]
- Percentage: [399/400]
- Roll Number:[106739302]
- School:[Saraswati Gramodyog, Hoshangabad]
Topper 2 (2019):[рджреАрдкреЗрдВрджреНрд░ рдХреБрдорд╛рд░ рдЕрд╣рд┐рд░рд╡рд╛рд░ (497)]
Topper 2 (2022): [ рд╕рдВрдзреНрдпрд╛ рдард╛рдХреБрд░ ]
- Percentage: [399/400]
- Roll Number:[107733020]
- School:[---]
Topper 3 (2022): [рд╡рд┐рдХрд╛рд╕ рдФрд░ 21 рдЕрдиреНрдп]
- Percentage: [298/300]
- Roll Number:[101325988]
- School:[---]
Topper 3 (2019):[рдорд╣рд┐рдорд╛ рдирд╛рдорджреЗрд╡ (496)]
MP Board Topper Prizes & Awards 2024
Following Prizes & Award Money is given by the state govt to the 10th and 10th MP Board Topper 2024.
1st Rank | Prizes |
---|---|
Prize | тВ╣ 50,000 to тВ╣ 1,00,000 |
Laptop | 1 |
Free Books | Yes |
Gold Medal | Yes |
Achievement Certificate | Yes |
2nd Rank | Prizes |
---|---|
Prize | тВ╣ 50,000 to тВ╣ 1,00,000 |
Laptop | 1 |
Free Study Materials | Yes |
Silver Medal | Yes |
Achievement Certificate | Yes |
3rd Rank | Prizes |
---|---|
Prize | тВ╣ 50,000 to тВ╣ 1,00,000 |
Laptop | 1 |
Achievement Certificate | Yes |
District Topper | Details |
---|---|
Cash Prize | Not Disclosed |
Achievement Certificate | Yes |
The top 5,000 Students of Sambal families of the 10th Board will be awarded тВ╣ 30,000. (As Per the Previous Year Data)
тЬ░
MP Board 10th Topper List 2023┬аDistrict Wise
Check all the MPBSE class 10th topper list (MP Board) topper of your districts. It's very important to know who has topped in your locality. So, complete MP 10th district wise topper list is given below.
рдЖрдк рдиреАрдЪреЗ рд╕реЗ рдкрд┐рдЫрд▓реЗ рд╡рд░реНрд╖ рдХреА рдЬрд┐рд▓реЗрд╡рд╛рд░ рдЯреЙрдкрд░ рд╕реВрдЪреА рджреЗрдЦ рд╕рдХрддреЗ рд╣реИрдВред
рдЬрд┐рд▓реЗ рдХрд╛ рдирд╛рдо | 10рд╡реАрдВ рдЯреЙрдкрд░ (2022) |
---|---|
рдЗрдВрджреМрд░ (Indore) | GEETA YADAV (295/300) |
рдЬрдмрд▓рдкреБрд░ (Jabalpur) | ABHISHEK KUMAR (394/400) |
рд╕рд╛рдЧрд░ (Sagar) | PRATIBHA PATEL рдФрд░ 2 рдЕрдиреНрдп (393/400) |
рднреЛрдкрд╛рд▓ (Bhopal) | SHRADDHA PATEL рдФрд░ 5 рдЕрдиреНрдп: 295/300 |
рд╕рддрдирд╛ (Satna) | ILMA ISLAM MANSOORI рдФрд░ 1 рдЕрдиреНрдп |
рдзрд╛рд░ (Dhar) | SUYASH PUNDIR: 295/300 |
рдЫрд┐рдВрджрд╡рд╛рдбрд╝рд╛ (Chhindwara) | YASH GADHEWAL рдФрд░ 1 рдЕрдиреНрдп |
рдЧреНрд╡рд╛рд▓рд┐рдпрд░ (Gwalior) | ADITYA PAL рдФрд░ 5 рдЕрдиреНрдп: 295/300 |
рдЙрдЬреНрдЬреИрди (Ujjain) | ADITI VERMA рдФрд░ 4 рдЕрдиреНрдп: 295/300 |
рдореБрд░реИрдирд╛ (Morena) | рд╕рд┐рдорд░рди рдпрд╛рджрд╡ рдФрд░ 5 рдЕрдиреНрдп:295/300 |
рдкрд╢реНрдЪрд┐рдо рдирд┐рдорд╛рдбрд╝ (West Nimar) / KHARGONE | MANSI YADAV: 295/300 |
рдЫрддрд░рдкреБрд░ (Chhattarpur) | ┬а |
рд╢рд┐рд╡рдкреБрд░реА (Shivpuri) | SANJANA YADAV рдФрд░ 5 рдЕрдиреНрдп: 295/300 |
рдмрд╛рд▓рд╛рдШрд╛рдЯ (Balaghat) | JUHI NEWARE: 295/300 |
рднрд┐рдВрдб (Bhind) | KHUSHI SHARMA рдФрд░ 4 рдЕрдиреНрдп: 295/300 |
рдмреЗрддреБрд▓ (Betul) | DEVYANI KODLE рдФрд░ 3 рдЕрдиреНрдп: 295/300 |
рджреЗрд╡рд╛рд╕ (Dewas) | PRINCE PATIDAR рдФрд░ 2 рдЕрдиреНрдп: 295/300 |
рд░рд╛рдЬрдЧрдврд╝ (Rajgarh) | BRAJMOHAN LOVEVANSHI рдФрд░ 2 рдЕрдиреНрдп: 295/300 |
рд╢рд╛рдЬрд╛рдкреБрд░ (Shajapur) | ┬а |
рд╡рд┐рджрд┐рд╢рд╛ (Vidisha) | ┬а |
рд░рддрд▓рд╛рдо (Ratlam) | ┬а |
рдЯреАрдХрдордЧрдврд╝ (Tikamgarh) | RAGHAV PATHAK рдФрд░ 2 рдЕрдиреНрдп: 295/300 |
рдмрдбрд╝рд╡рд╛рдиреА (Barwani) | VIVEK RATHOD рдФрд░ 1 рдЕрдиреНрдп: 295/300 |
рдордВрджрд╕реМрд░ (Mandsaur) | AFROJ GAJNAVI рдФрд░ 1 рдЕрдиреНрдп: 295/300 |
рд╕реАрд╡рдиреА (Seoni) | KASHISH GOLHANI: 295/300 |
рд░рд╛рдпрд╕реЗрди (Raisen) | ASHI SAHU рдФрд░ 2 рдЕрдиреНрдп: 295/300 |
рд╕реАрд╣реЛрд░ (Sehore) | ANKIT ATARIYA рдФрд░ 2 рдЕрдиреНрдп: 295/300 |
рдкреВрд░реНрд╡реА рдирд┐рдорд╛рдбрд╝ (East Nimar) / Khandwa | VESHAL: 294/300 |
рдХрдЯрдиреА (Katni) | AKASH KUMAR BADHA рдФрд░ 2 рдЕрдиреНрдп: 392/400 |
рджрдореЛрд╣ (Damoh) | HARIOM CHOURASIYA: 479 |
┬а | TULSIDAS RAJAK рдФрд░ 1 рдЕрдиреНрдп: 295/300 & 392/400 |
рдЧреБрдирд╛ (Guna) | ROSHNI JAIN рдФрд░ 5 рдЕрдиреНрдп: 295/300 |
рд╣реЛрд╢рдВрдЧрд╛рдмрд╛рдж (Hoshangabad) | DEV KUMAR VISHWAKARMA рдФрд░ 2 рдЕрдиреНрдп: 295/300 |
рд╕рд┐рдВрдЧрд░реМрд▓реА (Singrauli) | ANUJ GUPTA: 295/300 |
рд╕реАрдзреА (Sidhi) | ANISH KUMAR MISHRA: 295/300 |
рдирд░рд╕рд┐рдВрд╣рдкреБрд░ (Narsimhapur) | ┬а |
рд╢рд╛рд╣рдбреЛрд▓ (Shahdol) | SUYASH GUPTA: 295/300 |
рдордВрдбрд▓рд╛ (Mandla) | KUSHAL TIWARI рдФрд░ 1 рдЕрдиреНрдп: 295/300 |
рдЭрд╛рдмреБрдЖ (Jhabua) | PRIYANSHI SHRIVASTAVA: 295/300 |
рдкрдиреНрдирд╛ (Panna) | ┬а |
рдЕрд╢реЛрдХрдирдЧрд░ (Ashoknagar) | BHANUPRATAP RAGHUWANSHI: 295/300 |
рдиреАрдордЪ (Neemuch) | PAYAL PARASHAR рдФрд░ 3 рдЕрдиреНрдп: 295/300 |
рджрддрд┐рдпрд╛ (Datia) | RITU PRAJAPATI: 393/400 |
рдмреБрд░рд╣рд╛рдирдкреБрд░ (Burhanpur) | SUFIYAN: 294/300 |
рдЕрдиреВрдкрдкреБрд░ (Anuppur) | MANDAKINI PATEL рдФрд░ 3 рдЕрдиреНрдп: 392/400 |
рдЕрд▓реАрд░рд╛рдЬрдкреБрд░ (Alirajpur) | VINIT GUPTA: 294/300 |
рдбрд┐рдВрдбреЛрд░реА (Dindori) | SHERMEEN KHAN рдФрд░ 1 рдЕрдиреНрдп: 295/300 |
рд╢реНрдпреЛрдкреБрд░ (Sheopur) | SONU SHARMA рдФрд░ 5 рдЕрдиреНрдп (295/300) |
рдЙрдорд░рд┐рдпрд╛ (Umaria) | SUMIT THAKUR: 393/400 |
рд╣рд░рджрд╛ (Harda) | ASHWIN RAJPUT: 295/300 |
MP Board Topper List 2024 Class 10th Preparation
The┬аMP Board Topper List 2024┬аfor class 10th is being prepared with meticulous attention to detail. The merit list, which includes district-wise and state-wise toppers, is compiled through a multi-step process:
Steps in Merit List Preparation
-
Checking Student Board Copies: The board copies of students are checked at various locations.
-
Shortlisting of Copies: After checking, the board topperтАЩs copies are shortlisted district-wise.
-
Re-evaluation and Verification: The copies of MP toppers undergo a double-checking process to ensure accuracy.
-
Preparation of Final Lists: The final top 10 lists of MP Board Toppers 2024 and the top 3 district-wise toppers are prepared.
-
Approval by the MP Board Head: The 10th class topper lists are approved by the Head of the MP Board.
How to Find the MP Board 10th Topper List 2024 Sarkari Result?
The MP Board Sarkari Result Topper List for the 10th grade will be announced in a press conference by the Ministers and Board Authority. To view the district-wise MP Board 10th Topper List 2024, visit the MP Board Toppers page on Sarkari Naukri Exams.com. The merit list dates for both High School and Higher Secondary School will be available on this page. You can find the names of the top ten rank holders and download the merit list or top ten list in PDF format.
MP Board 10th Topper List 2024 on Official Websites
The MP Board India Result Topper List will be published by the Government (Sarkari) Authority on the official websites, namely www.mpresults.nic.in and www.MPBSE.nic.in. On the same day, a PDF containing the lists of state toppers and district toppers will be announced. You can check and download the complete new list using the links provided.
MP Board Topper 2024 in Hindi Newspapers
In addition to the official websites, MP Board HS and Inter students can also find the topper lists in various newspapers. Local area newspapers, such as Live Hindustan, Dainik Jagran (Jagran Josh), Amar Ujala, Patrika, Hindustan Times, and others, will provide the district-wise topper list. The district-wise toppers will be recognized and awarded in their respective districts, while the overall state topper will be honored in Bhopal.
Important Links | |
---|---|
MP Board 10th Result | Click Here |
Download App [ For Latest Updates Download Our Andriod App ] | CLICK HERE |
MP Board 10th Topper List 2024 FAQs
тнРWhat is the prize for the 1st rank?The 1st rank holder receives a cash prize of тВ╣50,000 to тВ╣1,00,000, a laptop, free books, a gold medal, and an achievement certificate.
тнРWhat is the prize for the 2nd rank?The 2nd rank holder receives a cash prize of тВ╣50,000 to тВ╣1,00,000, a laptop, free study materials, a silver medal, and an achievement certificate.
тнРWhat is the prize for the 3rd rank?The 3rd rank holder receives a cash prize of тВ╣50,000 to тВ╣1,00,000, a laptop, and an achievement certificate.
тнРWhat does the district topper receive?The district topper receives a cash prize (amount not disclosed) and an achievement certificate.
тнРWhen will the topper list be released?The MP Board 10th Topper List 2024 will be released in the last two weeks of May 2024.
тнРWhere can I find the topper list?The topper list will be available on the official websites www.mpresults.nic.in and www.MPBSE.nic.in, and also in various local newspapers.
Comments-
Sarkari Naukri Exams-
Thanks for visiting us!
If you have any question please add a comment.
We will reply within 24 Hours.
Thanks & Regards!
Sarkari Naukri Exams.
Updated:
Highlights
Advertisements
Comment