ISC Board Toppers 2024: CISCE 12th All India Rank, State Wise List!
CISCE ISC Toppers 2024 - Coming Soon!
The ISC toppers for the year 2023 have been officially announced. The following students secured the top rank with a score of 99.75%: Riyaa Agarwal, Ipshita Bhattacharyya, Mohd Aryaan Tariq, Subham Kumar Agarwal, and Manya Gupta. Additionally, Aishi Gangopadhyay from G.D.Birla Centre for Education, Kolkata (WB), along with a few other students, secured the second rank with a score of 99.6% in the Arts stream. Check full details of ISC Topper List 2023 from the below.
⨠ISC TOPPER 2023 (OFFICIAL)
Rank 1: Riyaa Agarwal - (99.75%)
Rank 1:Â Ipshita Bhattacharyya - (99.75%)
Rank 1:Â Mohd Aryaan Tariq - (99.75%)
Rank 1:Â Subham Kumar Agarwal - (99.75%)
Rank 1:Â Manya Gupta - (99.75%)
Rank 2: Aishi Gangopadhyay (Arts) | G.D.Birla Centre for Education, Kolkata (WB) - (99.6%) [Source: Below Form]
Rank 3: Check Below
â ď¸ If you are one of the top students, you can share your details by filling out the below form.
â°
Uttarakhand ISC Topper List 2023
Name | Marks | School (City) |
---|---|---|
Suhana Shah | 97.8% | St. Joseph School (Dehradun) |
Rudrr Vynayak Bhatt | 98.4% | The Aryan School (Dehradun) |
Kriti | 386 | Welham Girls' School (Dehradun) |
Deepanshu Saini | 482 | St Thomas College (Dehradun) |
Ashmit Singh | 372 | The Presidency International School (Dehradun) |
West Bengal ISC Topper List 2023
Name | Marks | School (City) |
---|---|---|
Ananya Agarwal | 98% | St. Josephs School, Bhaktinagar (Siliguri) |
Saankho Bardhan | 383 | Don Bosco Bandel (Chinsurah) |
Aishi Gangopadhyay | 398 | G.D.Birla Centre for Education (Kolkata) |
Jiya Jain | 98.75% | St. Joseph's School, Bhaktinagar (Siliguri) |
Aaheli Bose | 98.25% | Salt lake school (English medium) (Kolkata) |
Nyrit Saha | 95.50% | Julien Day School, Kolkata |
Samriddhi Kumar | 99% | Loreto Day School, Kolkata |
Srijoni Ray | 98.75% | Maria's Day School (Howrah) |
Twinkle Srivastwa (Science) | 96.75% | St. Sebastian's School, Kolkata, West Bengal |
Praneta Binani (Science) | 95.50% | Purwanchal Vidya Mandir, Kolkata, West Bengal |
Saranya Ray | 396 | Vivekananda Mission School (Kolkata) |
Debanka Mitra | 90% | Julien Day School (Kolkata) |
Chandrima Ghosh | 97.75% | Memari, Purba Bardhaman, West Bengal |
Subham Bhat | 99.25% | Kolkata, West Bengal |
Aniket Dey | 95.5% | Kolkata, West Bengal |
Divya Kumbhat | 95.75% | Kolkata, West Bengal, G.D Birla Centre for Education |
Uttar Pradesh ISC Topper List 2023
Name | Marks | School (City) |
---|---|---|
Amna Zehra Rizvi | 98.75% | Girl's High School & College (Prayagraj) |
Srayansh Singh Verma | 377 | Mercy memorial school (Kanpur) |
Shaily Maurya | 379 | Bishop johnson school and College (Prayagraj) |
Aditya Sharma | 382 | St Mary's convent school agra (Agra) |
Ansh Pratap Singh | 92.25% | Saint John's Academy (Prayagraj) |
Aditya Kumar Singh | 362 | St John's co-ed school (Prayagraj) |
Mohammad Ahmad | 96.50% | St. Joseph's school Gorakhnath, Gorakhpur, Uttar Pradesh |
Maharashtra ISC Topper List 2023
Name | Marks | School (City) |
---|---|---|
Rainy Sisodia | 98.75% | Gokuldham High School & Junior college (Mumbai) |
Mohin Patel | 95.75% | Christ Church School (Mumbai) |
Deep Anup Hanmante | 95.50% | Ashoka universal school (Nashik) |
Karnataka: ISC Topper List 2023
Name | Marks | School (City) |
---|---|---|
Palak Kshetrapal | 391 | Vidyashilp Academy (Bangalore) |
Thushaar Chandan Parambil | 98.25% | Bishop Cotton Boysâ School (Bangalore) |
Kishore Ayyappath (Science) | 390 | VIBGYOR HIGH, Marathahalli, Bangalore, Karnataka |
Gujarat: ISC Topper List 2023
Name | Marks | School (City) |
---|---|---|
Mehul Agrawal | 377 | SGVP International School (Ahmedabad) |
Hitansh Jain | 91% | Anand Niketan Shilaj (Ahmedabad) |
Shreni Mutta | 380 out of 400 | Jamnabai Narsee School, Ahmedabad, Gujarat |
Himachal Pradesh: ISC Topper List 2023
Name | Marks | School (City) |
---|---|---|
Maitri Dhar | 91.8% | Dayanand Adarsh Vidyalaya (Solan) |
Punjab & Haryana: ISC Topper List 2023
Name | Marks | School (City) |
---|---|---|
Kanchan Kumari | 93.8% | Radha Krishna Public School (Panipat) |
Abhijeet Singh | 493 | Trinity College Jalandhar, Batala, Punjab |
Madhya Pradesh: ISC Topper List 2023
Name | Marks | School (City) |
---|---|---|
Riya Jain | 371 | Wendy School Junior College (Gwalior) |
Jharkhand & Bihar ISC Topper List 2023
Name | Marks | School (City) |
---|---|---|
Khushi (Arts) | 96.75% | Carmel School Dhanbad, Dhanbad, Jharkhand |
Harshit Kumar | 93% | St. Francis School, Harmun (Ranchi) |
Jyotsna Srivastava | 390 | St. Joseph's Convent High School, Patna, Bihar |
â ď¸ Disclaimer: This is an unofficial topper list based on data submitted by students. The actual/official ISC topper list may vary. If you find any mistakes, please let us know by "REPORT LINK". Let's combine our efforts to maintain the ISC topper list with utmost accuracy and timely updates. REPORT LINKâ°
If you are one of the top-scoring students, please share your details by completing the form below.
- â ISC TOPPER 2023 FORMâ¨
- Uttarakhand ISC Topper List 2023
- West Bengal ISC Topper List 2023
- Uttar Pradesh ISC Topper List 2023
- Maharashtra ISC Topper List 2023
- Karnataka: ISC Topper List 2023
- Gujarat: ISC Topper List 2023
- Himachal Pradesh: ISC Topper List 2023
- Punjab & Haryana: ISC Topper List 2023
- Madhya Pradesh: ISC Topper List 2023
- Jharkhand & Bihar ISC Topper List 2023
- ISC Topper List 2022
â ISC TOPPER 2023 FORMâ¨
Here are the details region-wise pass % for ICSE & ISC Board Exam 2023.
Region | ISCÂ |
North | 96.51% |
East | 96.63% |
West | 98.34% |
South | 99.20% |
ISC Topper List 2022
Here are the details of the ISC Topper List for the year 2022, with 18 students securing an outstanding score of 99.75% and claiming the first rank. 54 ISC students overall placed in the top 3.
Name | Marks | School, City |
---|---|---|
Abhishek Biswas | 399 | St. Claret School, Debpukur, 24 Parganas (WB) |
Nikhil Kumar Prasad | 399 | Sunshine School, Birpara, Alipurduar (WB) |
MD Arsh Mustafa | 399 | The Frank Anthony Public School, Kolkata (WB) |
Apoorva Kashish | 399 | GD Birla Centre for Education, Kolkata (WB) |
Aditya Vishnu Jhivaniya | 399 | City Montessori Inter College, Rajajipuram, Lucknow (UP) |
Namya Ashok Nichani | 399 | Sishya, Chennai (TN) |
Anandita Mishra | 399 | Scottish High International School, Gurugram (HR) |
Prabkeerat Singh | 399 | The Chintels School, Kanpur (UP) |
Pratiti Majumdar | 399 | Salt Lake School, Kolkata (WB) |
Simran Singh | 399 | City Montessori Inter College, Aliganj, Lucknow (UP) |
Harini Rammohan | 399 | Sishya, Chennai (TN) |
Upasana Nandi | 399 | SMT. Sulochanadevi Singhania School, Thane (MH) |
Ananya Agarwal | 399 | Girls' High School and College, Prayagraj (UP) |
Kartik Prakash | 399 | Vaels International School, Chennai (TN) |
Akash Srivastava | 399 | City Montessori Inter College, Gomti Nagar, Lucknow (UP) |
Faheem Ahmed | 399 | City Montessori Inter College, Rajajipuram, Lucknow (UP) |
Akshat Agarwal | 399 | Seth MR Jaipuria School, Lucknow (UP) |
Prithwiraj Mandal | 399 | St. Xavier's Institution, Panihati (HR) |
Comments-
Updated:
Highlights
Advertisements
Comment