IBPS RRB Officer Scale- II तथा Officer Scale III 2017
ने के पद के लिए ऑनलाइन आवेदन पत्र आमंत्रित किया है। इस भर्ती के लिए कुल 1916 रिक्तियां हैं। आप यहां महत्वपूर्ण विवरण जैसे कि अंतिम तिथि, ऑनलाइन फॉर्म के लिए महत्वपूर्ण तारीख देख सकते हैं। इस भर्ती के फॉर्म की शुरू होने की तारीख 24/Jul/2017, 12:00 AM है। इस फॉर्म को भरने की अंतिम तिथि है- 14/Aug/2017, 12:00 AM तो 14/Aug/2017, 12:00 AM से पहले अपना फॉर्म जरूर भरे। मासिक पेस्केल (वेतन) इस नौकरी के लिए Rs. 7200 - 28100/- ₹ होगा। के लिए ऑनलाइन आवेदन करने के लिए सावधानीपूर्वक सभी निर्देश पढ़ें। यदि आप इस नौकरी में रुचि रखते हैं तो आप कृपया अहम् जानकारी जैसे योग्यता, फॉर्म शुल्क, वेतन आदि चेक करना मत भूले। यदि आपके पास इस नौकरी से संबंधित कोई प्रश्न है तो नीचे दिए गए कमेंट बॉक्स में पूछे! हमारी टीम आपकी पूरी मदद करेगी। नौकरी करने का स्थान - All India |
You can get Detailed Description Step By Step below-
महत्वपूर्ण विवरण | रिक्ति | चयन प्रक्रिया
कुल रिक्ति | 1916 |
न्यूनतम वेतनमान मासिक | Rs.7200/- |
वेतनमान | Rs.. 7200 - 28100/- |
अधिकतम वेतन स्केल मासिक | Rs.28100/- |
आयु सीमा | 21 - 40 Years |
चयन प्रक्रिया | Online Preliminary Exam, Main Exam, Interview. |
महत्वपूर्ण तिथियाँ | अंतिम तिथि
आवेदन शुरू होने की तारीख | 24/Jul/2017, 12:00 AM |
आवेदन समाप्ति तिथि | 14/Aug/2017, 12:00 AM |
आवेदन शुल्क
सामान्य | Rs.600 |
अन्य पिछड़ा वर्ग | Rs.600 |
अनुसूचित जाति | Rs.100 |
अनुसूचित जनजाति | Rs.100 |
भुगतान का प्रकार | Pay the exam fee through Debit/Credit card & online banking |
योग्यता मापदंड
|
आयु सीमा
|
रिक्ति का विवरण
|
Vacancy Details:
Bank Wise Vacancy Details | ||||||||
---|---|---|---|---|---|---|---|---|
Bank | AG Officer | Marketing Officer | Treasury Manager | Law Officer | CA Post | IT Officer | GBO | Officer Scale III |
ALLAHABAD UP GRAMIN BANK | 0 | 2 | 0 | 2 | 1 | 10 | 15 | 0 |
ANDHRA PRADESH GRAMEENA VIKAS BANK | 43 | 0 | 0 | 4 | 10 | 5 | 94 | 28 |
ANDHRA PRAGATHI GRAMEENA BANK | 0 | 0 | 0 | 2 | 1 | 0 | 30 | 0 |
ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BANGIYA GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARODA GUJARAT GRAMIN BANK | 8 | 0 | 1 | 0 | 0 | 0 | 14 | 0 |
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | 0 | 0 | 0 | 0 | 5 | 6 | 102 | 11 |
BARODA UTTAR PRADESH GRAMIN BANK | 41 | 0 | 0 | 0 | 0 | 10 | 75 | 16 |
BIHAR GRAMIN BANK | 6 | 0 | 2 | 0 | 2 | 0 | 15 | 5 |
CENTRAL MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAITANYA GODAVARI GRAMEENA BANK | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 4 |
CHHATTISGARH RAJYA GRAMIN BANK | 10 | 6 | 1 | 1 | 1 | 10 | 43 | 6 |
DENA GUJARAT GRAMIN BANK | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
ELLAQAI DEHATI BANK | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 |
GRAMIN BANK OF ARYAVART | 4 | 4 | 1 | 2 | 12 | 4 | 104 | 0 |
HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 0 | 1 | 1 | 0 | 34 | 4 |
J K GRAMEEN BANK | 1 | 0 | 1 | 3 | 1 | 1 | 58 | 7 |
JHARKHAND GRAMIN BANK | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 |
KARNATAKA VIKAS GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 |
KASHI GOMTI SAMYUT GRAMIN BANK | 1 | 7 | 1 | 1 | 0 | 4 | 23 | 10 |
KAVERI GRAMEENA BANK | 0 | 0 | 0 | 1 | 0 | 0 | 57 | 8 |
KERALA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LANGPI DEHANGI RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
MADHYA BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 6 |
MADHYANCHAL GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAHARASHTA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MALWA GRAMIN BANK | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 |
MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEGHALAYA RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIZORAM RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NARMADA JHABUA GRAMIN BANK | 0 | 4 | 0 | 1 | 0 | 6 | 16 | 4 |
ODISHA GRAMYA BANK | 25 | 10 | 0 | 0 | 0 | 0 | 52 | 0 |
PALLAVAN GRAMA BANK | 4 | 0 | 0 | 0 | 0 | 4 | 12 | 0 |
PANDYAN GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 11 |
PASCHIM BANGA GRAMIN BANK | 0 | 0 | 1 | 0 | 0 | 1 | 31 | 9 |
PRAGATHI KRISHNA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRATHAMA BANK | 4 | 0 | 1 | 1 | 1 | 6 | 69 | 10 |
PUDUVAI BHARTHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PURVANCHAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAJASTHAN MARUDHARA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2 |
SAPTAGIRI GRAMEENA BANK | 0 | 0 | 0 | 2 | 0 | 0 | 30 | 0 |
SARVA HARYANA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 10 | 71 | 7 |
SARVA UP GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4 |
SAURASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 |
SUTLEJ GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TELANGANA GRAMEENA BANK | 18 | 0 | 0 | 1 | 0 | 10 | 43 | 9 |
TRIPURA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTKAL GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 2 |
UTTAR BANGA KSHETRIYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTTAR BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTTARAKHAND GRAMIN BANK | 1 | 1 | 1 | 1 | 1 | 3 | 11 | 0 |
VANANCHAL GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 1 |
VIDHARBHA KONKAN GRAMIN BANK | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
How To Apply
- Visit this http://ibps.sifyitest.com/rrbgas2jul17/,
- Register and Login First,
- Fill all field which is required,
- Submit the application.
Click Here To Apply Online Officer Scale- I and Office Assistant
ऑनलाइन आवेदन करें | अधिसूचना डाउनलोड | महत्त्वपूर्ण लिंक
फार्म भरें | CLICK HERE |
अधिसूचना डाउनलोड करें | CLICK HERE |
आधिकारिक वेबसाइट | CLICK HERE |
Download App [ For Latest Updates Download Our Andriod App ] | CLICK HERE |
| |
✍ Previous Year Paper | CLICK HERE |
|
Important Exam Mock Tests
You can prepare for your exam with our online mock tests, Attend Test check your preparation & learn more. It's free of cost.
Practice Test | GK Basic Test Math Mix Test Reasoning Test English Synonyms GK Physics GK Biology |
Comments-
Sarkari Naukri Exams-
Thanks for visiting us!
If you have any question please add a comment.
We will reply within 24 Hours.
Thanks & Regards!
Sarkari Naukri Exams.
Updated:
Highlights
Advertisements
Comment