IBPS RRB Officer Scale- II and Officer Scale III 2017
| There are total 1916 vacancies for this recruitment. Application started from date 24/Jul/2017, 12:00 AM. Last date to fill this form is - 14/Aug/2017, 12:00 AM so fill your form before 14/Aug/2017, 12:00 AM. Monthly PayScale(Salary) for this job will be -Rs. 7200 - 28100/-тВ╣. You can download this job detail by saving as pdf on your mobile/laptop device for future reference. If you are interested in this job you can get important details below Like- Eligibility, Form Fee, Salary etc. If you have any query related to this job, please ask in comment section. я╗┐ рдиреЗ рдХреЗ рдкрдж рдХреЗ рд▓рд┐рдП рдСрдирд▓рд╛рдЗрди рдЖрд╡реЗрджрди рдкрддреНрд░ рдЖрдордВрддреНрд░рд┐рдд рдХрд┐рдпрд╛ рд╣реИред рдЗрд╕ рднрд░реНрддреА рдХреЗ рд▓рд┐рдП рдХреБрд▓ 1916 рд░рд┐рдХреНрддрд┐рдпрд╛рдВ рд╣реИрдВред рдЖрдк рдпрд╣рд╛рдВ рдорд╣рддреНрд╡рдкреВрд░реНрдг рд╡рд┐рд╡рд░рдг рдЬреИрд╕реЗ рдХрд┐ рдЕрдВрддрд┐рдо рддрд┐рдерд┐, рдСрдирд▓рд╛рдЗрди рдлреЙрд░реНрдо рдХреЗ рд▓рд┐рдП рдорд╣рддреНрд╡рдкреВрд░реНрдг рддрд╛рд░реАрдЦ рджреЗрдЦ рд╕рдХрддреЗ рд╣реИрдВред рдЗрд╕ рднрд░реНрддреА рдХреЗ рдлреЙрд░реНрдо рдХреА рд╢реБрд░реВ рд╣реЛрдиреЗ рдХреА рддрд╛рд░реАрдЦ 24/Jul/2017, 12:00 AM рд╣реИред рдЗрд╕ рдлреЙрд░реНрдо рдХреЛ рднрд░рдиреЗ рдХреА рдЕрдВрддрд┐рдо рддрд┐рдерд┐ рд╣реИ- 14/Aug/2017, 12:00 AM рддреЛ 14/Aug/2017, 12:00 AM рд╕реЗ рдкрд╣рд▓реЗ рдЕрдкрдирд╛ рдлреЙрд░реНрдо рдЬрд░реВрд░ рднрд░реЗред рдорд╛рд╕рд┐рдХ рдкреЗрд╕реНрдХреЗрд▓ (рд╡реЗрддрди) рдЗрд╕ рдиреМрдХрд░реА рдХреЗ рд▓рд┐рдП Rs. 7200 - 28100/- тВ╣ рд╣реЛрдЧрд╛ред рдХреЗ рд▓рд┐рдП рдСрдирд▓рд╛рдЗрди рдЖрд╡реЗрджрди рдХрд░рдиреЗ рдХреЗ рд▓рд┐рдП рд╕рд╛рд╡рдзрд╛рдиреАрдкреВрд░реНрд╡рдХ рд╕рднреА рдирд┐рд░реНрджреЗрд╢ рдкрдврд╝реЗрдВред рдпрджрд┐ рдЖрдк рдЗрд╕ рдиреМрдХрд░реА рдореЗрдВ рд░реБрдЪрд┐ рд░рдЦрддреЗ рд╣реИрдВ рддреЛ рдЖрдк рдХреГрдкрдпрд╛ рдЕрд╣рдореН рдЬрд╛рдирдХрд╛рд░реА рдЬреИрд╕реЗ рдпреЛрдЧреНрдпрддрд╛, рдлреЙрд░реНрдо рд╢реБрд▓реНрдХ, рд╡реЗрддрди рдЖрджрд┐ рдЪреЗрдХ рдХрд░рдирд╛ рдордд рднреВрд▓реЗред рдпрджрд┐ рдЖрдкрдХреЗ рдкрд╛рд╕ рдЗрд╕ рдиреМрдХрд░реА рд╕реЗ рд╕рдВрдмрдВрдзрд┐рдд рдХреЛрдИ рдкреНрд░рд╢реНрди рд╣реИ рддреЛ рдиреАрдЪреЗ рджрд┐рдП рдЧрдП рдХрдореЗрдВрдЯ рдмреЙрдХреНрд╕ рдореЗрдВ рдкреВрдЫреЗ! рд╣рдорд╛рд░реА рдЯреАрдо рдЖрдкрдХреА рдкреВрд░реА рдорджрдж рдХрд░реЗрдЧреАред This opening is only for All India. |
You can get Detailed Description Step By Step below-
Important details | Vacancy | Selection Process
Total Vacancy(рдХреБрд▓ рд░рд┐рдХреНрддрд┐) | 1916 |
Min Pay Scale Monthly(рдиреНрдпреВрдирддрдо рд╡реЗрддрдирдорд╛рди рдорд╛рд╕рд┐рдХ) | Rs.7200/- |
Pay Scale(рд╡реЗрддрдирдорд╛рди) | Rs.. 7200 - 28100/- |
Max Pay Scale Monthly(рдЕрдзрд┐рдХрддрдо рд╡реЗрддрди рд╕реНрдХреЗрд▓ рдорд╛рд╕рд┐рдХ) | Rs.28100/- |
Age Limit(рдЖрдпреБ рд╕реАрдорд╛) | 21 - 40 Years |
Selection Process(рдЪрдпрди рдкреНрд░рдХреНрд░рд┐рдпрд╛) | Online Preliminary Exam, Main Exam, Interview. |
Important Dates | Form Last Date
Application Opening Date(рдЖрд╡реЗрджрди рд╢реБрд░реВ рд╣реЛрдиреЗ рдХреА рддрд╛рд░реАрдЦ) | 24/Jul/2017, 12:00 AM |
Application Closing Date(рдЖрд╡реЗрджрди рд╕рдорд╛рдкреНрддрд┐ рддрд┐рдерд┐) | 14/Aug/2017, 12:00 AM |
Application Fee
General(рд╕рд╛рдорд╛рдиреНрдп) | Rs.600 |
OBC(рдЕрдиреНрдп рдкрд┐рдЫрдбрд╝рд╛ рд╡рд░реНрдЧ) | Rs.600 |
SC(рдЕрдиреБрд╕реВрдЪрд┐рдд рдЬрд╛рддрд┐) | Rs.100 |
ST(рдЕрдиреБрд╕реВрдЪрд┐рдд рдЬрдирдЬрд╛рддрд┐) | Rs.100 |
Payment Mode(рднреБрдЧрддрд╛рди рдХрд╛ рдкреНрд░рдХрд╛рд░) | Pay the exam fee through Debit/Credit card & online banking |
Eligibility Criteria
|
Age limit
|
Vacancy Details
|
Vacancy Details:
Bank Wise Vacancy Details | ||||||||
---|---|---|---|---|---|---|---|---|
Bank | AG Officer | Marketing Officer | Treasury Manager | Law Officer | CA Post | IT Officer | GBO | Officer Scale III |
ALLAHABAD UP GRAMIN BANK | 0 | 2 | 0 | 2 | 1 | 10 | 15 | 0 |
ANDHRA PRADESH GRAMEENA VIKAS BANK | 43 | 0 | 0 | 4 | 10 | 5 | 94 | 28 |
ANDHRA PRAGATHI GRAMEENA BANK | 0 | 0 | 0 | 2 | 1 | 0 | 30 | 0 |
ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BANGIYA GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARODA GUJARAT GRAMIN BANK | 8 | 0 | 1 | 0 | 0 | 0 | 14 | 0 |
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | 0 | 0 | 0 | 0 | 5 | 6 | 102 | 11 |
BARODA UTTAR PRADESH GRAMIN BANK | 41 | 0 | 0 | 0 | 0 | 10 | 75 | 16 |
BIHAR GRAMIN BANK | 6 | 0 | 2 | 0 | 2 | 0 | 15 | 5 |
CENTRAL MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAITANYA GODAVARI GRAMEENA BANK | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 4 |
CHHATTISGARH RAJYA GRAMIN BANK | 10 | 6 | 1 | 1 | 1 | 10 | 43 | 6 |
DENA GUJARAT GRAMIN BANK | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
ELLAQAI DEHATI BANK | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 |
GRAMIN BANK OF ARYAVART | 4 | 4 | 1 | 2 | 12 | 4 | 104 | 0 |
HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 0 | 1 | 1 | 0 | 34 | 4 |
J K GRAMEEN BANK | 1 | 0 | 1 | 3 | 1 | 1 | 58 | 7 |
JHARKHAND GRAMIN BANK | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 |
KARNATAKA VIKAS GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 |
KASHI GOMTI SAMYUT GRAMIN BANK | 1 | 7 | 1 | 1 | 0 | 4 | 23 | 10 |
KAVERI GRAMEENA BANK | 0 | 0 | 0 | 1 | 0 | 0 | 57 | 8 |
KERALA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LANGPI DEHANGI RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
MADHYA BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 6 |
MADHYANCHAL GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAHARASHTA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MALWA GRAMIN BANK | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 |
MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEGHALAYA RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIZORAM RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NARMADA JHABUA GRAMIN BANK | 0 | 4 | 0 | 1 | 0 | 6 | 16 | 4 |
ODISHA GRAMYA BANK | 25 | 10 | 0 | 0 | 0 | 0 | 52 | 0 |
PALLAVAN GRAMA BANK | 4 | 0 | 0 | 0 | 0 | 4 | 12 | 0 |
PANDYAN GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 11 |
PASCHIM BANGA GRAMIN BANK | 0 | 0 | 1 | 0 | 0 | 1 | 31 | 9 |
PRAGATHI KRISHNA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRATHAMA BANK | 4 | 0 | 1 | 1 | 1 | 6 | 69 | 10 |
PUDUVAI BHARTHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PURVANCHAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAJASTHAN MARUDHARA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2 |
SAPTAGIRI GRAMEENA BANK | 0 | 0 | 0 | 2 | 0 | 0 | 30 | 0 |
SARVA HARYANA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 10 | 71 | 7 |
SARVA UP GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4 |
SAURASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 |
SUTLEJ GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TELANGANA GRAMEENA BANK | 18 | 0 | 0 | 1 | 0 | 10 | 43 | 9 |
TRIPURA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTKAL GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 2 |
UTTAR BANGA KSHETRIYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTTAR BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTTARAKHAND GRAMIN BANK | 1 | 1 | 1 | 1 | 1 | 3 | 11 | 0 |
VANANCHAL GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 1 |
VIDHARBHA KONKAN GRAMIN BANK | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
How To Apply
- Visit this┬аhttp://ibps.sifyitest.com/rrbgas2jul17/,
- Register and Login First,
- Fill all field which is required,
- Submit the application.
Click Here To Apply Online Officer Scale- I and Office Assistant
Apply Online | Notification Download | Quick Links
Apply Online(рдлрд╛рд░реНрдо рднрд░реЗрдВ) | CLICK HERE |
Download Notification(рдЕрдзрд┐рд╕реВрдЪрдирд╛ рдбрд╛рдЙрдирд▓реЛрдб рдХрд░реЗрдВ) | CLICK HERE |
Official Website(рдЖрдзрд┐рдХрд╛рд░рд┐рдХ рд╡реЗрдмрд╕рд╛рдЗрдЯ) | CLICK HERE |
Download App [ For Latest Updates Download Our Andriod App ] | CLICK HERE |
тЬН Previous Year Paper | CLICK HERE |
| |
|
More Jobs For You
Important Exam Mock Tests
You can prepare for your exam with our online mock tests, Attend Test check your preparation & learn more. It's free of cost.
Practice Test | GK Basic Test Math Mix Test Reasoning Test English Synonyms GK Physics GK Biology |
Comments-
Sarkari Naukri Exams-
Thanks for visiting us!
If you have any question please add a comment.
We will reply within 24 Hours.
Thanks & Regards!
Sarkari Naukri Exams.
Share via Whatsapp
There are total 1916 vacancies for this post notification. Min Pay Scale Monthly for this post is Rs.(7200/-). Pay Scale for this vacancy is Rs.(Rs. 7200 - 28100/-). Max Pay Scale Monthly Rs.(28100/-). Selection for this job will be based on Online Preliminary Exam, Main Exam, Interview.. The Last Date for Application Closing is 14/Aug/2017, 12:00 AM. Fee for General Candidate is Rs.600, OBC - Rs.600 , SC - Rs.100 & ST - Rs.100. If you want to apply online for this vacancy(bharti), visit website - Click Here. You can download notification from Here. If you want other details such as admit card, answer key & result for 2024 year, visit official website http://www.ibps.in/. For Latest Sarkari Result, Sarkari Exam & sarkariresult Updates keep visiting www.sarkarinaukriexams.com.
Updated: