EMRS Salary 2025: Monthly Pay Scale & In-Hand Salary
The Eklavya Model Residential Schools (EMRS) are managed by the Ministry of Tribal Affairs, which provides a competitive scale of pay for all posts under a centralized recruitment process conducted by NESTS. The pay scale for Principals is ₹78,800 to ₹2,09,200, for Vice Principals is ₹56,100 to ₹1,77,500, and for PGTs and TGTs is ₹47,600 to ₹1,51,100, respectively, with corresponding grade pays of ₹7,600, ₹5,400, and ₹4,800. This will enable quality education for tribal students through the recruitment of well-trained teachers for better academic performance.
EMRS Principal Salary 2025
Category | Amount |
---|---|
Pay Level | 12 |
Pay Band | PB-3 (₹15,600 - ₹39,100) |
Pay Scale | ₹78,800 - ₹2,09,200 |
Grade Pay | ₹7,600 |
Basic Salary | ₹78,800 |
Maximum Salary | ₹2,09,200 |
Dearness Allowance (DA) | 50% of Basic Pay (₹39,400) |
House Rent Allowance (HRA) | 10% - 30% of Basic Pay (₹7,880 - ₹23,640, depending on city) |
Transport Allowance | ₹3,600 to ₹7,200 (depending on grade and city) |
Other Allowances | ₹2,000 - ₹5,000 (Special/Tribal Area Allowance) |
Gross Monthly Salary | ₹1,31,680 to ₹2,84,840 (approx., including allowances) |
Net Monthly Salary | ₹1,07,804 to ₹2,60,964 (approx.) |
Deductions
Category | Amount |
---|---|
Provident Fund (PF) | 12% of Basic Pay (₹9,456) |
Income Tax | Based on the taxable income slab |
Professional Tax | ₹200 (varies by state) |
NPS Contribution | 10% of Basic Pay + DA (₹11,820) |
Other Deductions | ₹500 - ₹2,000 (e.g., group insurance, welfare funds) |
Total Deductions | ₹21,976 to ₹23,876 (approx., excluding Income Tax) |
EMRS Vice Principal Salary
Here’s the complete salary structure for Pay Level 10 based on the given details, along with allowances and deductions:
Category | Amount |
---|---|
Pay Level | 10 |
Pay Band | PB-3 (₹15,600 - ₹39,100) |
Pay Scale | ₹56,100 - ₹1,77,500 |
Grade Pay | ₹5,400 |
Basic Salary | ₹56,100 |
Maximum Salary | ₹1,77,500 |
Dearness Allowance (DA) | 50% of Basic Pay (₹28,050) |
House Rent Allowance (HRA) | 10% - 30% of Basic Pay (₹5,610 - ₹16,830, depending on city) |
Transport Allowance | ₹3,600 to ₹7,200 (depending on grade and city) |
Other Allowances | ₹2,000 - ₹5,000 (Special/Tribal Area Allowance) |
Gross Monthly Salary | ₹95,360 to ₹1,86,580 (approx., including allowances) |
Net Monthly Salary | ₹79,513 to ₹1,69,233 (approx) |
Deductions
Category | Amount |
---|---|
Provident Fund (PF) | 12% of Basic Pay (₹6,732) |
Income Tax | Based on the taxable income slab |
Professional Tax | ₹200 (varies by state) |
NPS Contribution | 10% of Basic Pay + DA (₹8,415) |
Other Deductions | ₹500 - ₹2,000 (e.g., group insurance, welfare funds) |
Total Deductions | ₹15,847 to ₹17,347 (approx., excluding Income Tax) |
EMRS TGT Salary
Allowances
Category | Amount |
---|---|
Pay Level | 08 |
Pay Band | PB-2 (₹9,300 - ₹34,800) |
Pay Scale | ₹47,600 - ₹1,51,100 |
Grade Pay | ₹4,800 |
Basic Salary | ₹47,600 |
Maximum Salary | ₹1,51,100 |
Dearness Allowance (DA) | 50% of Basic Pay (₹23,800) |
House Rent Allowance (HRA) | 10% - 30% of Basic Pay (₹4,760 - ₹14,280, depending on city) |
Transport Allowance | ₹3,600 to ₹7,200 (depending on grade and city) |
Other Allowances | ₹2,000 - ₹5,000 (Special/Tribal Area Allowance) |
Gross Monthly Salary | ₹78,160 to ₹1,08,880 (approx., including allowances) |
Net Monthly Salary | ₹62,608 to ₹95,328 (approx) |
Deductions
Category | Amount |
---|---|
Provident Fund (PF) | 12% of Basic Pay (₹5,712) |
Income Tax | Based on the taxable income slab |
Professional Tax | ₹200 (varies by state) |
NPS Contribution | 10% of Basic Pay + DA (₹7,140) |
Other Deductions | ₹500 - ₹2,000 (e.g., group insurance, welfare funds) |
Total Deductions | ₹13,552 to ₹15,052 (approx., excluding Income Tax) |
EMRS PGT Salary
Category | Amount |
---|---|
Pay Level | 07 |
Pay Band | PB-2 (₹9,300 - ₹34,800) |
Pay Scale | ₹44,900 - ₹1,42,400 |
Grade Pay | ₹4,600 |
Basic Salary | ₹44,900 |
Maximum Salary | ₹1,42,400 |
Dearness Allowance (DA) | 50% of Basic Pay (₹22,450) |
House Rent Allowance (HRA) | 10% - 30% of Basic Pay (₹4,490 - ₹13,470, depending on city) |
Transport Allowance | ₹3,600 to ₹7,200 (depending on grade and city) |
Other Allowances | ₹2,000 - ₹5,000 (Special/Tribal Area Allowance) |
Gross Monthly Salary | ₹70,940 to ₹1,01,020 (approx., including allowances) |
Net Monthly Salary | ₹58,823 to ₹87,403 (approx. |
Deductions
Category | Amount |
---|---|
Provident Fund (PF) | 12% of Basic Pay (₹5,388) |
Income Tax | Based on the taxable income slab |
Professional Tax | ₹200 (varies by state) |
NPS Contribution | 10% of Basic Pay + DA (₹7,029) |
Other Deductions | ₹500 - ₹2,000 (e.g., group insurance, welfare funds) |
Total Deductions | ₹12,117 to ₹13,617 (approx., excluding Income Tax) |
Important Links | |
---|---|
Exam Date & Admit Card | Click Here |
Official Website | Click Here |
Download App [ For Latest Updates Download Our Andriod App ] | CLICK HERE |
EMRS Salary 2025 FAQ
⭐What is the EMRS Principal Salary?The EMRS Principal Salary is Rs. Rs.78,800 - 2,09,200/-.
⭐What is the EMRS PGT Salary?The EMRS Salary for the PGT is Rs.44,900 - 1,42,400/-.
⭐What is the EMRS Teacher Salary?The EMRS Teacher Salary is Rs. 44,900 to 1,51,100/-
⭐What is the EMRS TGT Salary?The EMRS TGT Salary is Rs.47,600 - 1,51,100/-.
Comments-
Sarkari Naukri Exams-
Thanks for visiting us!
If you have any question please add a comment.
We will reply within 24 Hours.
Thanks & Regards!
Sarkari Naukri Exams.
Updated:
Highlights
Advertisements
Comment