Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Craft and Drawing | ||
Health and Physical Education |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Environmental Studies (EVS) | ||
General knowledge (GK) | ||
Computer | ||
Social Studies (S.St) | ||
Arts & Craft | ||
Health and Physical Education | ||
Drawing |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Environmental Studies (EVS) | ||
General knowledge (GK) | ||
Computer | ||
Social Studies (S.St) | ||
Arts & Craft | ||
Health and Physical Education | ||
Drawing |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Environmental Studies (EVS) | ||
General knowledge (GK) | ||
Computer | ||
Social Studies (S.St) | ||
Arts & Craft | ||
Health and Physical Education | ||
Drawing |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Environmental Studies (EVS) | ||
General knowledge (GK) | ||
Social Studies (S.St) | ||
Computer | ||
Health and Physical Education | ||
Arts & Craft | ||
Drawing |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Environmental Studies (EVS) | ||
General knowledge (GK) | ||
Social Studies (S.St) | ||
Computer | ||
Sanskrit | ||
Arts & Craft | ||
Drawing |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
General knowledge (GK) | ||
Social Studies (S.St) | ||
Computer | ||
Sanskrit | ||
Health and Physical Education | ||
Moral Science | ||
Work Education | ||
Arts & Craft | ||
Drawing |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
General knowledge (GK) | ||
Social Studies (S.St) | ||
Computer | ||
Sanskrit | ||
Work Education | ||
Arts & Craft | ||
Drawing | ||
Health and Physical Education |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
General knowledge (GK) | ||
Social Studies (S.St) | ||
Computer | ||
Sanskrit | ||
Health and Physical Education | ||
Arts & Craft | ||
Drawing | ||
Work Education |
Course | Duration | Total Seats |
---|---|---|
English | ||
Maths | ||
Hindi | ||
Social Science | ||
Science | ||
Computer | ||
Health and Physical Education | ||
Work Education |
Course | Duration | Total Seats |
---|---|---|
English | ||
Maths | ||
Hindi | ||
Social Science | ||
Science | ||
Computer | ||
Health and Physical Education | ||
Work Education |
Course | Duration | Total Seats |
---|---|---|
ENGLISH | ||
PHYSICS | ||
CHEMISTRY | ||
MATHEMATICS | ||
Biology | ||
Hindi | ||
Computer Science | ||
Physical Education (PHE) | ||
BIOTECHNOLOGY | ||
Accountancy | ||
Economics | ||
Business Studies |