Get fee details about admission, Tuition fee and transort fee and other fee details.
Per Unit (Bimonthly) | ₹ 8,000 |
Per Annum | ₹ 48,000 |
Total Fee | ₹ 56,000 |
Per Unit (Bimonthly) | ₹ 7,985 |
Per Annum | ₹ 47,910 |
Total Fee | ₹ 55,895 |
Per Unit (Bimonthly) | ₹ 8,560 |
Per Annum | ₹ 51,360 |
Total Fee | ₹ 59,920 |
Per Unit (Bimonthly) | ₹ 8,840 |
Per Annum | ₹ 53,040 |
Total Fee | ₹ 61,880 |
Per Unit (Bimonthly) | ₹ 9,490 |
Per Annum | ₹ 56,940 |
Total Fee | ₹ 66,430 |
Note:-
1. This fee is given according to the session 2020 to 2021.
2. This fee has not been updated yet for the academic year -(Based on Previous Year).
3. To get information about the latest fees, you can click on the link given below.