Get fee details about admission, Tuition fee and transort fee and other fee details.
Composite fee (Monthly) | ₹ 4,925 |
Total Fee | ₹ 4,925 |
Composite fee (Monthly) | ₹ 5,129 |
Total Fee | ₹ 5,129 |
Composite fee (Monthly) | ₹ 5,370 |
Total Fee | ₹ 5,370 |
Composite fee (Monthly) | ₹ 5,395 |
Total Fee | ₹ 5,395 |
Composite fee (Monthly) | ₹ 6,570 |
Total Fee | ₹ 6,570 |
Composite fee (Monthly) | ₹ 6,232 |
Total Fee | ₹ 6,232 |
Composite fee (Monthly) | ₹ 3,500 |
Total Fee | ₹ 3,500 |
Registration fee | ₹ 300 |
Admission fee (Non-Refundable) | ₹ 25,700 |
Caution fee (Non-Refundable) | ₹ 4,500 |
Total Fee | ₹ 30,500 |
Note:- 1. This fee is given according to the session 2021 to 2022.
2. This fee has not been updated yet for the academic year -(Based on Previous Year).
3. To get information about the latest fees, you can click on the link given below.