Get fee details about admission, Tuition fee and transort fee and other fee details.
April | ₹ 3,445 |
May | ₹ 2,945 |
June | ₹ 2,945 |
July | ₹ 2,650 |
August | ₹ 2,650 |
September | ₹ 2,650 |
October | ₹ 2,650 |
November | ₹ 2,650 |
December | ₹ 2,650 |
January | ₹ 2,650 |
February | ₹ 2,650 |
March | ₹ 2,150 |
Total Fee | ₹ 32,685/- |
April | ₹ 3,310 |
May | ₹ 2,810 |
June | ₹ 2,810 |
July | ₹ 2,529 |
August | ₹ 2,529 |
September | ₹ 2,529 |
October | ₹ 2,529 |
November | ₹ 2,529 |
December | ₹ 2,529 |
January | ₹ 2,529 |
February | ₹ 2,529 |
March | ₹ 2,029 |
Total Fee | ₹ 31,191/- |
April | ₹ 3,445 |
May | ₹ 2,945 |
June | ₹ 2,945 |
July | ₹ 2,650 |
August | ₹ 2,650 |
September | ₹ 2,650 |
October | ₹ 2,650 |
November | ₹ 2,650 |
December | ₹ 2,650 |
January | ₹ 2,650 |
February | ₹ 2,650 |
March | ₹ 2,150 |
Total Fee | ₹ 32,685/- |
April | ₹ 3,665 |
May | ₹ 3,165 |
June | ₹ 3,165 |
July | ₹ 2,848 |
August | ₹ 2,848 |
September | ₹ 2,848 |
October | ₹ 2,848 |
November | ₹ 2,848 |
December | ₹ 2,848 |
January | ₹ 2,848 |
February | ₹ 2,848 |
March | ₹ 2,348 |
Total Fee | ₹ 35,127/- |
April | ₹ 3,940 |
May | ₹ 3,440 |
June | ₹ 3,440 |
July | ₹ 3,096 |
August | ₹ 3,096 |
September | ₹ 3,096 |
October | ₹ 3,096 |
November | ₹ 3,096 |
December | ₹ 3,096 |
January | ₹ 3,096 |
February | ₹ 3,096 |
March | ₹ 2,596 |
Total Fee | ₹ 38,184/- |
April | ₹ 4,200 |
May | ₹ 3,575 |
June | ₹ 3,575 |
July | ₹ 3,217 |
August | ₹ 3,217 |
September | ₹ 3,217 |
October | ₹ 3,217 |
November | ₹ 3,217 |
December | ₹ 3,217 |
January | ₹ 3,217 |
February | ₹ 3,217 |
March | ₹ 2,592 |
Total Fee | ₹ 39,678/- |
April | ₹ 6,295 |
May | ₹ 5,645 |
June | ₹ 5,645 |
July | ₹ 5,080 |
August | ₹ 5,080 |
September | ₹ 5,080 |
October | ₹ 5,080 |
November | ₹ 5,080 |
December | ₹ 5,080 |
January | ₹ 5,080 |
February | ₹ 5,080 |
March | ₹ 4,430 |
Total Fee | ₹ 62,655/- |
April | ₹ 5,620 |
May | ₹ 4,970 |
June | ₹ 4,970 |
July | ₹ 4,473 |
August | ₹ 4,473 |
September | ₹ 4,473 |
October | ₹ 4,473 |
November | ₹ 4,473 |
December | ₹ 4,473 |
January | ₹ 4,473 |
February | ₹ 4,473 |
March | ₹ 3,823 |
Total Fee | ₹ 55,167/- |
Fee Structure:- {Click Here} | Fee Payment Procedure:- {Click Here} | Online fee pay:- Class:- {LKG} | {I-XII}
Note:-
1. This fee is given according to the session 2021 to 2022.
2. This fee has not been updated yet for the academic year 2022-23.
3. To know more about the latest UCS Greater Noida Fee Structure 2022-2023. Please click on the link (Click Here).