Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Math | ||
Science | ||
Social Science | ||
Sanskrit | ||
French |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Math | ||
Science | ||
Social Science | ||
Sanskrit | ||
Physical Education | ||
Computer | ||
G.K. | ||
Art & Craft |
Course | Duration | Total Seats |
---|---|---|
English | ||
Mathematics | ||
Physics | ||
Chemistry | ||
Computer Science | ||
Biology |
Course | Duration | Total Seats |
---|---|---|
English | ||
Mathematics | ||
Economics | ||
Business Studies | ||
Accountancy | ||
Informatic Practices | ||
Physical Education |
Course | Duration | Total Seats |
---|---|---|
English | ||
History | ||
Informatic Practices | ||
Commercial Art | ||
Mathematics | ||
Physical Education | ||
Political Science | ||
Economics |