Fee Details
Get fee details about admission, Tuition fee and transort fee and other fee details.
Class Nursery- Fee Session (-(Based on Previous Year))
April | ₹ 13,075 |
Jul, Aug & Sep | ₹ 2,965 |
Oct, Nov & Dec | ₹ 3,450 |
Jan, Feb & March | ₹ 3,450 |
Total Fee | ₹ 22,940 |
Class LKG/UKG- Fee Session (-(Based on Previous Year))
April | ₹ 2,491 |
May | ₹ 2,492 |
June | ₹ 2,492 |
Jul, Aug & Sep | ₹ 2,565 |
Oct, Nov & Dec. | ₹ 3,450 |
Jan, Feb & March | ₹ 3,450 |
Total Fee | ₹ 16,940 |
Class I- Fee Session (-(Based on Previous Year))
April | ₹ 12,280 |
Jul, Aug & Sep | ₹ 2,820 |
Oct, Nov & Dec. | ₹ 3,780 |
Jan, Feb & March | ₹ 3,780 |
Total Fee | ₹ 22,660 |
Class II- Fee Session (-(Based on Previous Year))
April | ₹ 2,760 |
May | ₹ 2,760 |
June | ₹ 2,760 |
Jul, Aug & Sep | ₹ 2,820 |
Oct, Nov & Dec | ₹ 3,780 |
Jan, Feb & March | ₹ 3,780 |
Total Fee | ₹ 18,660 |
Class III,Class IV,Class V- Fee Session (-(Based on Previous Year))
April | ₹ 2,785 |
May | ₹ 2,785 |
June | ₹ 2,785 |
Jul, Aug & Sep | ₹ 2,895 |
Oct, Nov & Dec | ₹ 3,855 |
Jan, Feb & March | ₹ 3,855 |
Total Fee | ₹ 18,960 |
Class VI- Fee Session (-(Based on Previous Year))
April | ₹ 2,915 |
May | ₹ 2,915 |
June | ₹ 2,915 |
Jul, May & Aug | ₹ 3,255 |
Oct, Nov & Dec | ₹ 4,320 |
Jan, Feb & March | ₹ 4,320 |
Total Fee | ₹ 20,640 |
Class VII,Class VIII- Fee Session (-(Based on Previous Year)
April | ₹ 2,781 |
May | ₹ 2,781 |
June | ₹ 2,783 |
July, Aug & Sep | ₹ 3,555 |
Oct, Nov & Dec | ₹ 4,230 |
Jan, Feb & March | ₹ 4,230 |
Total Fee | ₹ 20,360 |
Class IX,Class X- Fee Session for Computer (-(Based on Previous Year)
April | ₹ 2,858 |
May | ₹ 2,858 |
June | ₹ 2,859 |
Jul, Aug & Sep | ₹ 4,015 |
Oct, Nov & Dec | ₹ 4,725 |
Jan, Feb & March | ₹ 4,725 |
Total Fee | ₹ 22,040 |
Class IX,Class X- Fee Session for Economics (-(Based on Previous Year))
April | ₹ 2,778 |
May | ₹ 2,778 |
June | ₹ 2,779 |
Jul, Aug & Sep | ₹ 3,805 |
Oct, Nov & Dec | ₹ 4,500 |
Jan, Feb & March | ₹ 4,500 |
Total Fee | ₹ 21,140 |
Class XI- Fee Session for Commerce (-(Based on Previous Year))
April | ₹ 4,253 |
May | ₹ 4,253 |
June | ₹ 4,254 |
Jul, Aug & Sep. | ₹ 6,110 |
Oct, Nov & Dec. | ₹ 7,065 |
Jan, Feb & March | ₹ 7,065 |
Total Fee | ₹ 33,000 |
Class XI- Fee Session for Commerce + Com (-(Based on Previous Year))
April | ₹ 4,363 |
May | ₹ 4,363 |
June | ₹ 4,364 |
Jul, Aug & Sep | ₹ 6,380 |
Oct, Nov & Dec | ₹ 7,365 |
Jan, Feb & March | ₹ 7,365 |
Total Fee | ₹ 34,200 |
Class XI- Fee Session for Science (-(Based on Previous Year))
April | ₹ 4,418 |
May | ₹ 4,418 |
June | ₹ 4,419 |
Jul, Aug & Sept | ₹ 6,515 |
Oct, Nov & Dec | ₹ 7,515 |
Jan, Feb & March | ₹ 7,515 |
Total Fee | ₹ 34,800 |
Class XI- Fee Session for Science + Computer (-(Based on Previous Year))
April | ₹ 4,528 |
May | ₹ 4,528 |
June | ₹ 4,529 |
Jul, Aug & Sep | ₹ 6,785 |
Oct, Nov & Dec | ₹ 7,815 |
Jan, Feb & March | ₹ 7,815 |
Total Fee | ₹ 36,000 |
Class XII- Fee Session for Commerce (-(Based on Previous Year))
April | ₹ 3,950 |
May | ₹ 3,950 |
June | ₹ 3,860 |
Jul, Aug & Sep | ₹ 6,110 |
Oct, Nov & Dec | ₹ 7,065 |
Jan, Feb & March | ₹ 7,065 |
Total Fee | ₹ 32,000 |
Class XII- Fee Session for Commerce + Com (-(Based on Previous Year))
April | ₹ 4,060 |
May | ₹ 4,060 |
June | ₹ 3,970 |
Jul, Aug & Sep | ₹ 6,380 |
Oct, Nov & Dec | ₹ 7,365 |
Jan, Feb & March | ₹ 7,365 |
Total Fee | ₹ 33,200 |
Class XII- Fee Session for Science (-(Based on Previous Year))
April | ₹ 4,115 |
May | ₹ 4,115 |
June | ₹ 4,025 |
Jul, Aug & Sep | ₹ 6,615 |
Oct, Nov & Dec | ₹ 7,515 |
Jan, Feb & march | ₹ 7,515 |
Total Fee | ₹ 33,900 |
Class XII- Fee Session for Science + Com(-(Based on Previous Year))
April | ₹ 4,225 |
May | ₹ 4,225 |
June | ₹ 4,135 |
Jul, Aug & Sep | ₹ 6,785 |
Oct, Nov & Dec | ₹ 7,815 |
Jan, Feb & March | ₹ 7,815 |
Total Fee | ₹ 35,000 |
Note: Please contact school or visit official site for updated fee structure for year 2023- 2024.