The Lucknow Public Collegiate Day Boarding Public School, Lucknow (लखनऊ पब्लिक कॉलेजिएट डे बोर्डिंग पब्लिक स्कूल, लखनऊ), was established in LPC, Lucknow, is up to class LPC, Lucknow. LPC, Lucknow, Course & Fee Structure is an ICSE & ISC Board school in 3, Jopling Road, Lucknow District. Affiliation no of this school is UP092. Currently, Mr. Rajiv Gupta is the Head/Principal of LPC, Lucknow, Course & Fee Structure. This school has courses Class Nursery & K.G., Class I, Class II, Class III, Class IV, Class V, Class VI, Class VII, Class VIII, Class IX, Class X, Class XI, Class XII, . Check details of The Lucknow Public Collegiate Day Boarding Public School, Lucknow (लखनऊ पब्लिक कॉलेजिएट डे बोर्डिंग पब्लिक स्कूल, लखनऊ) Admission Form -(Based on Previous Year), Contact Number (E-Mail/Phone Number), Fee Structure, and Latest Official Notice.
Co-Ed
Private
April | ₹ 13,075 |
Jul, Aug & Sep | ₹ 2,965 |
Oct, Nov & Dec | ₹ 3,450 |
Jan, Feb & March | ₹ 3,450 |
Total Fee | ₹ 22,940 |
April | ₹ 2,491 |
May | ₹ 2,492 |
June | ₹ 2,492 |
Jul, Aug & Sep | ₹ 2,565 |
Oct, Nov & Dec. | ₹ 3,450 |
Jan, Feb & March | ₹ 3,450 |
Total Fee | ₹ 16,940 |
April | ₹ 12,280 |
Jul, Aug & Sep | ₹ 2,820 |
Oct, Nov & Dec. | ₹ 3,780 |
Jan, Feb & March | ₹ 3,780 |
Total Fee | ₹ 22,660 |
April | ₹ 2,760 |
May | ₹ 2,760 |
June | ₹ 2,760 |
Jul, Aug & Sep | ₹ 2,820 |
Oct, Nov & Dec | ₹ 3,780 |
Jan, Feb & March | ₹ 3,780 |
Total Fee | ₹ 18,660 |
April | ₹ 2,785 |
May | ₹ 2,785 |
June | ₹ 2,785 |
Jul, Aug & Sep | ₹ 2,895 |
Oct, Nov & Dec | ₹ 3,855 |
Jan, Feb & March | ₹ 3,855 |
Total Fee | ₹ 18,960 |
April | ₹ 2,915 |
May | ₹ 2,915 |
June | ₹ 2,915 |
Jul, May & Aug | ₹ 3,255 |
Oct, Nov & Dec | ₹ 4,320 |
Jan, Feb & March | ₹ 4,320 |
Total Fee | ₹ 20,640 |
April | ₹ 2,781 |
May | ₹ 2,781 |
June | ₹ 2,783 |
July, Aug & Sep | ₹ 3,555 |
Oct, Nov & Dec | ₹ 4,230 |
Jan, Feb & March | ₹ 4,230 |
Total Fee | ₹ 20,360 |
April | ₹ 2,858 |
May | ₹ 2,858 |
June | ₹ 2,859 |
Jul, Aug & Sep | ₹ 4,015 |
Oct, Nov & Dec | ₹ 4,725 |
Jan, Feb & March | ₹ 4,725 |
Total Fee | ₹ 22,040 |
April | ₹ 2,778 |
May | ₹ 2,778 |
June | ₹ 2,779 |
Jul, Aug & Sep | ₹ 3,805 |
Oct, Nov & Dec | ₹ 4,500 |
Jan, Feb & March | ₹ 4,500 |
Total Fee | ₹ 21,140 |
April | ₹ 4,253 |
May | ₹ 4,253 |
June | ₹ 4,254 |
Jul, Aug & Sep. | ₹ 6,110 |
Oct, Nov & Dec. | ₹ 7,065 |
Jan, Feb & March | ₹ 7,065 |
Total Fee | ₹ 33,000 |
April | ₹ 4,363 |
May | ₹ 4,363 |
June | ₹ 4,364 |
Jul, Aug & Sep | ₹ 6,380 |
Oct, Nov & Dec | ₹ 7,365 |
Jan, Feb & March | ₹ 7,365 |
Total Fee | ₹ 34,200 |
April | ₹ 4,418 |
May | ₹ 4,418 |
June | ₹ 4,419 |
Jul, Aug & Sept | ₹ 6,515 |
Oct, Nov & Dec | ₹ 7,515 |
Jan, Feb & March | ₹ 7,515 |
Total Fee | ₹ 34,800 |
April | ₹ 4,528 |
May | ₹ 4,528 |
June | ₹ 4,529 |
Jul, Aug & Sep | ₹ 6,785 |
Oct, Nov & Dec | ₹ 7,815 |
Jan, Feb & March | ₹ 7,815 |
Total Fee | ₹ 36,000 |
April | ₹ 3,950 |
May | ₹ 3,950 |
June | ₹ 3,860 |
Jul, Aug & Sep | ₹ 6,110 |
Oct, Nov & Dec | ₹ 7,065 |
Jan, Feb & March | ₹ 7,065 |
Total Fee | ₹ 32,000 |
April | ₹ 4,060 |
May | ₹ 4,060 |
June | ₹ 3,970 |
Jul, Aug & Sep | ₹ 6,380 |
Oct, Nov & Dec | ₹ 7,365 |
Jan, Feb & March | ₹ 7,365 |
Total Fee | ₹ 33,200 |
April | ₹ 4,115 |
May | ₹ 4,115 |
June | ₹ 4,025 |
Jul, Aug & Sep | ₹ 6,615 |
Oct, Nov & Dec | ₹ 7,515 |
Jan, Feb & march | ₹ 7,515 |
Total Fee | ₹ 33,900 |
April | ₹ 4,225 |
May | ₹ 4,225 |
June | ₹ 4,135 |
Jul, Aug & Sep | ₹ 6,785 |
Oct, Nov & Dec | ₹ 7,815 |
Jan, Feb & March | ₹ 7,815 |
Total Fee | ₹ 35,000 |
✔ Available
Library | Available |
✔ Available
Indoor Games | Yes |
Dance Rooms | Yes |
Music Rooms | Yes |
✔ Available
Computer Lab | Available |
✔ Available
Laboratory | Available |
Nearest Railway Station | Lucknow Junction |
Distance(KM) | 8.0 KM |
Bus Stand Distance | 6.9 KM |
Lat/Lon | 26.8526378691497, 80.9562150646434 |
Click Here |
Click Here |
Click Here |
Click Here |
Click Here |
Click Here |
Click Here |
Click Here |