Get fee details about admission, Tuition fee and transort fee and other fee details.
Admission fee (One time) | ₹ 55,000 |
School fee (Quar.) 32500 x 4= | ₹ 130,000 |
Total Fee | ₹ 1,85,000/- |
1st Quarterly fee | ₹ 28,700 |
2nd Quarterly fee | ₹ 28,700 |
3rd Quarterly fee | ₹ 28,700 |
4th Quarterly fee | ₹ 28,700 |
Total Fee | ₹ 1,14,800/- |
1st Quarterly fee | ₹ 30,550 |
2nd Quarterly fee | ₹ 30,550 |
3rd Quarterly fee | ₹ 30,550 |
4th Quarterly fee | ₹ 30,550 |
Total Fee | ₹ 1,22,200/- |
1st Quarterly fee | ₹ 31,200 |
2nd Quarterly fee | ₹ 31,200 |
3rd Quarterly fee | ₹ 31,200 |
4th Quarterly fee | ₹ 31,200 |
Total Fee | ₹ 1,24,800/- |
1st Quarterly fee | ₹ 31,750 |
2nd Quarterly fee | ₹ 31,750 |
3rd Quarterly fee | ₹ 31,750 |
4th Quarterly fee | ₹ 31,750 |
Total Fee | ₹ 1,27,000/- |
Note:- Due to the COVID-19 pandemic, District Fee Regulatory Committee Gautam Budh Nagar issued an order on 15 March 2021. In which the schools of the district will have to charge fees for the academic session 2021-22 on the basis of 2019-20. According to all the fees of the schools as given in the image below, parents can pay the fee for some time. The school fees for 2021-22 will be charged on the basis of 2019-20.
Science Lab | ₹ 1,800 |
Home Science Lab | ₹ 1,100 |
French (TO be paid yearly) | ₹ 5,000 |
Total Fee | ₹ 7,900 |