Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Math | ||
Environmental Sci. | ||
Social Sci. |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Sanskrit | ||
Math | ||
Science | ||
Social Science | ||
Art & Craft | ||
Physical Education | ||
Work Education |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Math | ||
Science | ||
Social Science | ||
Computer | ||
Home Science | ||
Music & Painting | ||
Value Education | ||
Art Education |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Physics | ||
Chemistry | ||
Biology | ||
Math | ||
Business studies | ||
Accountancy | ||
Economics | ||
Entrepreneurship | ||
Political Science | ||
Geography | ||
History | ||
Computer Science | ||
Commercial Arts | ||
Multimedia | ||
Physical Education | ||
General Studies |