Get fee details about admission, Tuition fee and transort fee and other fee details.
Composite Tuition fee | ₹ 4,830 |
Total Fee | ₹ 4,830 |
Composite Tuition fee | ₹ 4,980 |
Total Fee | ₹ 4,980 |
Composite Tuition fee | ₹ 5,790 |
Total Fee | ₹ 5,790 |
Composite Tuition fee | ₹ 6,270 |
Total Fee | ₹ 6,270 |
Composite Tuition fee | ₹ 7,860 |
Total Fee | ₹ 7,860 |
Composite Tuition fee | ₹ 11,220 |
Total Fee | ₹ 11,220 |
Composite Tuition fee | ₹ 9,600 |
Total Fee | ₹ 9,600 |
Composite Tuition fee | ₹ 10,080 |
Total Fee | ₹ 10,080 |
Composite Tuition fee | ₹ 8,520 |
Total Fee | ₹ 8,520 |
Admission fee | ₹ 20,000 |
Total Fee | ₹ 20,000 |
Note:- 1. This fee is given according to the session 2021 to 2022.
2. This fee has not been updated yet for the academic year -(Based on Previous Year).
3. To get information about the latest fees, you can click on the link given below.