St. Thomas School, Mainpuri (सेंट थॉमस स्कूल, मैनपुरी) , was established in 1976 St. Thomas School, Civil Lines, Mainpuri , is up to class St. Thomas School, Civil Lines, Mainpuri . STS, Mainpuri is a ICSE & ISC Board school in Civil Lines , Mainpuri District. Affiliation no of this school is UP168. Currently, Fr. NOBY EMMANUEL JOSEPH is the Head/Principal of STS, Mainpuri .This school has courses LKG, UKG, Class I, Class II, Class III, Class IV, Class V, Class VI, Class VII, Class VIII, Class IX, Class X, Class XI, Class XII, . Check details of St. Thomas School, Mainpuri (सेंट थॉमस स्कूल, मैनपुरी) Admission Form -(Based on Previous Year), Contact Number (E-Mail/Phone Number), Fee Structure, and Latest Official Notice.
1976
Co-Ed
Private
1st Quarterly fee (April, May, June) | ₹ 6,995 |
2nd Quarterly fee (July, Aug, Sep.) | ₹ 7,300 |
3rd Quarterly fee (Oct, Nov, Dec.) | ₹ 7,230 |
4th Quarterly fee (Jan, Feb, March) | ₹ 7,200 |
Total Fee | ₹ 28,725 |
1st Quarterly fee (April, May, June) | ₹ 7,765 |
2nd Quarterly fee (July, Aug, Sep.) | ₹ 8,090 |
3rd Quarterly fee (Oct, Nov, Dec.) | ₹ 8,015 |
4th Quarterly fee (Jan, Feb, March) | ₹ 7,950 |
Total Fee | ₹ 31,820 |
1st Quarterly fee (April, May, June) | ₹ 7,925 |
2nd Quarterly fee (July, Aug, Sep.) | ₹ 8,355 |
3rd Quarterly fee (Oct, Nov, Dec.) | ₹ 8,305 |
4th Quarterly fee (Jan, Feb, March) | ₹ 8,240 |
Total Fee | ₹ 32,825 |
1st Quarterly fee (April, May, June) | ₹ 9,135 |
2nd Quarterly fee (July, Aug, Sep.) | ₹ 9,615 |
3rd Quarterly fee (Oct, Nov, Dec.) | ₹ 9,550 |
4th Quarterly fee (Jan, Feb, March) | ₹ 9,500 |
Total Fee | ₹ 37,800 |
2nd Quarterly fee (July, Aug, Sep.) | ₹ 13,040 |
3rd Quarterly fee (Oct, Nov, Dec.) | ₹ 12,820 |
4th Quarterly fee (Jan, Feb, March) | ₹ 12,780 |
Total Fee | ₹ 38,640 |
2nd Quarterly fee (July, Aug, Sep.) | ₹ 12,170 |
3rd Quarterly fee (Oct, Nov, Dec.) | ₹ 11,970 |
4th Quarterly fee (Jan, Feb, March) | ₹ 11,925 |
Total Fee | ₹ 36,065 |
1st Quarterly fee (April, May, June) | ₹ 10,270 |
2nd Quarterly fee (July, Aug, Sep.) | ₹ 10,690 |
3rd Quarterly fee (Oct, Nov, Dec.) | ₹ 10,660 |
4th Quarterly fee (Jan, Feb, March) | ₹ 10,710 |
Total Fee | ₹ 42,330 |
1st Quarterly fee (April, May, June) | ₹ 9,240 |
2nd Quarterly fee (July, Aug, Sep.) | ₹ 9,710 |
3rd Quarterly fee (Oct, Nov, Dec.) | ₹ 9,665 |
4th Quarterly fee (Jan, Feb, March) | ₹ 9,600 |
Total Fee | ₹ 38,215 |
1st Quarterly fee (April, May, June) | ₹ 9,405 |
2nd Quarterly fee (July, Aug, Sep.) | ₹ 9,885 |
3rd Quarterly fee (Oct, Nov, Dec.) | ₹ 9,825 |
4th Quarterly fee (Jan, Feb, March) | ₹ 9,780 |
Total Fee | ₹ 38,895 |
1st Quarterly fee (April, May, June) | ₹ 8,385 |
2nd Quarterly fee (July, Aug, Sep.) | ₹ 8,850 |
3rd Quarterly fee (Oct, Nov, Dec.) | ₹ 8,785 |
4th Quarterly fee (Jan, Feb, March) | ₹ 8,760 |
Total Fee | ₹ 34,780 |
Staff salary details:- According to the 7th Pay Commission, salaries are being given to teachers. Again Note:- 1. This fee is given according to the session 2020 to 2021.
2. This fee has not been updated yet for the academic year 2022-23.
3. To get information about the latest fees, you can click on the link given below.
✔ Available
Library | Available |
✔ Available
Computer Lab | Available |
✔ Available
Chemistry Lab | Available |
Biology Lab | Available |
Physics Lab | Available |
✔ Available
Indoor Games | Yes |
Dance Rooms | Yes |
Music Rooms | Yes |
✔ Available
Area(In Sq. Mtrs.) | 4 Acres |
Nearest Railway Station | Mainpuri Junction |
Distance(KM) | 4.2 KM |
Bus Stand Distance | 3.3 KM |
Lat/Lon | 27.241180482934222, 79.0609309850828 |
Click Here |
Click Here |
Click Here |
Click Here |
Click Here |
Click Here |
Click Here |