Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Math's | ||
Drawing | ||
Physical Education | ||
Rhymes | ||
Conversation |
Course | Duration | Total Seats |
---|---|---|
English Language | ||
English Literature | ||
Math's | ||
Environmental Studies | ||
Social Studies | ||
Music & Dance | ||
Craft & Drill | ||
Hindi Language & Literature | ||
General Science | ||
Computer | ||
Value Education | ||
Physical Education | ||
Drawing & Painting |
Course | Duration | Total Seats |
---|---|---|
English Language & Literature | ||
Environmental Education | ||
Mathematics | ||
Chemistry | ||
Computer Application | ||
GK | ||
Physical Education | ||
Sanskrit | ||
Physics | ||
Biology | ||
Geography | ||
SUPW | ||
Moral Science |
Course | Duration | Total Seats |
---|---|---|
English | ||
Physics | ||
Chemistry | ||
Mathematics | ||
Computer Science | ||
Hindi | ||
Biology | ||
Account | ||
Economics | ||
Commerce |