Course | Duration | Total Seats |
---|---|---|
English | ||
Mathematics | ||
Hindi | ||
G.K. | ||
Story (Oral) | ||
Conversation | ||
Coloring | ||
Child Development |
Course | Duration | Total Seats |
---|---|---|
English | ||
Mathematics | ||
Hindi | ||
Environment | ||
Conversation | ||
Colouring | ||
Child Development |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Mathematics | ||
E.V. S | ||
Colouring | ||
Computer (Oral) | ||
G K (Oral) | ||
Child Development |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Mathematics | ||
E.V.S | ||
Computer | ||
Conversation | ||
Drawing & Art | ||
Child Development |
Course | Duration | Total Seats |
---|---|---|
English Reader | ||
English Language | ||
Maths | ||
E.V.S | ||
Computer | ||
GAP | ||
Moral Science | ||
Hindi | ||
Art & Craft |
Course | Duration | Total Seats |
---|---|---|
English Literature | ||
English Language | ||
Mathematics | ||
GAP | ||
EVS | ||
Moral Science | ||
Computer | ||
Hindi |
Course | Duration | Total Seats |
---|---|---|
English Literature | ||
English Language | ||
Hindi | ||
Mathematics | ||
Computer | ||
Moral Science | ||
General Awareness Programme (GAP) | ||
Art & Craft |
Course | Duration | Total Seats |
---|---|---|
English Literature | ||
Hindi | ||
English Language | ||
Computer | ||
Moral Science | ||
General Awareness Programme (GAP) | ||
Art & Craft | ||
Mathematics |
Course | Duration | Total Seats |
---|---|---|
English Literature | ||
English Language | ||
Mathematics | ||
Hindi | ||
Sanskrit | ||
EVS | ||
Computer | ||
GAP | ||
Moral Science | ||
Art & Craft |
Course | Duration | Total Seats |
---|---|---|
English Literature | ||
English Language | ||
Mathematics | ||
Hindi | ||
Sanskrit | ||
Mathematics | ||
Physics | ||
Chemistry | ||
Biology | ||
Computer | ||
History & Civics | ||
Geography | ||
GAP | ||
Moral Science | ||
Art & Craft |
Course | Duration | Total Seats |
---|---|---|
English Literature | ||
English Language | ||
Physics | ||
Hindi | ||
Sanskrit | ||
History & Civics | ||
Geography | ||
Chemistry | ||
Biology | ||
Computer | ||
GAP | ||
Moral Science | ||
Art & Craft |
Course | Duration | Total Seats |
---|---|---|
English Literature | ||
English Language | ||
Mathematics | ||
Hindi | ||
Sanskrit | ||
Mathematics | ||
Physics | ||
Chemistry | ||
Biology | ||
History & Civics | ||
Geography | ||
Computer | ||
Moral Science | ||
GAP | ||
Art & Craft |
Course | Duration | Total Seats |
---|---|---|
English Literature | ||
English Language | ||
Hindi | ||
Mathematics | ||
Physics | ||
Chemistry | ||
Biology | ||
Computer Application | ||
History & Civics | ||
Geography | ||
SUPW | ||
Environmental Science | ||
Commercial Studies | ||
Economics | ||
Mass Media |
Course | Duration | Total Seats |
---|---|---|
English Literature | ||
English Language | ||
Mathematics | ||
Physics | ||
Chemistry | ||
Biology | ||
Computer Application | ||
History & Civics | ||
Geography | ||
SUPW | ||
Environmental Science | ||
Commerce | ||
Economics | ||
Mass Media | ||
Hindi |
Course | Duration | Total Seats |
---|---|---|
English Literature | ||
English Language | ||
Hindi | ||
Mathematics | ||
Physics | ||
Chemistry | ||
Biology | ||
Computer Science | ||
Economics | ||
Account | ||
Commerce | ||
SUPW | ||
History | ||
Sociology |
Course | Duration | Total Seats |
---|---|---|
English Literature | ||
English Language | ||
Hindi | ||
Mathematics | ||
Physics | ||
Chemistry | ||
Biology | ||
Computer Science | ||
Economics | ||
Accounts | ||
Commerce | ||
SUPW | ||
History | ||
Siciology |