Get fee details about admission, Tuition fee and transort fee and other fee details.
Tuition fee (Monthly) | ₹ 4,770 |
Admission fee (One Time) | ₹ 5,000 |
Total Fee | ₹ 9,920 |
1st Quarterly fee | ₹ 12,510 |
2nd Quarterly fee | ₹ 12,510 |
3rd Quarterly fee | ₹ 12,510 |
4th Quarterly fee | ₹ 12,510 |
Total Fee | ₹ 50,040 |
1st Quarterly fee | ₹ 12,615 |
2nd Quarterly fee | ₹ 12,615 |
3rd Quarterly fee | ₹ 12,615 |
4th Quarterly fee | ₹ 12,615 |
Total Fee | ₹ 50,460 |
Note:- For Class LKG to VIII.
Computer Class fee (Monthly):- Rs.- 150/-
1st Quarterly fee | ₹ 13,710 |
2nd Quarterly fee | ₹ 13,710 |
3rd Quarterly fee | ₹ 13,710 |
4th Quarterly fee | ₹ 13,710 |
Total Fee | ₹ 54,840 |
1st Quarterly fee | ₹ 16,105 |
2nd Quarterly fee | ₹ 16,105 |
3rd Quarterly fee | ₹ 16,105 |
4th Quarterly fee | ₹ 16,105 |
Total Fee | ₹ 64,420 |
1st Quarterly fee | ₹ 18,910 |
2nd Quarterly fee | ₹ 18,910 |
3rd Quarterly fee | ₹ 18,910 |
4th Quarterly fee | ₹ 18,910 |
Total Fee | ₹ 75,640 |
1st Quarterly fee | ₹ 19,855 |
2nd Quarterly fee | ₹ 19,855 |
3rd Quarterly fee | ₹ 19,855 |
4th Quarterly fee | ₹ 19,855 |
Total Fee | ₹ 79,420 |
1st Quarterly fee | ₹ 15,105 |
2nd Quarterly fee | ₹ 15,105 |
3rd Quarterly fee | ₹ 15,105 |
4th Quarterly fee | ₹ 15,105 |
Total Fee | ₹ 60,420 |
1st Quarterly fee | ₹ 17,910 |
2nd Quarterly fee | ₹ 17,910 |
3rd Quarterly fee | ₹ 17,910 |
4th Quarterly fee | ₹ 17,910 |
Total Fee | ₹ 71,640 |
1st Quarterly fee | ₹ 18,855 |
2nd Quarterly fee | ₹ 18,855 |
3rd Quarterly fee | ₹ 18,855 |
4th Quarterly fee | ₹ 18,855 |
Total Fee | ₹ 75,420 |
Fee Structure:- (Click Here)
Note:-
1. This fee is given according to the session 2021 to 2022.
2. This fee has not been updated yet for the academic year 2022-23.
3. To know the exact fees in this school, you can contact the school.