Fee Details
Get fee details about admission, Tuition fee and transort fee and other fee details.
Class LKG- Fee Session -(Based on Previous Year)
May | ₹ 2,730 |
June | ₹ 2,730 |
July | ₹ 2,730 |
August | ₹ 2,730 |
September | ₹ 2,730 |
October | ₹ 2,730 |
November | ₹ 2,730 |
December | ₹ 2,730 |
January | ₹ 2,730 |
February | ₹ 2,730 |
March | ₹ 2,730 |
Annual & Examination fee For (April) | ₹ 5,230 |
Total Fee | ₹ 35,260 |
Class UKG- Fee Session -(Based on Previous Year)
May | ₹ 2,530 |
June | ₹ 2,530 |
July | ₹ 2,530 |
August | ₹ 2,530 |
September | ₹ 2,530 |
October | ₹ 2,530 |
November | ₹ 2,530 |
December | ₹ 2,530 |
January | ₹ 2,530 |
February | ₹ 2,530 |
March | ₹ 2,530 |
Annual & Examination fee For (April) | ₹ 4,530 |
Total Fee | ₹ 32,360 |
Class I,Class II,Class III,Class IV,Class V- Fee Session -(Based on Previous Year)
May | ₹ 2,630 |
June | ₹ 2,630 |
July | ₹ 2,630 |
August | ₹ 2,630 |
September | ₹ 2,630 |
October | ₹ 2,630 |
November | ₹ 2,630 |
December | ₹ 2,630 |
January | ₹ 2,630 |
February | ₹ 2,630 |
March | ₹ 2,630 |
Annual & Examination fee For (April) | ₹ 4,630 |
Total Fee | ₹ 33,560 |
Class VI,Class VII,Class VIII- Fee Session -(Based on Previous Year)
Annual & Examination fee For (April) | ₹ 4,770 |
May | ₹ 2,770 |
June | ₹ 2,770 |
July | ₹ 2,770 |
August | ₹ 2,770 |
September | ₹ 2,770 |
October | ₹ 2,770 |
November | ₹ 2,770 |
December | ₹ 2,770 |
January | ₹ 2,770 |
February | ₹ 2,770 |
March | ₹ 2,770 |
Total Fee | ₹ 35,240 |
Class IX,Class X- Fee Session -(Based on Previous Year) For Commerce
Annual & Examination fee For (April) | ₹ 4,890 |
May | ₹ 2,890 |
June | ₹ 2,890 |
July | ₹ 2,890 |
August | ₹ 2,890 |
September | ₹ 2,890 |
October | ₹ 2,890 |
November | ₹ 2,890 |
December | ₹ 2,890 |
January | ₹ 2,890 |
February | ₹ 2,890 |
March | ₹ 2,890 |
Total Fee | ₹ 36,680 |
Class IX,Class X- Fee Session for (-(Based on Previous Year)) Computer
Annual & Examination fee For (April) | ₹ 5,090 |
May | ₹ 3,090 |
June | ₹ 3,090 |
July | ₹ 3,090 |
August | ₹ 3,090 |
September | ₹ 3,090 |
October | ₹ 3,090 |
November | ₹ 3,090 |
December | ₹ 3,090 |
January | ₹ 3,090 |
February | ₹ 3,090 |
March | ₹ 3,090 |
Total Fee | ₹ 39,080 |
Class XI,Class XII- Fee Session for Sci & Com. (-(Based on Previous Year))
Annual & Examination fee For (April) | ₹ 5,300 |
May | ₹ 3,300 |
June | ₹ 3,300 |
July | ₹ 3,300 |
August | ₹ 3,300 |
September | ₹ 3,300 |
October | ₹ 3,300 |
November | ₹ 3,300 |
December | ₹ 3,300 |
January | ₹ 3,300 |
February | ₹ 3,300 |
March | ₹ 3,300 |
Total Fee | ₹ 41,600 |
Class XI,Class XII- Fee Session For Sci. Without Com. (-(Based on Previous Year))
Annual & Examination fee For (April) | ₹ 5,100 |
May | ₹ 3,100 |
June | ₹ 3,100 |
July | ₹ 3,100 |
August | ₹ 3,100 |
September | ₹ 3,100 |
October | ₹ 3,100 |
November | ₹ 3,100 |
December | ₹ 3,100 |
January | ₹ 3,100 |
February | ₹ 3,100 |
March | ₹ 3,100 |
Total Fee | ₹ 39,200 |
Class XI,Class XII- Fee Session for Comm. Without Com. (-(Based on Previous Year))
Annual & Examination fee For (April) | ₹ 4,900 |
May | ₹ 2,900 |
June | ₹ 2,900 |
July | ₹ 2,900 |
August | ₹ 2,900 |
September | ₹ 2,900 |
October | ₹ 2,900 |
November | ₹ 2,900 |
December | ₹ 2,900 |
January | ₹ 2,900 |
February | ₹ 2,900 |
March | ₹ 2,900 |
Total Fee | ₹ 36,800 |
Note: Please contact school or visit official site for updated fee structure for year 2023- 2024.