St. Francis School Ramnagar, Varanasi (सेंट फ्रांसिस स्कूल रामनगर, वाराणसी), was established in 1982 SFS, Ramnagar, Varanasi , is up to class SFS, Ramnagar, Varanasi. SFS, Ramnagar, Varanasi Course & Fee Structure is an ICSE & ISC Board school in Ramnagar, Varanasi District. Affiliation no of this school is UP093. Currently, Sr. Salima Sebastian is the Head/Principal of SFS, Ramnagar, Varanasi Course & Fee Structure . This school has courses in Class NUR. & UKG/LKG, Class I, Class II, Class III, Class IV, Class V, Class VI, Class VII, Class VIII, Class IX, Class X, Class XI, Class XII, Check details of St. Francis School Ramnagar, Varanasi (सेंट फ्रांसिस स्कूल रामनगर, वाराणसी) Admission Form -(Based on Previous Year), Contact Number (E-Mail/Phone Number), Fee Structure, and Latest Official Notice.
1982
Co-Ed
Private
May | ₹ 2,730 |
June | ₹ 2,730 |
July | ₹ 2,730 |
August | ₹ 2,730 |
September | ₹ 2,730 |
October | ₹ 2,730 |
November | ₹ 2,730 |
December | ₹ 2,730 |
January | ₹ 2,730 |
February | ₹ 2,730 |
March | ₹ 2,730 |
Annual & Examination fee For (April) | ₹ 5,230 |
Total Fee | ₹ 35,260 |
May | ₹ 2,530 |
June | ₹ 2,530 |
July | ₹ 2,530 |
August | ₹ 2,530 |
September | ₹ 2,530 |
October | ₹ 2,530 |
November | ₹ 2,530 |
December | ₹ 2,530 |
January | ₹ 2,530 |
February | ₹ 2,530 |
March | ₹ 2,530 |
Annual & Examination fee For (April) | ₹ 4,530 |
Total Fee | ₹ 32,360 |
May | ₹ 2,630 |
June | ₹ 2,630 |
July | ₹ 2,630 |
August | ₹ 2,630 |
September | ₹ 2,630 |
October | ₹ 2,630 |
November | ₹ 2,630 |
December | ₹ 2,630 |
January | ₹ 2,630 |
February | ₹ 2,630 |
March | ₹ 2,630 |
Annual & Examination fee For (April) | ₹ 4,630 |
Total Fee | ₹ 33,560 |
Annual & Examination fee For (April) | ₹ 4,770 |
May | ₹ 2,770 |
June | ₹ 2,770 |
July | ₹ 2,770 |
August | ₹ 2,770 |
September | ₹ 2,770 |
October | ₹ 2,770 |
November | ₹ 2,770 |
December | ₹ 2,770 |
January | ₹ 2,770 |
February | ₹ 2,770 |
March | ₹ 2,770 |
Total Fee | ₹ 35,240 |
Annual & Examination fee For (April) | ₹ 4,890 |
May | ₹ 2,890 |
June | ₹ 2,890 |
July | ₹ 2,890 |
August | ₹ 2,890 |
September | ₹ 2,890 |
October | ₹ 2,890 |
November | ₹ 2,890 |
December | ₹ 2,890 |
January | ₹ 2,890 |
February | ₹ 2,890 |
March | ₹ 2,890 |
Total Fee | ₹ 36,680 |
Annual & Examination fee For (April) | ₹ 5,090 |
May | ₹ 3,090 |
June | ₹ 3,090 |
July | ₹ 3,090 |
August | ₹ 3,090 |
September | ₹ 3,090 |
October | ₹ 3,090 |
November | ₹ 3,090 |
December | ₹ 3,090 |
January | ₹ 3,090 |
February | ₹ 3,090 |
March | ₹ 3,090 |
Total Fee | ₹ 39,080 |
Annual & Examination fee For (April) | ₹ 5,300 |
May | ₹ 3,300 |
June | ₹ 3,300 |
July | ₹ 3,300 |
August | ₹ 3,300 |
September | ₹ 3,300 |
October | ₹ 3,300 |
November | ₹ 3,300 |
December | ₹ 3,300 |
January | ₹ 3,300 |
February | ₹ 3,300 |
March | ₹ 3,300 |
Total Fee | ₹ 41,600 |
Annual & Examination fee For (April) | ₹ 5,100 |
May | ₹ 3,100 |
June | ₹ 3,100 |
July | ₹ 3,100 |
August | ₹ 3,100 |
September | ₹ 3,100 |
October | ₹ 3,100 |
November | ₹ 3,100 |
December | ₹ 3,100 |
January | ₹ 3,100 |
February | ₹ 3,100 |
March | ₹ 3,100 |
Total Fee | ₹ 39,200 |
Annual & Examination fee For (April) | ₹ 4,900 |
May | ₹ 2,900 |
June | ₹ 2,900 |
July | ₹ 2,900 |
August | ₹ 2,900 |
September | ₹ 2,900 |
October | ₹ 2,900 |
November | ₹ 2,900 |
December | ₹ 2,900 |
January | ₹ 2,900 |
February | ₹ 2,900 |
March | ₹ 2,900 |
Total Fee | ₹ 36,800 |
✔ Available
✔ Available
Indoor Games | Yes |
Dance Rooms | Yes |
Music Rooms | Yes |
✔ Available
Computer Lab | Available |
✔ Available
Laboratory | Available |
Distance(KM) | 11.9 KM |
Bus Stand Distance | 11.2 KM |
Lat/Lon | 25.492646763337266, 81.86064143422327 |