Fee Details
Get fee details about admission, Tuition fee and transort fee and other fee details.
Class LKG- Fee Session For (-(Based on Previous Year))
1st Quarter fee (April-May) | ₹ 7,150 |
2nd Quarter fee (June-July) | ₹ 5,450 |
3rd Quarter fee (Aug-Oct) | ₹ 6,225 |
4th Quarter fee (Nov.-Dec) | ₹ 5,450 |
5th Quarter fee (Jan-Mar) | ₹ 6,225 |
Total Fee | ₹ 30,500 |
Note: This fee is for- 12 Months .
Class UKG- Fee Session For (-(Based on Previous Year))
1st Quarter fee (April-May) | ₹ 7,250 |
2nd Quarter fee (June-July) | ₹ 5,450 |
3rd Quarter fee (Aug-Oct) | ₹ 6,225 |
4th Quarter fee (Nov.-Dec) | ₹ 5,450 |
5th Quarter fee (Jan-Mar) | ₹ 6,225 |
Total Fee | ₹ 30,600 |
Note: This fee is for- 12 Months .
Class I & II- Fee Session For (-(Based on Previous Year))
1st Quarter fee (April-May) | ₹ 9,280 |
2nd Quarter fee (June-July) | ₹ 6,580 |
3rd Quarter fee (Aug-Oct) | ₹ 7,920 |
4th Quarter fee (Nov.-Dec) | ₹ 6,580 |
5th Quarter fee (Jan-Mar) | ₹ 7,920 |
Total Fee | ₹ 38,280 |
Class III to V- Fee Session For (-(Based on Previous Year))
1st Quarter fee (April-May) | ₹ 9,380 |
2nd Quarter fee (June-July) | ₹ 6,680 |
3rd Quarter fee (Aug-Oct) | ₹ 8,070 |
4th Quarter fee (Nov-Dec) | ₹ 6,680 |
5th Quarter fee (Jan-Mar) | ₹ 8,070 |
Total Fee | ₹ 38,880 |
Class VI to VIII- Fee Session For (-(Based on Previous Year))
1st Quarter fee (April-May) | ₹ 9,000 |
2nd Quarter fee (June-July) | ₹ 7,000 |
3rd Quarter fee (Aug-Oct) | ₹ 8,550 |
4th Quarter fee (Nov-Dec) | ₹ 7,000 |
5th Quarter fee (Jan-Mar) | ₹ 8,550 |
Total Fee | ₹ 40,100 |
Class IX- Fee Session For (-(Based on Previous Year))
1st Quarter fee (April-May) | ₹ 10,900 |
2nd Quarter fee (June-July) | ₹ 7,300 |
3rd Quarter fee (Aug-Oct) | ₹ 9,000 |
4th Quarter fee (Nov-Dec) | ₹ 7,300 |
5th Quarter fee (Jan-Mar) | ₹ 9,000 |
Total Fee | ₹ 43,500 |
Class X- Fee Session For (-(Based on Previous Year))
1st Quarter fee (April-May) | ₹ 10,100 |
2nd Quarter fee (June-July) | ₹ 7,300 |
3rd Quarter fee (Aug-Oct) | ₹ 9,000 |
4th Quarter fee (Nov-Dec) | ₹ 7,300 |
5th Quarter fee (Jan-Mar) | ₹ 9,000 |
Total Fee | ₹ 42,700 |
Class XI- Fee Session For -(Based on Previous Year) (PCM/C)
1st Quarter fee (April-May) | ₹ 16,700 |
2nd Quarter fee (June-July) | ₹ 8,700 |
3rd Quarter fee (Aug-Oct) | ₹ 11,100 |
4th Quarter fee (Nov-Dec) | ₹ 8,700 |
5th Quarter fee (Jan-Mar) | ₹ 11,100 |
Total Fee | ₹ 56,300 |
Class XI- Fee Session For -(Based on Previous Year) (PCM/H)
1st Quarter fee (April-May) | ₹ 15,300 |
2nd Quarter fee (June-July) | ₹ 7,300 |
3rd Quarter fee (Aug-Oct) | ₹ 9,000 |
4th Quarter fee (Nov-Dec) | ₹ 7,300 |
5th Quarter fee (Jan-Mar) | ₹ 9,000 |
Total Fee | ₹ 47,900 |
Class XI- Fee Session For -(Based on Previous Year) (PCB/C)
1st Quarter fee (April-May) | ₹ 16,900 |
2nd Quarter fee (June-July) | ₹ 8,700 |
3rd Quarter fee (Aug-Oct) | ₹ 11,100 |
4th Quarter fee (Nov-Dec) | ₹ 8,700 |
5th Quarter fee (Jan-Mar) | ₹ 11,100 |
Total Fee | ₹ 56,500 |
Class XI- Fee Session For -(Based on Previous Year) (PCB/H)
1st Quarter fee (April-May) | ₹ 15,500 |
2nd Quarter fee (June-July) | ₹ 7,300 |
3rd Quarter fee (Aug-Oct) | ₹ 9,000 |
4th Quarter fee (Nov-Dec) | ₹ 7,300 |
5th Quarter fee (Jan-Mar) | ₹ 9,000 |
Total Fee | ₹ 48,100 |
Class XI- Fee Session For -(Based on Previous Year) (Comm./Com.)
1st Quarter fee (April-May) | ₹ 14,200 |
2nd Quarter fee (June-July) | ₹ 8,700 |
3rd Quarter fee (Aug-Oct) | ₹ 11,100 |
4th Quarter fee (Nov-Dec) | ₹ 8,700 |
5th Quarter fee (Jan-Mar) | ₹ 11,100 |
Total Fee | ₹ 53,800 |
Class XI- Fee Session For -(Based on Previous Year) (Comm./Hindi)
1st Quarter fee (April-May) | ₹ 12,800 |
2nd Quarter fee (June-July) | ₹ 7,300 |
3rd Quarter fee (Aug-Oct) | ₹ 9,000 |
4th Quarter fee (Nov-Dec) | ₹ 7,300 |
5th Quarter fee (Jan-Mar) | ₹ 9,000 |
Total Fee | ₹ 45,400 |
Class XII- Fee Session For -(Based on Previous Year) (PCM/C)
1st Quarter fee (April-May) | ₹ 13,300 |
2nd Quarter fee (June-July) | ₹ 8,700 |
3rd Quarter fee (Aug-Oct) | ₹ 11,100 |
4th Quarter fee (Nov-Dec) | ₹ 8,700 |
5th Quarter fee (Jan-Mar) | ₹ 11,100 |
Total Fee | ₹ 52,900 |
Class XII- Fee Session For -(Based on Previous Year) (PCM/H)
1st Quarter fee (April-May) | ₹ 11,900 |
2nd Quarter fee (June-July) | ₹ 7,300 |
3rd Quarter fee (Aug-Oct) | ₹ 9,000 |
4th Quarter fee (Nov-Dec) | ₹ 7,300 |
5th Quarter fee (Jan-Mar) | ₹ 9,000 |
Total Fee | ₹ 44,500 |
Class XII- Fee Session For -(Based on Previous Year) (PCB/C)
1st Quarter fee (April-May) | ₹ 13,500 |
2nd Quarter fee (June-July) | ₹ 8,700 |
3rd Quarter fee (Aug-Oct) | ₹ 11,100 |
4th Quarter fee (Nov-Dec) | ₹ 8,700 |
5th Quarter fee (Jan-Mar) | ₹ 11,100 |
Total Fee | ₹ 53,100 |
Class XII- Fee Session For -(Based on Previous Year) (PCB/H)
1st Quarter fee (April-May) | ₹ 12,100 |
2nd Quarter fee (June-July) | ₹ 7,300 |
3rd Quarter fee (Aug-Oct) | ₹ 9,000 |
4th Quarter fee (Nov-Dec) | ₹ 7,300 |
5th Quarter fee (Jan-Mar) | ₹ 9,000 |
Total Fee | ₹ 44,700 |
Class XII- Fee Session For -(Based on Previous Year) (Comm./Com)
1st Quarter fee (April-May) | ₹ 11,300 |
2nd Quarter fee (June-July) | ₹ 8,700 |
3rd Quarter fee (Aug-Oct) | ₹ 11,100 |
4th Quarter fee (Nov-Dec) | ₹ 8,700 |
5th Quarter fee (Jan-Mar) | ₹ 11,100 |
Total Fee | ₹ 50,900 |
Class XII- Fee Session For -(Based on Previous Year) (Comm./Hindi)
1st Quarter fee (April-May) | ₹ 9,900 |
2nd Quarter fee (June-July) | ₹ 7,300 |
3rd Quarter fee (Aug-Oct) | ₹ 9,000 |
4th Quarter fee (Nov-Dec) | ₹ 7,300 |
5th Quarter fee (Jan-Mar) | ₹ 9,000 |
Total Fee | ₹ 42,500 |
Note: Please contact school or visit official site for updated fee structure for year 2023- 2024.