St. Fidelis College, Lucknow (सेंट फिदेलिस कॉलेज, लखनऊ), was established in 1977 St. Fidelis College, Lucknow Admission (Based on Previous Year), is up to class St. Fidelis College, Lucknow Admission (Based on Previous Year). St. Fidelis College, Lucknow Course & Fee Structure is an ICSE & ISC Board school in Church Road, Aliganj, Lucknow District. Affiliation no of this school is UP055. Currently, Fr. Joachim Ekka is the Head/Principal of St. Fidelis College, Lucknow Course & Fee Structure. This school has courses Class Nursery & K.G., Class I, Class II, Class III, Class IV, Class V, Class VI, Class VII, Class VIII, Class IX, Class X, Class XI, Class XII, . Check details of St. Fidelis College, Lucknow (सेंट फिदेलिस कॉलेज, लखनऊ) Admission Form -(Based on Previous Year), Contact Number (E-Mail/Phone Number), Fee Structure, and Latest Official Notice.
1977
Co-Ed
Private
1st Quarter fee (April-May) | ₹ 7,150 |
2nd Quarter fee (June-July) | ₹ 5,450 |
3rd Quarter fee (Aug-Oct) | ₹ 6,225 |
4th Quarter fee (Nov.-Dec) | ₹ 5,450 |
5th Quarter fee (Jan-Mar) | ₹ 6,225 |
Total Fee | ₹ 30,500 |
Note: This fee is for- 12 Months .
1st Quarter fee (April-May) | ₹ 7,250 |
2nd Quarter fee (June-July) | ₹ 5,450 |
3rd Quarter fee (Aug-Oct) | ₹ 6,225 |
4th Quarter fee (Nov.-Dec) | ₹ 5,450 |
5th Quarter fee (Jan-Mar) | ₹ 6,225 |
Total Fee | ₹ 30,600 |
Note: This fee is for- 12 Months .
1st Quarter fee (April-May) | ₹ 9,280 |
2nd Quarter fee (June-July) | ₹ 6,580 |
3rd Quarter fee (Aug-Oct) | ₹ 7,920 |
4th Quarter fee (Nov.-Dec) | ₹ 6,580 |
5th Quarter fee (Jan-Mar) | ₹ 7,920 |
Total Fee | ₹ 38,280 |
1st Quarter fee (April-May) | ₹ 9,380 |
2nd Quarter fee (June-July) | ₹ 6,680 |
3rd Quarter fee (Aug-Oct) | ₹ 8,070 |
4th Quarter fee (Nov-Dec) | ₹ 6,680 |
5th Quarter fee (Jan-Mar) | ₹ 8,070 |
Total Fee | ₹ 38,880 |
1st Quarter fee (April-May) | ₹ 9,000 |
2nd Quarter fee (June-July) | ₹ 7,000 |
3rd Quarter fee (Aug-Oct) | ₹ 8,550 |
4th Quarter fee (Nov-Dec) | ₹ 7,000 |
5th Quarter fee (Jan-Mar) | ₹ 8,550 |
Total Fee | ₹ 40,100 |
1st Quarter fee (April-May) | ₹ 10,900 |
2nd Quarter fee (June-July) | ₹ 7,300 |
3rd Quarter fee (Aug-Oct) | ₹ 9,000 |
4th Quarter fee (Nov-Dec) | ₹ 7,300 |
5th Quarter fee (Jan-Mar) | ₹ 9,000 |
Total Fee | ₹ 43,500 |
1st Quarter fee (April-May) | ₹ 10,100 |
2nd Quarter fee (June-July) | ₹ 7,300 |
3rd Quarter fee (Aug-Oct) | ₹ 9,000 |
4th Quarter fee (Nov-Dec) | ₹ 7,300 |
5th Quarter fee (Jan-Mar) | ₹ 9,000 |
Total Fee | ₹ 42,700 |
1st Quarter fee (April-May) | ₹ 16,700 |
2nd Quarter fee (June-July) | ₹ 8,700 |
3rd Quarter fee (Aug-Oct) | ₹ 11,100 |
4th Quarter fee (Nov-Dec) | ₹ 8,700 |
5th Quarter fee (Jan-Mar) | ₹ 11,100 |
Total Fee | ₹ 56,300 |
1st Quarter fee (April-May) | ₹ 15,300 |
2nd Quarter fee (June-July) | ₹ 7,300 |
3rd Quarter fee (Aug-Oct) | ₹ 9,000 |
4th Quarter fee (Nov-Dec) | ₹ 7,300 |
5th Quarter fee (Jan-Mar) | ₹ 9,000 |
Total Fee | ₹ 47,900 |
1st Quarter fee (April-May) | ₹ 16,900 |
2nd Quarter fee (June-July) | ₹ 8,700 |
3rd Quarter fee (Aug-Oct) | ₹ 11,100 |
4th Quarter fee (Nov-Dec) | ₹ 8,700 |
5th Quarter fee (Jan-Mar) | ₹ 11,100 |
Total Fee | ₹ 56,500 |
1st Quarter fee (April-May) | ₹ 15,500 |
2nd Quarter fee (June-July) | ₹ 7,300 |
3rd Quarter fee (Aug-Oct) | ₹ 9,000 |
4th Quarter fee (Nov-Dec) | ₹ 7,300 |
5th Quarter fee (Jan-Mar) | ₹ 9,000 |
Total Fee | ₹ 48,100 |
1st Quarter fee (April-May) | ₹ 14,200 |
2nd Quarter fee (June-July) | ₹ 8,700 |
3rd Quarter fee (Aug-Oct) | ₹ 11,100 |
4th Quarter fee (Nov-Dec) | ₹ 8,700 |
5th Quarter fee (Jan-Mar) | ₹ 11,100 |
Total Fee | ₹ 53,800 |
1st Quarter fee (April-May) | ₹ 12,800 |
2nd Quarter fee (June-July) | ₹ 7,300 |
3rd Quarter fee (Aug-Oct) | ₹ 9,000 |
4th Quarter fee (Nov-Dec) | ₹ 7,300 |
5th Quarter fee (Jan-Mar) | ₹ 9,000 |
Total Fee | ₹ 45,400 |
1st Quarter fee (April-May) | ₹ 13,300 |
2nd Quarter fee (June-July) | ₹ 8,700 |
3rd Quarter fee (Aug-Oct) | ₹ 11,100 |
4th Quarter fee (Nov-Dec) | ₹ 8,700 |
5th Quarter fee (Jan-Mar) | ₹ 11,100 |
Total Fee | ₹ 52,900 |
1st Quarter fee (April-May) | ₹ 11,900 |
2nd Quarter fee (June-July) | ₹ 7,300 |
3rd Quarter fee (Aug-Oct) | ₹ 9,000 |
4th Quarter fee (Nov-Dec) | ₹ 7,300 |
5th Quarter fee (Jan-Mar) | ₹ 9,000 |
Total Fee | ₹ 44,500 |
1st Quarter fee (April-May) | ₹ 13,500 |
2nd Quarter fee (June-July) | ₹ 8,700 |
3rd Quarter fee (Aug-Oct) | ₹ 11,100 |
4th Quarter fee (Nov-Dec) | ₹ 8,700 |
5th Quarter fee (Jan-Mar) | ₹ 11,100 |
Total Fee | ₹ 53,100 |
1st Quarter fee (April-May) | ₹ 12,100 |
2nd Quarter fee (June-July) | ₹ 7,300 |
3rd Quarter fee (Aug-Oct) | ₹ 9,000 |
4th Quarter fee (Nov-Dec) | ₹ 7,300 |
5th Quarter fee (Jan-Mar) | ₹ 9,000 |
Total Fee | ₹ 44,700 |
1st Quarter fee (April-May) | ₹ 11,300 |
2nd Quarter fee (June-July) | ₹ 8,700 |
3rd Quarter fee (Aug-Oct) | ₹ 11,100 |
4th Quarter fee (Nov-Dec) | ₹ 8,700 |
5th Quarter fee (Jan-Mar) | ₹ 11,100 |
Total Fee | ₹ 50,900 |
1st Quarter fee (April-May) | ₹ 9,900 |
2nd Quarter fee (June-July) | ₹ 7,300 |
3rd Quarter fee (Aug-Oct) | ₹ 9,000 |
4th Quarter fee (Nov-Dec) | ₹ 7,300 |
5th Quarter fee (Jan-Mar) | ₹ 9,000 |
Total Fee | ₹ 42,500 |
✔ Available
Library | Available |
✔ Available
Music Rooms | Yes |
Dance Rooms | Yes |
Indoor Games | Yes |
Swimming Pool | Yes |
✔ Available
Computer Lab | Available |
✔ Available
Laboratory | Available |
Nearest Railway Station | Lucknow Junction |
Distance(KM) | 9.0 KM |
Bus Stand Distance | 8.4 KM |
Lat/Lon | 26.88979844583224, 80.9602678771351 |