Get fee details about admission, Tuition fee and transort fee and other fee details.
Admission fee (One Time) | ₹ 4,000 |
Tuition fee (Monthly) | ₹ 1,130 |
Total Fee | ₹ 5,130 |
Admission fee (One Time) | ₹ 4,900 |
Tuition fee (Monthly) | ₹ 1,400 |
Total Fee | ₹ 6,300 |
Admission fee (One Time) | ₹ 5,000 |
Tuition fee (Monthly) | ₹ 1,520 |
Total Fee | ₹ 6,520 |
Admission fee | ₹ 6,550 |
Tuition fee (Monthly) | ₹ 1,740 |
Total Fee | ₹ 8,290 |
Admission fee | ₹ 8,200 |
Tuition fee (Monthly) | ₹ 2,240 |
Total Fee | ₹ 10,440 |
Admission fee | ₹ 8,700 |
Tuition fee (Monthly) | ₹ 2,660 |
Total Fee | ₹ 11,360 |
Note:- 1. This fee is given according to the session 2019 to 2020.
2. This fee has not been updated yet for the academic year -(Based on Previous Year).
3. To get information about the latest fees, you can click on the link given below.