Get fee details about admission, Tuition fee and transort fee and other fee details.
Admission fee (One Time) | ₹ 4,500 |
Total Fee | ₹ 4,500 |
Admission fee (One Time) | ₹ 4,000 |
Total Fee | ₹ 4,000 |
Admission fee (One Time) | ₹ 5,000 |
Total Fee | ₹ 5,000 |
Annual fee | ₹ 8,000 |
Total Fee | ₹ 8,000 |
Annual fee | ₹ 10,000 |
Total Fee | ₹ 10,000 |
Quarterly fee | ₹ 4,200 |
Total Fee | ₹ 4,200 |
Quarterly fee | ₹ 5,100 |
Total Fee | ₹ 5,100 |
Note:- 1. This fee is given according to the session 2019 to 2020.
2. This fee has not been updated yet for the academic year -(Based on Previous Year).
3. To get information about the latest fees, you can click on the link given below.