Get fee details about admission, Tuition fee and transort fee and other fee details.
Admission fee | ₹ 5,000 |
April | ₹ 1,370 |
May & June | ₹ 2,740 |
July & August | ₹ 2,740 |
September & October | ₹ 2,740 |
November & December | ₹ 2,740 |
Jan, Feb & March | ₹ 4,110 |
Total Fee | ₹ 21,440 |
Admission fee | ₹ 5,450 |
April | ₹ 1,610 |
May & June | ₹ 3,220 |
July & August | ₹ 3,220 |
September & October | ₹ 3,220 |
November & December | ₹ 3,220 |
Jan, Feb & March | ₹ 4,830 |
Total Fee | ₹ 24,770 |
Admission fee | ₹ 6,200 |
April | ₹ 1,830 |
May & June | ₹ 3,660 |
July & August | ₹ 3,660 |
September & October | ₹ 3,660 |
November & December | ₹ 3,660 |
Jan, Feb & March | ₹ 5,490 |
Total Fee | ₹ 28,160 |
Admission fee | ₹ 10,550 |
April | ₹ 2,310 |
May & June | ₹ 4,620 |
July & August | ₹ 4,620 |
September & October | ₹ 4,620 |
November & December | ₹ 4,620 |
Jan, Feb & March | ₹ 6,930 |
Total Fee | ₹ 38,270 |
Admission fee | ₹ 12,200 |
April | ₹ 2,750 |
May & June | ₹ 5,500 |
July & August | ₹ 5,500 |
September & October | ₹ 5,500 |
November & December | ₹ 5,500 |
Jan, Feb & March | ₹ 8,250 |
Total Fee | ₹ 45,200 |
Note:-