Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Art | ||
Kit |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
General knowledge (GK) | ||
Art | ||
Kit | ||
Rhymes |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
General knowledge (GK) | ||
Art | ||
Kit | ||
Rhymes |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Environmental Studies (EVS) | ||
General knowledge (GK) | ||
Computer | ||
Social Studies (S.St) | ||
Value Education | ||
Arts & Craft |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Environmental Studies (EVS) | ||
General knowledge (GK) | ||
Computer | ||
Social Studies (S.St) | ||
Value Education |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Environmental Studies (EVS) | ||
General knowledge (GK) | ||
Computer | ||
Social Studies (S.St) | ||
Value Education |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Environmental Studies (EVS) | ||
General knowledge (GK) | ||
Social Studies (S.St) | ||
Computer | ||
Value Education |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Environmental Studies (EVS) | ||
General knowledge (GK) | ||
Social Studies (S.St) | ||
Computer | ||
Sanskrit | ||
Value Education |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Environmental Studies (EVS) | ||
General knowledge (GK) | ||
Social Studies (S.St) | ||
Computer | ||
Sanskrit | ||
Value Education |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Environmental Studies (EVS) | ||
General knowledge (GK) | ||
Social Studies (S.St) | ||
Computer | ||
Sanskrit | ||
Value Education |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Environmental Studies (EVS) | ||
General knowledge (GK) | ||
Social Studies (S.St) | ||
Computer | ||
Sanskrit |
Course | Duration | Total Seats |
---|---|---|
English | ||
Maths | ||
Hindi | ||
Social Science | ||
Science |
Course | Duration | Total Seats |
---|---|---|
English | ||
Maths | ||
Hindi | ||
Social Science | ||
Science |
Course | Duration | Total Seats |
---|---|---|
English | ||
Physics | ||
Chemistry | ||
Mathematics | ||
Hindi | ||
Computer Science | ||
Physical Education (PE/PHE) | ||
Biotechnology | ||
Geography | ||
Painting | ||
Kathak | ||
Music | ||
Psychology |
Course | Duration | Total Seats |
---|---|---|
English | ||
Physics | ||
Chemistry | ||
Biology | ||
OPTIONAL Subjects | ||
Hindi | ||
Computer Science | ||
Physical Education (PE/PHE) | ||
Geography | ||
Psychology | ||
Painting | ||
Music | ||
Biotechnology | ||
Kathak |
Course | Duration | Total Seats |
---|---|---|
English | ||
Accountancy | ||
Business Studies | ||
Economics | ||
Optional Subjects | ||
Hindi | ||
Computer Science | ||
Geography | ||
Physical Education | ||
Painting | ||
Kathak | ||
Hindustani Music | ||
Biotechnology | ||
Psychology |
Course | Duration | Total Seats |
---|---|---|
English | ||
History | ||
Political Science | ||
Geography | ||
Home Science | ||
Psychology | ||
Computer Science |