Get fee details about admission, Tuition fee and transort fee and other fee details.
Registration fee (One Time) | ₹ 500 |
Security Deposit (One Time) | ₹ 5,000 |
Total Fee | ₹ 5,500 |
Registration fee (One Time) | ₹ 1,500 |
Security Deposit (One Time) | ₹ 5,000 |
Total Fee | ₹ 6,500 |
Annual fee (Yearly) | ₹ 4,000 |
Tuition fee (Yearly ) | ₹ 24,000 |
Total Fee | ₹ 28,000 |
Annual fee (Yearly) | ₹ 7,000 |
Tuition fee (Yearly ) | ₹ 24,000 |
Total Fee | ₹ 31,000 |
Annual fee (Yearly) | ₹ 7,600 |
Tuition fee (Yearly ) | ₹ 32,000 |
Total Fee | ₹ 39,600 |
Annual fee (Yearly) | ₹ 8,000 |
Tuition fee (Yearly ) | ₹ 34,000 |
Total Fee | ₹ 42,000 |
Annual fee (Yearly) | ₹ 8,000 |
Tuition fee (Yearly ) | ₹ 40,000 |
Total Fee | ₹ 48,000 |
Annual fee (Yearly) | ₹ 8,000 |
Tuition fee (Yearly ) | ₹ 48,000 |
Total Fee | ₹ 56,000 |
Annual fee (Yearly) | ₹ 10,000 |
Tuition fee (Yearly ) | ₹ 48,000 |
Total Fee | ₹ 58,000 |
Note:- 1. This fee is given according to the session 2021 to 2022.
2. This fee has not been updated yet for the academic year -(Based on Previous Year).
3. To get information about the latest fees, you can click on the link given below.