Fee Details
Get fee details about admission, Tuition fee and transort fee and other fee details.
Class P.G.- Fee Session For (-(Based on Previous Year))
Apr, May, & Jun | ₹ 9,480 |
July With Exam Fee | ₹ 3,310 |
Aug, Sep., & Oct | ₹ 3,160 |
Nov With Exam Fee | ₹ 3,310 |
Dec, Jan, Feb, & Mar | ₹ 6,320 |
Total Fee | ₹ 25,580 |
Class Nursery & K.G.- Fee Session For (-(Based on Previous Year))
Apr, May, & Jun | ₹ 9,390 |
July With Exam Fee | ₹ 3,280 |
Aug, Sep., & Oct | ₹ 3,130 |
Nov With Exam Fee | ₹ 3,280 |
Dec, Jan, Feb, & Mar | ₹ 6,260 |
Total Fee | ₹ 25,340 |
Class I,Class II,Class III,Class IV,Class V- Fee Session For (-(Based on Previous Year))
Apr, May, & Jun | ₹ 9,390 |
July With Exam Fee | ₹ 3,280 |
Aug, Sep., & Oct | ₹ 3,130 |
Nov With Exam Fee | ₹ 3,280 |
Dec, Jan, Feb, & Mar | ₹ 6,260 |
Total Fee | ₹ 25,340 |
Class VI- Fee Session For (-(Based on Previous Year))
Apr, May, & Jun | ₹ 11,580 |
July With Exam Fee | ₹ 4,010 |
Aug, Sep., & Oct | ₹ 3,860 |
Nov With Exam Fee | ₹ 4,010 |
Dec, Jan, Feb, & Mar | ₹ 7,720 |
Total Fee | ₹ 31,180 |
Class VII,Class VIII- Fee Session For (-(Based on Previous Year))
Apr, May, & Jun | ₹ 11,535 |
July With Exam Fee | ₹ 3,995 |
Aug, Sep., & Oct | ₹ 3,845 |
Nov With Exam Fee | ₹ 3,995 |
Dec, Jan, Feb, & Mar | ₹ 7,690 |
Total Fee | ₹ 31,060 |
Class IX,Class X- Fee Session For (-(Based on Previous Year))
Apr, May, & Jun | ₹ 13,335 |
July With Exam Fee | ₹ 4,685 |
Aug, Sep., & Oct | ₹ 4,445 |
Nov With Exam Fee | ₹ 4,685 |
Dec, Jan, Feb, & Mar | ₹ 8,890 |
Total Fee | ₹ 36,040 |
Class XI,Class XII- Fee Session For S/C (-(Based on Previous Year))
Apr, May, & Jun | ₹ 15,885 |
July With Exam Fee | ₹ 5,575 |
Aug, Sep., & Oct | ₹ 5,275 |
Nov. With Exam Fee | ₹ 5,575 |
Dec, Jan, Feb, & Mar | ₹ 10,550 |
Total Fee | ₹ 42,860 |
Note: Please contact school or visit official site for updated fee structure for year 2023- 2024.