Fee Details
Get fee details about admission, Tuition fee and transort fee and other fee details.
Class 1 to 5- Fee Session -(Based on Previous Year)
Annual Charges (Yearly) | ₹ 2,000 |
Tuition Fee (Quarterly) | ₹ 4,500 |
Term Fee (Quarterly) | ₹ 1,200 |
Computer Fee (Quarterly) | ₹ 500 |
LIB Fee (Quarterly) | ₹ 200 |
Total Quarterly | ₹ 6,400 |
Total Fee | ₹ 14,800 |
Class 6 to 8- Fee Session -(Based on Previous Year)
Annual Charges (Yearly) | ₹ 2,000 |
Tuition Fee (Quarterly) | ₹ 5,000 |
Term Fee (Quarterly) | ₹ 1,400 |
Computer Fee (Quarterly) | ₹ 500 |
LIB Fee (Quarterly) | ₹ 200 |
Total Quarterly | ₹ 7,100 |
Total Fee | ₹ 16,200 |
Class 9 to 10 - Fee Session -(Based on Previous Year)
Annual Charges (Yearly) | ₹ 3,000 |
Tuition Fee (Quarterly) | ₹ 6,000 |
Term Fee (Quarterly) | ₹ 1,500 |
Computer Fee (Quarterly) | ₹ 600 |
LIB Fee (Quarterly) | ₹ 300 |
Lab Fee (Quarterly) | ₹ 600 |
Total Quarterly Fee | ₹ 9,000 |
Total Fee | ₹ 21,000 |
Class 11 & 12th (Science)- Fee Session -(Based on Previous Year)
Annual Charges (Yearly) | ₹ 3,500 |
Tuition Fee (Quarterly) | ₹ 6,500 |
Term Fee (Quarterly) | ₹ 1,500 |
Computer Fee (Quarterly) | ₹ 1,000 |
LIB Fee (Quarterly) | ₹ 400 |
Lab Fee (Quarterly) | ₹ 700 |
Total Quarterly Fee | ₹ 10,100 |
Total Fee | ₹ 23,700 |
Class 11 & 12th (Science with Computer)- Fee Session -(Based on Previous Year)
Annual Charges (Yearly) | ₹ 3,500 |
Tuition Fee (Quarterly) | ₹ 6,500 |
Term Fee (Quarterly) | ₹ 1,500 |
LIB Fee (Quarterly) | ₹ 400 |
Lab Fee (Quarterly) | ₹ 700 |
Total Quarterly Fee | ₹ 9,100 |
Total Fee | ₹ 22,700 |
Class 11 & 12 (Commerce)- Fee Session -(Based on Previous Year)
Annual Charges (Yearly) | ₹ 3,500 |
Tuition Fee (Quarterly) | ₹ 6,500 |
Term Fee (Quarterly) | ₹ 1,500 |
LIB Fee (Quarterly) | ₹ 400 |
Total Quarterly Fee | ₹ 8,400 |
Total Fee | ₹ 20,300 |
Class 11 & 12 (Commerce with Computer)- Fee Session -(Based on Previous Year)
Annual Charges (Yearly) | ₹ 3,500 |
Tuition Fee (Quarterly) | ₹ 6,500 |
Term Fee (Quarterly) | ₹ 1,500 |
LIB Fee (Quarterly) | ₹ 400 |
Computer Fee | ₹ 1,000 |
Total Quarterly Fee | ₹ 9,400 |
Total Fee | ₹ 22,300 |
- Fee Session -(Based on Previous Year)
Annual Charges (Yearly) | ₹ 2,000 |
Tuition Fee (Quarterly) | ₹ 3,800 |
Term Fee (Quarterly) | ₹ 700 |
Total Quarterly Fee | ₹ 4,500 |
Total Fee | ₹ 11,000 |
{South City Public School, Kanpur}
Fee Structure:- {Click Here}
Note: Please contact school or visit official site for updated fee structure for year 2023- 2024.