South City Public School, Kanpur (साउथ सिटी पब्लिक स्कूल, कानपुर) , was established in South City Public School, Basant Vihar Naubasta Kanpur , is up to class South City Public School, Basant Vihar Naubasta Kanpur . SCPS, Kanpur, Basant Vihar Naubasta Kanpur in Uttar Pradesh is a ICSE & ISC Board school in 1208, Basant Vihar Naubasta Kanpur, Kanpur District. Affilication no of this school is UP299. Currently, Mrs. Kavita Pandey is the Head/Principal of SCPS, Kanpur, Basant Vihar Naubasta Kanpur in Uttar Pradesh .This school has courses Prep-Nursery, Class I, Class II, Class III, Class IV, Class V, Class VI, Class VII, Class VIII, Class IX, Class X, Class XI, Class XII, . Check details of South City Public School, Kanpur (साउथ सिटी पब्लिक स्कूल, कानपुर) Admission Form , Contact Number (E-Mail/Phone Number), Fee Structure, and Latest Official Notice.\
Co-Ed
Private
Annual Charges (Yearly) | ₹ 2,000 |
Tuition Fee (Quarterly) | ₹ 4,500 |
Term Fee (Quarterly) | ₹ 1,200 |
Computer Fee (Quarterly) | ₹ 500 |
LIB Fee (Quarterly) | ₹ 200 |
Total Quarterly | ₹ 6,400 |
Total Fee | ₹ 14,800 |
Annual Charges (Yearly) | ₹ 2,000 |
Tuition Fee (Quarterly) | ₹ 5,000 |
Term Fee (Quarterly) | ₹ 1,400 |
Computer Fee (Quarterly) | ₹ 500 |
LIB Fee (Quarterly) | ₹ 200 |
Total Quarterly | ₹ 7,100 |
Total Fee | ₹ 16,200 |
Annual Charges (Yearly) | ₹ 3,000 |
Tuition Fee (Quarterly) | ₹ 6,000 |
Term Fee (Quarterly) | ₹ 1,500 |
Computer Fee (Quarterly) | ₹ 600 |
LIB Fee (Quarterly) | ₹ 300 |
Lab Fee (Quarterly) | ₹ 600 |
Total Quarterly Fee | ₹ 9,000 |
Total Fee | ₹ 21,000 |
Annual Charges (Yearly) | ₹ 3,500 |
Tuition Fee (Quarterly) | ₹ 6,500 |
Term Fee (Quarterly) | ₹ 1,500 |
Computer Fee (Quarterly) | ₹ 1,000 |
LIB Fee (Quarterly) | ₹ 400 |
Lab Fee (Quarterly) | ₹ 700 |
Total Quarterly Fee | ₹ 10,100 |
Total Fee | ₹ 23,700 |
Annual Charges (Yearly) | ₹ 3,500 |
Tuition Fee (Quarterly) | ₹ 6,500 |
Term Fee (Quarterly) | ₹ 1,500 |
LIB Fee (Quarterly) | ₹ 400 |
Lab Fee (Quarterly) | ₹ 700 |
Total Quarterly Fee | ₹ 9,100 |
Total Fee | ₹ 22,700 |
Annual Charges (Yearly) | ₹ 3,500 |
Tuition Fee (Quarterly) | ₹ 6,500 |
Term Fee (Quarterly) | ₹ 1,500 |
LIB Fee (Quarterly) | ₹ 400 |
Total Quarterly Fee | ₹ 8,400 |
Total Fee | ₹ 20,300 |
Annual Charges (Yearly) | ₹ 3,500 |
Tuition Fee (Quarterly) | ₹ 6,500 |
Term Fee (Quarterly) | ₹ 1,500 |
LIB Fee (Quarterly) | ₹ 400 |
Computer Fee | ₹ 1,000 |
Total Quarterly Fee | ₹ 9,400 |
Total Fee | ₹ 22,300 |
Annual Charges (Yearly) | ₹ 2,000 |
Tuition Fee (Quarterly) | ₹ 3,800 |
Term Fee (Quarterly) | ₹ 700 |
Total Quarterly Fee | ₹ 4,500 |
Total Fee | ₹ 11,000 |
✔ Available
Library | Available |
✔ Available
Physics Lab | Yes |
Chemistry Lab | Yes |
Biology Lab | Yes |
✔ Available
Computer Lab | Available |
✔ Available
Playground | Available |
Indoor Games | Yes |
Outdoor Games | Yes |
Music Rooms | Yes |
Dance Rooms | Yes |
✔ Available
Medical Service | Available |
✔ Available
Swimming Pool | Available |
Nearest Railway Station | Kanpur Central |
Distance(KM) | 6.7 KM KM |
Bus Stand Distance | 5.8 KM KM |
Click Here |
Click Here |
Click Here |
Click Here |
Click Here |