Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Environmental Studies (EVS) | ||
Computer |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Environmental Studies (EVS) | ||
Computer |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Computer | ||
Social Studies (S.St) |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Social Studies (S.St) | ||
Computer | ||
Sanskrit |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Social Studies (S.St) | ||
Computer | ||
Sanskrit | ||
French |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Social Studies (S.St) | ||
Computer | ||
Sanskrit | ||
French |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Social Studies (S.St) | ||
Computer | ||
Sanskrit | ||
French |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Social Studies (S.St) | ||
Computer | ||
Sanskrit | ||
French |
Course | Duration | Total Seats |
---|---|---|
English | ||
Maths | ||
Hindi | ||
Social Science | ||
Science | ||
Artificial Intelligence (AI) |
Course | Duration | Total Seats |
---|---|---|
English | ||
Maths | ||
Hindi | ||
Social Science | ||
Science | ||
Artificial Intelligence (AI) |
Course | Duration | Total Seats |
---|---|---|
ENGLISH | ||
PHYSICS | ||
CHEMISTRY | ||
MATHEMATICS | ||
Biology | ||
Hindi | ||
Physical Education (PHE) | ||
BIOTECHNOLOGY | ||
INFORMATICS PRACTICES | ||
Economics | ||
Painting | ||
History | ||
Legal Studies | ||
Computer Science | ||
Accountancy | ||
Business Studies | ||
Sociology | ||
Kathak Nritya | ||
Political Science | ||
Vocal Music | ||
Entrepreneurship |