Get fee details about admission, Tuition fee and transort fee and other fee details.
Admission fee (One Time) | ₹ 4,000 |
Exam fee (Annually) | ₹ 1,200 |
Sports & Activity fee (Annually) | ₹ 900 |
Tuition fee (Monthly) | ₹ 1,100 |
Total Fee | ₹ 7,200 |
Admission fee (One Time) | ₹ 4,000 |
Exam fee (Annually) | ₹ 1,200 |
Sports & Activity fee (Annually) | ₹ 950 |
Computer fee (Annually) | ₹ 800 |
Library fee (Annually) | ₹ 250 |
Tuition fee (Monthly) | ₹ 1,200 |
Total Fee | ₹ 8,400 |
Admission fee (One Time) | ₹ 4,500 |
Exam fee (Annually) | ₹ 1,400 |
Sports & Activity fee (Annually) | ₹ 950 |
Computer fee (Annually) | ₹ 800 |
Science Lab fee (Annually) | ₹ 200 |
Library fee (Annually) | ₹ 250 |
Tuition fee (Monthly) | ₹ 1,200 |
Total Fee | ₹ 9,300 |
Admission fee (One Time) | ₹ 5,000 |
Exam fee (Annually) | ₹ 1,500 |
Sports & Activity fee (Annually) | ₹ 1,000 |
Computer fee (Annually) | ₹ 1,200 |
Science Lab fee (Annually) | ₹ 600 |
Library fee (Annually) | ₹ 300 |
Tuition fee (Monthly) | ₹ 1,300 |
Newspaper fee (Annually) | ₹ 300 |
Total Fee | ₹ 11,200 |
Admission fee (One Time) | ₹ 6,000 |
Exam fee (Annually) | ₹ 3,600 |
Sports & Activity fee (Annually) | ₹ 1,200 |
Computer fee (Annually) | ₹ 1,500 |
Science Lab fee (Annually) | ₹ 1,200 |
Library fee (Annually) | ₹ 300 |
Tuition fee (Monthly) | ₹ 1,700 |
Newspaper fee (Annually) | ₹ 300 |
Total Fee | ₹ 15,800 |
Admission fee (One Time) | ₹ 6,000 |
Exam fee (Annually) | ₹ 3,600 |
Sports & Activity fee (Annually) | ₹ 1,200 |
Science Lab fee (Annually) | ₹ 1,500 |
Library fee (Annually) | ₹ 500 |
Tuition fee (Monthly) | ₹ 1,800 |
Newspaper fee (Annually) | ₹ 300 |
Total Fee | ₹ 14,900 |
Admission fee (One Time) | ₹ 6,000 |
Exam fee (Annually) | ₹ 3,600 |
Sports & Activity fee (Annually) | ₹ 1,200 |
Science Lab fee (Annually) | ₹ 1,200 |
Library fee (Annually) | ₹ 500 |
Tuition fee (Monthly) | ₹ 1,800 |
Newspaper fee (Annually) | ₹ 300 |
Total Fee | ₹ 14,600 |
Admission fee (One Time) | ₹ 6,000 |
Exam fee (Annually) | ₹ 3,600 |
Sports & Activity fee (Annually) | ₹ 1,200 |
Library fee (Annually) | ₹ 500 |
Tuition fee (Monthly) | ₹ 1,800 |
Newspaper fee (Annually) | ₹ 300 |
Total Fee | ₹ 13,400 |
Note:- Common fee for all Classes (Class Nur to XI).
Form fee (One Time):- Rs.- 300/- | I-Card & Diary fee:- Rs.- 100/- | Transport fee (Local, Monthly):- Rs.- 600/- |
Transport fee (Village, Monthly):- Rs.- 800/-
Fee Structure:- (Click Here)