Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Sciences | ||
Social Science | ||
Art Education | ||
Health and physical Education | ||
Work Experience. |
Course | Duration | Total Seats |
---|---|---|
Chemistry | ||
Maths | ||
Physics | ||
English | ||
Biology | ||
Economics | ||
Hindi | ||
Computer Science | ||
Physical Education |
Course | Duration | Total Seats |
---|---|---|
Accountancy | ||
Business Studies | ||
Economics | ||
English | ||
Maths | ||
Hindi | ||
Computer Science | ||
Physical Education |
Course | Duration | Total Seats |
---|---|---|
Economics | ||
English | ||
Hindi | ||
Computer Science | ||
Sociology | ||
Geography | ||
History | ||
Physical Education |