Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Environmental Studies (EVS) | ||
General knowledge (GK) | ||
Computer | ||
Moral Science | ||
Arts & Craft | ||
Sanskrit | ||
Dance | ||
Music |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Environmental Studies (EVS) | ||
General knowledge (GK) | ||
Computer | ||
Moral Science | ||
Arts & Craft | ||
Sanskrit | ||
Dance | ||
Music |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Environmental Studies (EVS) | ||
General knowledge (GK) | ||
Computer | ||
Moral Science | ||
Arts & Craft | ||
Sanskrit | ||
Dance | ||
Music |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Environmental Studies (EVS) | ||
General knowledge (GK) | ||
Computer | ||
Moral Science | ||
Arts & Craft | ||
Sanskrit | ||
Music | ||
Dance |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Environmental Studies (EVS) | ||
General knowledge (GK) | ||
Computer | ||
Sanskrit | ||
Moral Science | ||
Arts & Craft | ||
Music | ||
Dance |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
General knowledge (GK) | ||
Social Studies (S.St) | ||
Computer | ||
Sanskrit | ||
Drawing & Sports |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
General knowledge (GK) | ||
Social Studies (S.St) | ||
Computer | ||
Sanskrit | ||
Drawing & Sports |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
General knowledge (GK) | ||
Social Studies (S.St) | ||
Computer | ||
Sanskrit | ||
Drawing & Sports |
Course | Duration | Total Seats |
---|---|---|
English | ||
Maths | ||
Hindi | ||
Social Science | ||
Science | ||
Computer |
Course | Duration | Total Seats |
---|---|---|
English | ||
Maths | ||
Hindi | ||
Social Science | ||
Science | ||
Computer |
Course | Duration | Total Seats |
---|---|---|
ENGLISH | ||
PHYSICS | ||
CHEMISTRY | ||
MATHEMATICS | ||
Biology | ||
Hindi | ||
Physical Education (PHE) | ||
Economics | ||
Accountancy | ||
Business Studies |