Get fee details about admission, Tuition fee and transort fee and other fee details.
Tuition fee (Monthly) | ₹ 500 |
Annual fee (New Student) | ₹ 1,500 |
Annual fee (Old Student) | ₹ 1,300 |
Total Fee | ₹ 3,300 |
Tuition fee (Monthly) | ₹ 750 |
Annual fee (New Student) | ₹ 1,500 |
Annual fee (Old Student) | ₹ 1,300 |
Total Fee | ₹ 3,550 |
Tuition fee (Monthly) | ₹ 800 |
Annual fee (New Student) | ₹ 2,000 |
Annual fee (Old Student) | ₹ 1,500 |
Total Fee | ₹ 4,300 |
Tuition fee (Monthly) | ₹ 900 |
Annual fee (New Student) | ₹ 2,000 |
Annual fee (Old Student) | ₹ 1,500 |
Total Fee | ₹ 4,400 |
Tuition fee (Monthly) | ₹ 1,100 |
Annual fee (New Student) | ₹ 2,500 |
Annual fee (Old Student) | ₹ 2,000 |
Total Fee | ₹ 5,600 |
Tuition fee (Monthly) | ₹ 1,400 |
Annual fee (New Student) | ₹ 3,000 |
Annual fee (Old Student) | ₹ 2,500 |
Total Fee | ₹ 6,900 |
Tuition fee (Monthly) | ₹ 1,450 |
Annual fee (New Student) | ₹ 3,000 |
Annual fee (Old Student) | ₹ 2,500 |
Total Fee | ₹ 6,950 |
Tuition fee (Monthly) | ₹ 1,400 |
Annual fee (New Student) | ₹ 3,000 |
Annual fee (Old Student) | ₹ 2,500 |
Total Fee | ₹ 6,900 |
Tuition fee (Monthly) | ₹ 1,450 |
Annual fee (Old Student) | ₹ 2,500 |
Total Fee | ₹ 3,950 |
Tuition fee (Monthly) | ₹ 1,400 |
Annual fee (Old Student) | ₹ 2,500 |
Total Fee | ₹ 3,900 |
Note:- 1. This fee is given according to the session 2021 to 2022.
2. This fee has not been updated yet for the academic year -(Based on Previous Year).
3. To get information about the latest fees, you can click on the link given below.