Fee Details
Get fee details about admission, Tuition fee and transort fee and other fee details.
Play Group- Fee Session -(Based on Previous Year)
New Admission fee | ₹ 2,500 |
Annual fee (New Admission) | ₹ 2,000 |
Annual fee (Regular) | ₹ 2,000 |
Monthly fee (New Admission) | ₹ 800 |
Monthly fee (Regular) | ₹ 800 |
Total Fee | ₹ 8,100 |
Class LKG & UKG- Fee Session -(Based on Previous Year)
New Admission fee | ₹ 2,500 |
Annual fee (New Admission) | ₹ 2,000 |
Annual fee (Regular) | ₹ 2,000 |
Monthly fee (New Admission) | ₹ 900 |
Monthly fee (Regular) | ₹ 900 |
Total Fee | ₹ 8,300 |
Class 1st (I)- Fee Session -(Based on Previous Year)
New Admission fee | ₹ 2,500 |
Annual fee (New Admission) | ₹ 2,000 |
Annual fee (Regular) | ₹ 2,000 |
Monthly fee (New Admission) | ₹ 1,000 |
Monthly fee (Regular) | ₹ 1,000 |
Total Fee | ₹ 8,500 |
Class 2nd(II)- Fee Session -(Based on Previous Year)
New Admission fee | ₹ 2,500 |
Annual fee (New Admission) | ₹ 2,000 |
Annual fee (Regular) | ₹ 2,000 |
Monthly fee (New Admission) | ₹ 1,050 |
Monthly fee (Regular) | ₹ 1,050 |
Total Fee | ₹ 8,600 |
Class III to V- Fee Session -(Based on Previous Year)
New Admission fee | ₹ 2,500 |
Annual fee (New Admission) | ₹ 2,000 |
Annual fee (Regular) | ₹ 2,000 |
Monthly fee (New Admission) | ₹ 1,100 |
Monthly fee (Regular) | ₹ 1,100 |
Total Fee | ₹ 8,700 |
Class 6th (VI)- Fee Session -(Based on Previous Year)
New Admission fee | ₹ 3,000 |
Annual fee (New Admission) | ₹ 2,500 |
Annual fee (Regular) | ₹ 2,500 |
Monthly fee (New Admission) | ₹ 1,400 |
Monthly fee (Regular) | ₹ 1,400 |
Total Fee | ₹ 10,800 |
Class 7th (VII)- Fee Session -(Based on Previous Year)
New Admission fee | ₹ 3,000 |
Annual fee (New Admission) | ₹ 2,500 |
Annual fee (Regular) | ₹ 2,500 |
Monthly fee (New Admission) | ₹ 1,600 |
Monthly fee (Regular) | ₹ 1,600 |
Total Fee | ₹ 11,200 |
Class 8th (VIII)- Fee Session -(Based on Previous Year)
New Admission fee | ₹ 3,000 |
Annual fee (New Admission) | ₹ 2,500 |
Annual fee (Regular) | ₹ 2,500 |
Monthly fee (New Admission) | ₹ 1,700 |
Monthly fee (Regular) | ₹ 1,700 |
Total Fee | ₹ 11,400 |
Class 9th (IX)- Fee Session -(Based on Previous Year)
New Admission fee | ₹ 3,500 |
Annual fee (New Admission) | ₹ 3,000 |
Annual fee (Regular) | ₹ 3,000 |
Monthly fee (New Admission) | ₹ 2,100 |
Monthly fee (Regular) | ₹ 2,100 |
Total Fee | ₹ 13,700 |
Class 10th (X)- Fee Session -(Based on Previous Year)
New Admission fee | ₹ 3,500 |
Annual fee (New Admission) | ₹ 3,000 |
Annual fee (Regular) | ₹ 3,000 |
Monthly fee (New Admission) | ₹ 2,500 |
Monthly fee (Regular) | ₹ 2,500 |
Total Fee | ₹ 14,500 |
Class 11th (XI)- Fee Session -(Based on Previous Year)
New Admission fee | ₹ 4,500 |
Annual fee (New Admission) | ₹ 3,000 |
Annual fee (Regular) | ₹ 3,000 |
Monthly fee (New Admission) | ₹ 2,500 |
Monthly fee (Regular) | ₹ 2,500 |
Total Fee | ₹ 15,500 |
Class XII- Fee Session -(Based on Previous Year)
Annual fee (Regular) | ₹ 3,500 |
Monthly fee (Regular) | ₹ 3,000 |
Total Fee | ₹ 6,500 |
{Saraswati Vidya Mandir Inter College Jajmau, Kanpur Fee Structure -(Based on Previous Year)}
Fee Structure:- (Click Here)
Note: Please contact school or visit official site for updated fee structure for year 2023- 2024.