![Course List, Details- Saraswati Vidya Mandir Inter College Jajmau, Kanpur (UP)](https://www.sarkarinaukriexams.com/images/post/1635324012ww-removebg-preview.png)
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
General knowledge (GK) | ||
Social Studies (S.St) | ||
Computer | ||
Sanskrit | ||
Moral Science | ||
Arts & Craft |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
General knowledge (GK) | ||
Social Studies (S.St) | ||
Computer | ||
Sanskrit | ||
Moral Science | ||
Arts & Craft |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
General knowledge (GK) | ||
Social Studies (S.St) | ||
Computer | ||
Sanskrit | ||
Moral Science | ||
Arts & Craft |
Course | Duration | Total Seats |
---|---|---|
English | ||
Maths | ||
Hindi | ||
Physics | ||
Chemistry | ||
Biology | ||
Computer | ||
Geography & Economics | ||
History & Civics |
Course | Duration | Total Seats |
---|---|---|
English | ||
Maths | ||
Hindi | ||
Physics | ||
Chemistry | ||
Biology | ||
Computer | ||
History & Civics | ||
Geography & Economics |
Course | Duration | Total Seats |
---|---|---|
ENGLISH | ||
PHYSICS | ||
CHEMISTRY | ||
MATHEMATICS | ||
Biology | ||
Hindi | ||
Computer Science | ||
Physical Education (PHE) | ||
Business Study | ||
Accountancy | ||
Economics |
Course | Duration | Total Seats |
---|---|---|
English | ||
Maths | ||
Physics | ||
Hindi | ||
Accountancy | ||
Biology | ||
Business Studies | ||
Economics | ||
Chemistry | ||
Physical Education | ||
Computer |