Fee Details
Get fee details about admission, Tuition fee and transort fee and other fee details.
Class Nursery - Fee Session -(Based on Previous Year)
Registration Charge (One time) | ₹ 300 |
Admission fee (One time) | ₹ 1,000 |
Tuition fee (Per Month) 700 x 12 = | ₹ 8,400 |
Total Fee | ₹ 9,700 |
{Sambhu Dayal Public School, Noida Fee Schedule -(Based on Previous Year)}
Class LKG- Fee Session -(Based on Previous Year)
Registration Charge (One time) | ₹ 300 |
Admission fee (One time) | ₹ 1,000 |
Tuition fee (Per Month) 750 x 12 = | ₹ 9,000 |
Annual Charge (Annually) | ₹ 1,500 |
Total Fee | ₹ 11,800 |
Class UKG- Fee Session -(Based on Previous Year)
Registration Charge (One time) | ₹ 300 |
Admission fee (One time) | ₹ 1,000 |
Tuition fee (Per Month) 800 x 12 = | ₹ 9,600 |
Annual Charge (Annually) | ₹ 1,500 |
Total Fee | ₹ 12,400 |
Class I & II - Fee Session -(Based on Previous Year)
Registration Charge (One time) | ₹ 300 |
Admission fee (One time) | ₹ 1,500 |
Tuition fee (Per Month) 850 x 12 = | ₹ 10,200 |
Annual Charge (Annually) | ₹ 2,000 |
Total Fee | ₹ 14,000 |
Class III- Fee Session -(Based on Previous Year)
Registration Charge (One time) | ₹ 300 |
Admission fee (One time) | ₹ 1,500 |
Tuition fee (Per Month) 900 x 12 = | ₹ 10,800 |
Annual Charge (Annually) | ₹ 2,000 |
Total Fee | ₹ 14,600 |
Class IV & V- Fee Session -(Based on Previous Year)
Registration Charge (One time) | ₹ 300 |
Admission fee (One time) | ₹ 1,500 |
Tuition fee (Per Month) 950 x 12 = | ₹ 11,400 |
Annual Charge (Annually) | ₹ 2,000 |
Total Fee | ₹ 15,200 |
Class VI - Fee Session -(Based on Previous Year)
Registration Charge (One time) | ₹ 300 |
Admission fee (One time) | ₹ 2,000 |
Tuition fee (Per Month) 1000 x 12 = | ₹ 12,000 |
Annual Charge (Annually) | ₹ 2,500 |
Total Fee | ₹ 16,800 |
Class VII - Fee Session -(Based on Previous Year)
Registration Charge (One time) | ₹ 300 |
Admission fee (One time) | ₹ 2,000 |
Tuition fee (Per Month) 1100 x 12 = | ₹ 13,200 |
Annual Charge (Annually) | ₹ 2,500 |
Total Fee | ₹ 18,000 |
Class VIII- Fee Session -(Based on Previous Year)
Registration Charge (One time) | ₹ 300 |
Admission fee (One time) | ₹ 2,000 |
Tuition fee (Per Month) 1200 x 12 = | ₹ 14,400 |
Annual Charge (Annually) | ₹ 2,500 |
Total Fee | ₹ 19,200 |
Class IX - Fee Session -(Based on Previous Year)
Registration Charge (One time) | ₹ 300 |
Admission fee (One time) | ₹ 2,000 |
Tuition fee (Per Month) 1600 x 12 = | ₹ 19,200 |
Annual Charge (Annually) | ₹ 5,000 |
Total Fee | ₹ 26,500 |
Class X- Fee Session -(Based on Previous Year)
Registration Charge (One time) | ₹ 300 |
Admission fee (One time) | ₹ 2,000 |
Tuition fee (Per Month) 1700 x 12 = | ₹ 20,400 |
Annual Charge (Annually) | ₹ 5,000 |
Total Fee | ₹ 27,700 |
Class XI (Arts Stream)- Fee Session -(Based on Previous Year)
Registration Charge (One time) | ₹ 300 |
Admission fee (One time) | ₹ 2,000 |
Tuition fee (Per Month) 1900 x 12 = | ₹ 22,800 |
Annual Charge (Annually) | ₹ 6,000 |
Total Fee | ₹ 31,100 |
Class XI (Sci. Stream)- Fee Session -(Based on Previous Year)
Registration Charge (One time) | ₹ 300 |
Admission fee (One time) | ₹ 2,000 |
Tuition fee (Per Month) 2000 x 12 = | ₹ 24,000 |
Annual Charge (Annually) | ₹ 8,000 |
Total Fee | ₹ 34,300 |
Class XI (Comm. Stream)- Fee Session -(Based on Previous Year)
Registration Charge (One time) | ₹ 300 |
Admission fee (One time) | ₹ 2,000 |
Tuition fee (Per Month) 1800 x 12 = | ₹ 21,600 |
Annual Charge (Annually) | ₹ 6,000 |
Total Fee | ₹ 29,900 |
Class XII (Arts Stream)- Fee Session -(Based on Previous Year)
Registration Charge (One time) | ₹ 300 |
Tuition fee (Per Month) 2100 x 12 = | ₹ 25,200 |
Annual Charge (Annually) | ₹ 9,000 |
Total Fee | ₹ 34,500 |
Class XII (Comm. Stream)- Fee Session -(Based on Previous Year)
Registration Charge (One time) | ₹ 300 |
Tuition fee (Per Month) 2000 x 12 = | ₹ 24,000 |
Annual Charge (Annually) | ₹ 9,000 |
Total Fee | ₹ 33,300 |
Class XII Sic. Stream - Fee Session -(Based on Previous Year)
Registration Charge (One time) | ₹ 300 |
Tuition fee (Per Month) 2200 x 12 = | ₹ 26,400 |
Annual Charge (Annually) | ₹ 10,000 |
Total Fee | ₹ 36,700 |
{Sambhu Dayal Public School, Noida Fee Structure -(Based on Previous Year)}
Note: Please contact school or visit official site for updated fee structure for year 2023- 2024.