
Sambhu Dayal Public School, Noida (UP), शंभु दयाल पब्लिक स्कूल, नोएडा (यूपी), was established in 1998 SDPS, Sorkha Noida, Gautam Budh Nagar, is up to class SDPS, Sorkha Noida, Gautam Budh Nagar. Sambhu Dayal Public School, Sorkha Noida is a CBSE (Sr. Sec.) Board school in Sorkha Sec.-115, Noida District. Affiliation no of this school is 2132327. Currently, Mr. V. Chaubey. [श्री वी. चौबे] is the Head/Principal of Sambhu Dayal Public School, Sorkha Noida. This school has courses Class Nursery, Class LKG, Class UKG, Class I, Class II, Class III, Class IV, Class V, Class VI , Class VII , Class VIII, Class IX , Class X, Class XI, Class XII, Check details of Sambhu Dayal Public School, Noida (UP), शंभु दयाल पब्लिक स्कूल, नोएडा (यूपी) Admission Form 2020, Contact Number (E-Mail/Phone Number), Fee Structure, and Latest Official Notice.
1998
Co-Ed
Private
Registration Charge (One time) | ₹ 300 |
Admission fee (One time) | ₹ 1,000 |
Tuition fee (Per Month) 700 x 12 = | ₹ 8,400 |
Total Fee | ₹ 9,700 |
Registration Charge (One time) | ₹ 300 |
Admission fee (One time) | ₹ 1,000 |
Tuition fee (Per Month) 750 x 12 = | ₹ 9,000 |
Annual Charge (Annually) | ₹ 1,500 |
Total Fee | ₹ 11,800 |
Registration Charge (One time) | ₹ 300 |
Admission fee (One time) | ₹ 1,000 |
Tuition fee (Per Month) 800 x 12 = | ₹ 9,600 |
Annual Charge (Annually) | ₹ 1,500 |
Total Fee | ₹ 12,400 |
Registration Charge (One time) | ₹ 300 |
Admission fee (One time) | ₹ 1,500 |
Tuition fee (Per Month) 850 x 12 = | ₹ 10,200 |
Annual Charge (Annually) | ₹ 2,000 |
Total Fee | ₹ 14,000 |
Registration Charge (One time) | ₹ 300 |
Admission fee (One time) | ₹ 1,500 |
Tuition fee (Per Month) 900 x 12 = | ₹ 10,800 |
Annual Charge (Annually) | ₹ 2,000 |
Total Fee | ₹ 14,600 |
Registration Charge (One time) | ₹ 300 |
Admission fee (One time) | ₹ 1,500 |
Tuition fee (Per Month) 950 x 12 = | ₹ 11,400 |
Annual Charge (Annually) | ₹ 2,000 |
Total Fee | ₹ 15,200 |
Registration Charge (One time) | ₹ 300 |
Admission fee (One time) | ₹ 2,000 |
Tuition fee (Per Month) 1000 x 12 = | ₹ 12,000 |
Annual Charge (Annually) | ₹ 2,500 |
Total Fee | ₹ 16,800 |
Registration Charge (One time) | ₹ 300 |
Admission fee (One time) | ₹ 2,000 |
Tuition fee (Per Month) 1100 x 12 = | ₹ 13,200 |
Annual Charge (Annually) | ₹ 2,500 |
Total Fee | ₹ 18,000 |
Registration Charge (One time) | ₹ 300 |
Admission fee (One time) | ₹ 2,000 |
Tuition fee (Per Month) 1200 x 12 = | ₹ 14,400 |
Annual Charge (Annually) | ₹ 2,500 |
Total Fee | ₹ 19,200 |
Registration Charge (One time) | ₹ 300 |
Admission fee (One time) | ₹ 2,000 |
Tuition fee (Per Month) 1600 x 12 = | ₹ 19,200 |
Annual Charge (Annually) | ₹ 5,000 |
Total Fee | ₹ 26,500 |
Registration Charge (One time) | ₹ 300 |
Admission fee (One time) | ₹ 2,000 |
Tuition fee (Per Month) 1700 x 12 = | ₹ 20,400 |
Annual Charge (Annually) | ₹ 5,000 |
Total Fee | ₹ 27,700 |
Registration Charge (One time) | ₹ 300 |
Admission fee (One time) | ₹ 2,000 |
Tuition fee (Per Month) 1900 x 12 = | ₹ 22,800 |
Annual Charge (Annually) | ₹ 6,000 |
Total Fee | ₹ 31,100 |
Registration Charge (One time) | ₹ 300 |
Admission fee (One time) | ₹ 2,000 |
Tuition fee (Per Month) 2000 x 12 = | ₹ 24,000 |
Annual Charge (Annually) | ₹ 8,000 |
Total Fee | ₹ 34,300 |
Registration Charge (One time) | ₹ 300 |
Admission fee (One time) | ₹ 2,000 |
Tuition fee (Per Month) 1800 x 12 = | ₹ 21,600 |
Annual Charge (Annually) | ₹ 6,000 |
Total Fee | ₹ 29,900 |
Registration Charge (One time) | ₹ 300 |
Tuition fee (Per Month) 2100 x 12 = | ₹ 25,200 |
Annual Charge (Annually) | ₹ 9,000 |
Total Fee | ₹ 34,500 |
Registration Charge (One time) | ₹ 300 |
Tuition fee (Per Month) 2000 x 12 = | ₹ 24,000 |
Annual Charge (Annually) | ₹ 9,000 |
Total Fee | ₹ 33,300 |
Registration Charge (One time) | ₹ 300 |
Tuition fee (Per Month) 2200 x 12 = | ₹ 26,400 |
Annual Charge (Annually) | ₹ 10,000 |
Total Fee | ₹ 36,700 |
✔ Available
Library | Available |
✔ Available
Physics Lab | Yes |
Chemistry Lab | Yes |
Biology Lab | Yes |
✔ Available
Computer Lab | Available |
✔ Available
Playground | Available |
Indoor Games | Yes |
Outdoor Games | Yes |
Music Rooms | Yes |
Dance Rooms | Yes |
✔ Available
Robotics Lab | Available |
Nearest Railway Station | Wave City Center Noida |
Distance(KM) | 8.7 KM |
Bus Stand Distance | 8.6 KM |