Ryan International School, Noida (UP), रयान इंटरनेशनल स्कूल, नोएडा (यूपी), was established in 1992 RIS, Noida, is up to class RIS, Noida. Ryan International School, Greater Noida is a CBSE (Sr. Sec.) Board school in Golf Course Metro Station, Noida District. Affiliation no of this school is 2130291. Currently, Mrs. Sumita Mukherjee, [श्रीमती सुमिता मुखर्जी] is the Head/Principal of Ryan International School, Greater Noida.This school has courses MI to MIII, Class I, Class II, Class III, Class IV, Class V, Class VI, Class VII, Class VIII, Class IX, Class X, Class XI, Class XII, MI to MIII, Class I, Class II, Class III, Class IV, Class V, Class VI, Class VII, Class VIII, Class IX, Class X, Class XI, Class XII, . Check details of Ryan International School, Noida (UP), रयान इंटरनेशनल स्कूल, नोएडा (यूपी) Admission Form 2022-23, Contact Number (E-Mail/Phone Number), Fee Structure, and Latest Official Notice.
1992
Co-Ed
Private
Registration fee (One Time) | ₹ 200 |
Admission fee (One Time) | ₹ 45,000 |
Security fee (Non-Refundable) | ₹ 500 |
Composite fee (Quarterly) | ₹ 21,804 |
Total Fee | ₹ 67,504 |
Registration fee (One Time) | ₹ 200 |
Admission fee (One Time) | ₹ 45,000 |
Security fee (Non-Refundable) | ₹ 500 |
Other fee (Half Yearly) | ₹ 1,000 |
Composite fee (Quarterly) | ₹ 23,013 |
Total Fee | ₹ 69,713 |
Registration fee (One Time) | ₹ 200 |
Admission fee (One Time) | ₹ 45,000 |
Security fee (Non-Refundable) | ₹ 500 |
Other fee (Half Yearly) | ₹ 1,000 |
Composite fee (Quarterly) | ₹ 22,131 |
Total Fee | ₹ 68,831 |
Registration fee (One Time) | ₹ 200 |
Admission fee (One Time) | ₹ 45,000 |
Security fee (Non-Refundable) | ₹ 500 |
Other fee (Half Yearly) | ₹ 1,500 |
Composite fee (Quarterly) | ₹ 20,964 |
Total Fee | ₹ 68,164 |
Registration fee (One Time) | ₹ 200 |
Admission fee (One Time) | ₹ 45,000 |
Security fee (Non-Refundable) | ₹ 500 |
Other fee (Half Yearly) | ₹ 1,500 |
Composite fee (Quarterly) | ₹ 20,559 |
Total Fee | ₹ 67,759 |
Registration fee (One Time) | ₹ 200 |
Admission fee (One Time) | ₹ 45,000 |
Security fee (Non-Refundable) | ₹ 500 |
Other fee (Half Yearly) | ₹ 1,500 |
Composite fee (Quarterly) | ₹ 21,684 |
Total Fee | ₹ 68,884 |
Registration fee (One Time) | ₹ 200 |
Admission fee (One Time) | ₹ 20,000 |
Security fee (Non-Refundable) | ₹ 500 |
Other fee (Half Yearly) | ₹ 1,500 |
Composite fee (Quarterly) | ₹ 20,145 |
Total Fee | ₹ 42,345 |
✔ Available
Library | Available |
✔ Available
Physics Lab | Yes |
Chemistry Lab | Yes |
Biology Lab | Yes |
✔ Available
Computer Lab | Available |
✔ Available
Playground | Available |
Chess | Yes |
Taekwondo | Yes |
Basketball | Yes |
Tennis | Yes |
Badminton | Yes |
Volleyball | Yes |
Carom | Yes |
Skating | Yes |
Football | Yes |
Dance Rooms | Yes |
Music Rooms | Yes |
✔ Available
Bus Service | Available |
✔ Available
Medical Service | Available |
Nearest Railway Station | Golf Course Metro Station |
Distance(KM) | 850 (m) KM |
Bus Stand Distance | 2.0 KM |
Lat/Lon | 28.567908877517738, 77.35195546317865 |