Get fee details about admission, Tuition fee and transort fee and other fee details.
Admission fee (One Time) | ₹ 10,000 |
Tuition fee (Monthly) | ₹ 3,000 |
Late fee (Per Quarter) | ₹ 300 |
Development fee (Annually) | ₹ 5,000 |
Other fee (Annually) | ₹ 4,600 |
Registration fee (One Time) | ₹ 1,000 |
Total Fee | ₹ 23,900 |
Admission fee (One Time) | ₹ 10,000 |
Tuition fee (Monthly) | ₹ 3,500 |
Late fee (Per Quarter) | ₹ 300 |
Development fee (Annually) | ₹ 5,000 |
Other fee (Annually) | ₹ 4,600 |
Registration fee (One Time) | ₹ 1,000 |
Total Fee | ₹ 24,400 |
Admission fee (One Time) | ₹ 10,000 |
Tuition fee (Monthly) | ₹ 3,500 |
Late fee (Per Quarter) | ₹ 300 |
Development fee (Annually) | ₹ 5,000 |
Other fee (Annually) | ₹ 6,000 |
Registration fee (One Time) | ₹ 1,000 |
Total Fee | ₹ 25,800 |
Admission fee (One Time) | ₹ 11,000 |
Tuition fee (Monthly) | ₹ 4,000 |
Late fee (Per Quarter) | ₹ 300 |
Development fee (Annually) | ₹ 5,000 |
Other fee (Annually) | ₹ 6,000 |
Registration fee (One Time) | ₹ 1,000 |
Total Fee | ₹ 27,300 |
Admission fee (One Time) | ₹ 12,500 |
Tuition fee (Monthly) | ₹ 4,550 |
Late fee (Per Quarter) | ₹ 300 |
Development fee (Annually) | ₹ 5,000 |
Other fee (Annually) | ₹ 8,000 |
Registration fee (One Time) | ₹ 1,000 |
Total Fee | ₹ 31,350 |
Admission fee (One Time) | ₹ 16,000 |
Tuition fee (Monthly) | ₹ 5,000 |
Late fee (Per Quarter) | ₹ 300 |
Development fee (Annually) | ₹ 6,000 |
Other fee (Annually) | ₹ 8,000 |
Registration fee (One Time) | ₹ 1,000 |
Total Fee | ₹ 36,300 |
Admission fee (One Time) | ₹ 18,000 |
Tuition fee (Monthly) | ₹ 5,500 |
Late fee (Per Quarter) | ₹ 300 |
Development fee (Annually) | ₹ 8,000 |
Other fee (Annually) | ₹ 8,000 |
Registration fee (One Time) | ₹ 1,000 |
Total Fee | ₹ 40,800 |
Tuition fee (Monthly) | ₹ 5,500 |
Late fee (Per Quarter) | ₹ 300 |
Total Fee | ₹ 5,800 |
Tuition fee (Monthly) | ₹ 5,950 |
Late fee (Per Quarter) | ₹ 300 |
Total Fee | ₹ 6,250 |
Note:- Common fee for all Classes.
Transport fee (Quarterly):- Rs.- 4000/- OR 5000/-