Fee Details
Get fee details about admission, Tuition fee and transort fee and other fee details.
Class Pre-Nursery- Fee Session -(Based on Previous Year) (To be Paid Quarterly)
1st Quarterly fee | ₹ 23,277 |
2nd Quarterly fee | ₹ 23,277 |
3rd Quarterly fee | ₹ 23,277 |
4th Quarterly fee | ₹ 23,277 |
Total Fee | ₹ 93,108 |
Class Nursery- Fee Session -(Based on Previous Year) (To be Paid Quarterly)
1st Quarterly fee | ₹ 24,627 |
2nd Quarterly fee | ₹ 24,627 |
3rd Quarterly fee | ₹ 24,627 |
4th Quarterly fee | ₹ 24,627 |
Total Fee | ₹ 98,508 |
Class I to III- Fee Session -(Based on Previous Year) (To be Paid Quarterly)
1st Quarterly fee | ₹ 26,727 |
2nd Quarterly fee | ₹ 26,727 |
3rd Quarterly fee | ₹ 26,727 |
4th Quarterly fee | ₹ 26,727 |
Total Fee | ₹ 106,908 |
Class IV & V- Fee Session -(Based on Previous Year) (To be Paid Quarterly)
1st Quarterly fee | ₹ 28,077 |
2nd Quarterly fee | ₹ 28,077 |
3rd Quarterly fee | ₹ 28,077 |
4th Quarterly fee | ₹ 28,077 |
Total Fee | ₹ 112,308 |
Class VI to VIII- Fee Session -(Based on Previous Year) (To be Paid Quarterly)
1st Quarterly fee | ₹ 28,827 |
2nd Quarterly fee | ₹ 28,827 |
3rd Quarterly fee | ₹ 28,827 |
4th Quarterly fee | ₹ 28,827 |
Total Fee | ₹ 115,308 |
Class IX & X- Fee Session -(Based on Previous Year) (To be Paid Quarterly)
1st Quarterly fee | ₹ 31,527 |
2nd Quarterly fee | ₹ 31,527 |
3rd Quarterly fee | ₹ 31,527 |
4th Quarterly fee | ₹ 31,527 |
Total Fee | ₹ 126,108 |
Class XI & XII (Sci. Stream)- Fee Session -(Based on Previous Year) (To be Paid Quarterly)
1st Quarterly fee | ₹ 39,027 |
2nd Quarterly fee | ₹ 39,027 |
3rd Quarterly fee | ₹ 39,027 |
4th Quarterly fee | ₹ 39,027 |
Total Fee | ₹ 156,108 |
Class XI & XII (Comm. & Human. Stream)- Fee Session -(Based on Previous Year) (To be Paid Quarterly)
1st Quarterly fee | ₹ 40,227 |
2nd Quarterly fee | ₹ 40,227 |
3rd Quarterly fee | ₹ 40,227 |
4th Quarterly fee | ₹ 40,227 |
Total Fee | ₹ 160,908 |
Common fee for all Classes- Fee Session -(Based on Previous Year)
Admission fee (One Time) | ₹ 69,000 |
Caution Money (Refundable) | ₹ 30,000 |
Total Fee | ₹ 99,000 |
{Ramagya School, Noida, Fee Structure -(Based on Previous Year)}
Note:-
- This fees is given for session 2022-23.
☛ Fee Details
☛ Official Website
Note: Please contact school or visit official site for updated fee structure for year 2023- 2024.