Pragyan Public School, Jewar Gautam Budh Nagar (UP), प्रज्ञान पब्लिक स्कूल, जेवर गौतमबुद्ध नगर (यूपी), was established on 2 July 2003 PPS, Jewar Noida, Gautam Budh Nagar, is up to class PPS, Jewar Noida, Gautam Budh Nagar. Pragyan Public School, Greater Noida is a CBSE (Sr. Sec.) Board school in Rampur Road Jewar, Noida District. Affiliation no of this school is 2130833. Currently, Deepti Sharma, [दीप्ति शर्मा] is the Head/Principal of Pragyan Public School, Greater Noida. This school has courses Class Nursery, Class LKG, Class UKG, Class I & II, Class III to V, Class VI to VIII, Class IX & X, Class XI & XII (PCM), Class XI & XII (PCB), Class XI & XII (Commerce), Check details of Pragyan Public School, Jewar Gautam Budh Nagar (UP), प्रज्ञान पब्लिक स्कूल, जेवर गौतमबुद्ध नगर (यूपी) Admission Form -(Based on Previous Year), Contact Number (E-Mail/Phone Number), Fee Structure, and Latest Official Notice.
2 July 2003
Co-Ed
Private
First. Quar. (Apr to June) | ₹ 5,400 |
Sec. Quar. (July to Sept.) | ₹ 5,400 |
Third Quar. (Oct. to Dec.) | ₹ 5,400 |
Fourth Quar. (Jan. to March.) | ₹ 5,400 |
Total Fee | ₹ 21,600 |
First. Quar. (Apr to June) | ₹ 6,200 |
Sec. Quar. (July to Sept.) | ₹ 6,200 |
Third Quar. (Oct. to Dec.) | ₹ 6,200 |
Fourth Quar. (Jan. to March.) | ₹ 6,200 |
Total Fee | ₹ 24,800 |
First. Quar. (Apr to June) | ₹ 6,700 |
Sec. Quar. (July to Sept.) | ₹ 6,700 |
Third Quar. (Oct. to Dec.) | ₹ 6,700 |
Fourth Quar. (Jan. to March.) | ₹ 6,700 |
Total Fee | ₹ 26,800 |
First. Quar. (Apr to June) | ₹ 8,600 |
Sec. Quar. (July to Sept.) | ₹ 8,600 |
Third Quar. (Oct. to Dec.) | ₹ 8,600 |
Fourth Quar. (Jan. to March.) | ₹ 8,600 |
Total Fee | ₹ 34,400 |
First. Quar. (Apr to June) | ₹ 10,500 |
Sec. Quar. (July to Sept.) | ₹ 10,500 |
Third Quar. (Oct. to Dec.) | ₹ 10,500 |
Fourth Quar. (Jan. to March.) | ₹ 10,500 |
Total Fee | ₹ 42,000 |
First. Quar. (Apr to June) | ₹ 11,200 |
Sec. Quar. (July to Sept.) | ₹ 11,200 |
Third Quar. (Oct. to Dec.) | ₹ 11,200 |
Fourth Quar. (Jan. to March.) | ₹ 11,200 |
Total Fee | ₹ 44,800 |
Composite Annual Fee | ₹ 41,600 |
Total Fee | ₹ 41,600 |
Composite Annual Fee | ₹ 60,000 |
Total Fee | ₹ 60,000 |
Composite Annual Fee | ₹ 61,200 |
Total Fee | ₹ 61,200 |
Composite Annual Fee | ₹ 70,000 |
Total Fee | ₹ 70,000 |
Composite Annual Fee | ₹ 83,400 |
Total Fee | ₹ 83,400 |
Admission fee | ₹ 4,000 |
Total Fee | ₹ 4,000 |
Admission fee | ₹ 4,500 |
Total Fee | ₹ 4,500 |
Admission fee | ₹ 5,000 |
Total Fee | ₹ 5,000 |
Admission fee | ₹ 5,500 |
Total Fee | ₹ 5,500 |
Admission fee | ₹ 6,000 |
Total Fee | ₹ 6,000 |
Note:-
✔ Available
Area(In Sq. Mtrs.) | 8480 |
PlayGround Area(In Sq. Mtrs.) | 6230 |
No. of classrooms | 56 |
Conference Hall | 1 |
✔ Available
Physics lab | 1 |
Biology lab | 1 |
Chemistry lab | 1 |
Computer Science lab | 1 |
Maths lab | 1 |
Geography lab | 1 |
Language lab | 1 |
Atal Tinkering Lab | 1 |
✔ Available
Music room | 1 |
Basketball | Yes |
Cricket | Yes |
Yoga | Yes |
Phy. Edu. | Yes |
✔ Available
Library | Available |
✔ Available
Transport Facility | Available |
Nearest Airport | Jewar International Airport |
Distance(KM) | 6.3 KM |
Nearest Railway Station | Khurja Junction |
Distance(KM) | 28.0 KM |
Bus Stand Distance | 1.6 KM |
Lat/Lon | 28.129740052918724, 77.56058771717929 |
Click Here |
Click Here |
Click Here |
Click Here |
Click Here |
Click Here |
Book list |
Click Here |
Click Here |
Click Here |