Course | Duration | Total Seats |
---|---|---|
English Literature | ||
English Grammar | ||
English Writing | ||
Hindi Literature | ||
Hindi Grammar | ||
Hindi Writing | ||
Math | ||
Maths Tables | ||
EVS | ||
Computer | ||
G.K. | ||
Drawing | ||
S.U.P.W. | ||
Moral | ||
Conversation |
Course | Duration | Total Seats |
---|---|---|
English Literature | ||
English Grammar | ||
English Writing | ||
Hindi Literature | ||
Hindi Grammar | ||
Hindi Writing | ||
Math | ||
EVS | ||
Computer | ||
G.K. | ||
Drawing | ||
S.U.P.W. | ||
Moral | ||
Conversation |
Course | Duration | Total Seats |
---|---|---|
English Literature | ||
English Grammar | ||
Hindi Literature | ||
Hindi Grammar | ||
Math | ||
Science | ||
S.St. | ||
Sanskrit | ||
Computer | ||
G.K. | ||
Drawing | ||
S.U.P.W. | ||
Moral | ||
Maps |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Mathematics | ||
Science | ||
Social Science |
Course | Duration | Total Seats |
---|---|---|
Physics | ||
Chemistry | ||
Biology | ||
Physical Education | ||
Economics | ||
Accountancy | ||
Business Studies | ||
English | ||
Painting |