Fee Details
Get fee details about admission, Tuition fee and transort fee and other fee details.
Class PG to UKG- Fee Session (-(Based on Previous Year))
Admission fee | ₹ 3,500 |
Apr-May | ₹ 3,800 |
June-July | ₹ 2,800 |
Aug-Sept. | ₹ 2,400 |
Oct.-Nov. | ₹ 2,800 |
Dec.- Jan. | ₹ 2,700 |
Feb-March | ₹ 2,800 |
Total Fee | ₹ 20,800 |
Class I & II- Fee Session (-(Based on Previous Year))
Admission fee | ₹ 4,000 |
Apr-May | ₹ 4,200 |
June-July | ₹ 2,900 |
Aug-Sept. | ₹ 2,500 |
Oct.-Nov. | ₹ 2,900 |
Dec.- Jan. | ₹ 3,100 |
Feb-March | ₹ 2,900 |
Total Fee | ₹ 22,500 |
Class III to V- Fee Session (-(Based on Previous Year))
Admission fee | ₹ 4,000 |
Apr-May | ₹ 4,600 |
June-July | ₹ 3,300 |
Aug-Sept. | ₹ 2,900 |
Oct.-Nov. | ₹ 3,300 |
Dec.- Jan. | ₹ 3,500 |
Feb-March | ₹ 3,300 |
Total Fee | ₹ 24,900 |
Class VI to VIII- Fee Session (-(Based on Previous Year))
Admission fee | ₹ 4,000 |
Apr-May | ₹ 5,100 |
June-July | ₹ 3,800 |
Aug-Sept. | ₹ 3,400 |
Oct.-Nov. | ₹ 3,800 |
Dec.- Jan. | ₹ 4,000 |
Feb-March | ₹ 3,800 |
Total Fee | ₹ 27,900 |
Class IX & X- For Science Stream
Admission fee | ₹ 6,000 |
Apr-May | ₹ 6,400 |
June-July | ₹ 5,200 |
Aug-Sept. | ₹ 4,800 |
Oct.-Nov. | ₹ 5,200 |
Dec.- Jan. | ₹ 5,400 |
Feb-March | ₹ 5,200 |
Total Fee | ₹ 38,200 |
Class IX & X- For Science Commerce
Admission fee | ₹ 6,000 |
Apr-May | ₹ 5,800 |
June-July | ₹ 4,600 |
Aug-Sept. | ₹ 4,200 |
Oct.-Nov. | ₹ 4,600 |
Dec.- Jan. | ₹ 4,800 |
Feb-March | ₹ 4,600 |
Total Fee | ₹ 34,600 |
Class XI & XII- For Science Stream
Admission fee | ₹ 8,000 |
Apr-May | ₹ 7,200 |
June-July | ₹ 6,000 |
Aug-Sept. | ₹ 5,600 |
Oct.-Nov. | ₹ 6,000 |
Dec.- Jan. | ₹ 6,200 |
Feb-March | ₹ 6,000 |
Total Fee | ₹ 45,000 |
Class XI & XII- For Science Commerce
Admission fee | ₹ 8,000 |
Apr-May | ₹ 6,400 |
June-July | ₹ 5,200 |
Aug-Sept. | ₹ 4,800 |
Oct.-Nov. | ₹ 5,200 |
Dec.- Jan. | ₹ 5,400 |
Feb-March | ₹ 5,200 |
Total Fee | ₹ 40,200 |
{Mother Teresa Higher Secondary School, Kanpur}
Fee Payment Details:-
- Bank Name:- HDFC Bank
- A/C. Name:- Mother Teresa Higher Secondary School
- Branch:- Marble Market Branch, Kidwai Nagar
- A/C. Number:- 50200007192253
- IFSC Code:- HDFC0002042 Fee Structure:- {Click Here}
Note: Please contact school or visit official site for updated fee structure for year 2023- 2024.