Get fee details about admission, Tuition fee and transort fee and other fee details.
Admission Fee` | ₹ 5,000 |
Exam Fee | ₹ 550 |
Composite Annual Fee | ₹ 41,000 |
Total Fee | ₹ 46,550 |
Admission Fee | ₹ 5000/- |
Exam fee | ₹ 550/- |
Composite Annual fee | ₹ 41,800 |
Total Fee | ₹ 47,350 |
Admission Fee | ₹ 5000/- |
Exam Fee | ₹ 550/- |
Composite Annual Fee | ₹ 42400/- |
Total Fee | ₹ 47,950 |
Admission Fee | ₹ 5000/- |
Exam Fee | ₹ 800/- |
Composite Annual Fee | ₹ 48000/- |
Total Fee | ₹ 53,800 |
Admission Fee | ₹ 5000/- |
Exam Fee | ₹ 800/- |
Composite Annual Fee | ₹ 51400/- |
Total Fee | ₹ 57,200 |
Admission Fee | ₹ 5000/- |
Exam Fee | ₹ 800/- |
Composite Annual Fee | ₹ 48000/- |
Total Fee | ₹ 53,800 |
Note:-
1. This fee is given according to the session 2021 to 2022.
2. This fee has not been updated yet for the academic year 2022-23.
3. To get information about the latest fees, you can click on the link given below.