Course | Duration | Total Seats |
---|---|---|
English | ||
Math | ||
Hindi | ||
General Science | ||
Computer Science | ||
Art & Craft | ||
Physical Education | ||
Science | ||
Sanskrit (For Class V) | ||
French (For Class V) |
Course | Duration | Total Seats |
---|---|---|
Science | ||
Biology | ||
Physics | ||
Chemistry | ||
Mathematics | ||
Social Studies | ||
Sanskrit | ||
French |
Course | Duration | Total Seats |
---|---|---|
English | ||
Economics | ||
Psychology | ||
Pol. Sci. | ||
Physical Education | ||
Computer Science | ||
Dance | ||
Fine Arts |
Course | Duration | Total Seats |
---|---|---|
English | ||
Account | ||
Business Studies | ||
Economics | ||
Physical Education | ||
Computer Sci. | ||
Dance & Arts | ||
Math | ||
Psychology |
Course | Duration | Total Seats |
---|---|---|
English | ||
Physics | ||
Chemistry | ||
Math & Biology | ||
Physical Education | ||
Dance & Arts | ||
Computer Sci. | ||
Psychology |